Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
The number of students who failed to meet expectations in the subject rose by 3.8% compared to the previous school year.
In Clark County, most of the students who fell below proficiency were at the second lowest performance level.
Countywide, Del Sol Academy of Performing Arts High School had the highest percentage of students scoring below mathematics benchmarks on their CCR test.
In Nevada, the ACT serves as the College and Career Readiness assessment for high school juniors, evaluating whether they are on track for higher education.
Nevada's educational system ranked third-lowest in the U.S. for educational quality, student outcomes, and overall school safety, only ahead of Louisiana and Arizona, according to an analysis from the World Population Review.
School name | Students who didn’t meet standard | No. of Students Tested |
---|---|---|
Del Sol Academy of Performing Arts High School | 94% | 582 |
Canyon Springs High School | 93.8% | 548 |
Cimarron-Memorial High School | 93.6% | 531 |
Valley High School | 93% | 526 |
Eldorado High School | 92.7% | 464 |
Las Vegas High School | 92.7% | 586 |
Bonanza High School | 92.3% | 483 |
The Delta Academy Junior-Senior High School | 91.9% | 149 |
Legacy High School | 91.6% | 484 |
Odyssey Charter Schools 9-12 High School | 91.3% | 391 |
Nevada Virtual Academy | 90.8% | 367 |
Basic Academy of International Studies High School | 90.7% | 558 |
Sports Leadership and Management Academy | 90.6% | 117 |
Nevada Learning Academy Junior-Senior High School | 90.4% | 252 |
Durango High School | 87.2% | 490 |
Equipo Academy | 86.7% | 105 |
Rancho High School | 86% | 722 |
Somerset Academy Losee | 84.4% | 187 |
Silverado High School | 82.9% | 449 |
Sierra Vista High School | 82.8% | 673 |
Liberty High School | 81.9% | 781 |
West Preparatory Institute Junior-Senior High School | 81.7% | 82 |
Centennial High School | 80.7% | 627 |
Green Valley High School | 80.7% | 598 |
Virgin Valley High School | 80.1% | 196 |
Desert Oasis High School | 79.5% | 708 |
Arbor View High School | 79.2% | 786 |
Democracy Prep at Agassi High | 78% | 59 |
Spring Valley High School | 75.6% | 566 |
Ed W. Clark High School | 75.2% | 637 |
Somerset Academy Sky Pointe | 74.9% | 199 |
Doral Academy Red Rock | 74% | 212 |
East Career and Technical Academy High School | 73.9% | 475 |
Foothill High School | 71.8% | 483 |
Shadow Ridge High School | 71.5% | 691 |
Veterans Tribute CTA High School | 71.5% | 179 |
Southeast Career Technical Academy High School | 68% | 456 |
Palo Verde High School | 65.1% | 769 |
Moapa Valley High School | 62.4% | 149 |
Northwest Career-Technical Academy High School | 61.1% | 473 |
Southwest Career & Technical Academy High School | 60.4% | 331 |
Boulder City High School | 57.8% | 161 |
Coronado High School | 57.1% | 751 |
Las Vegas Academy of the Arts High School | 56.8% | 414 |
Amplus Durango | 54% | 124 |
Pinecrest Academy of Nevada Cadence | 53.8% | 145 |
Pinecrest Academy of Nevada Sloan Canyon | 50.4% | 117 |
Nevada State High School Summerlin | 50% | 72 |
West Career & Technical Academy High School | 42.5% | 358 |
Coral Academy Sandy Ridge | 32.8% | 128 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE