NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Clark County welcomed a total of 363,812 students during the 2022-23 school year. Among them, white students comprised 21.8% of the student body to be the second most represented ethnicity in the county.
Among the 435 schools in Clark County, Coronado High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,662 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | White Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Coronado High School | 1,662 | 3,365 | -1.6% |
Palo Verde High School | 1,457 | 3,186 | -1.4% |
Arbor View High School | 1,371 | 3,251 | -2.2% |
Shadow Ridge High School | 1,255 | 3,243 | -1.2% |
Foothill High School | 1,218 | 2,383 | -1% |
Doral Academy Red Rock | 1,105 | 2,314 | -1.8% |
Somerset Academy Sky Pointe | 1,063 | 2,114 | -0.6% |
Green Valley High School | 967 | 2,617 | -0.6% |
Centennial High School | 937 | 2,865 | -1.7% |
Pinecrest Academy of Nevada Cadence | 931 | 2,209 | -2.4% |
Liberty High School | 878 | 3,240 | 0.5% |
Desert Oasis High School | 841 | 3,131 | -0.9% |
Sig Rogich Middle School | 772 | 1,587 | -4% |
Jack & Terry Mannion Middle School | 766 | 1,368 | -1.8% |
Bob Miller Middle School | 761 | 1,532 | -2.9% |
Pinecrest Academy of Nevada Sloan Canyon | 734 | 2,048 | -0.4% |
Basic Academy of International Studies High School | 719 | 2,605 | -2.5% |
Sierra Vista High School | 719 | 2,998 | 0.5% |
Nevada Virtual Academy | 704 | 2,153 | -4.6% |
Las Vegas Academy of the Arts High School | 694 | 1,737 | -1% |
Ralph Cadwallader Middle School | 647 | 1,396 | -3.5% |
Del E. Webb Middle School | 639 | 1,582 | -2.3% |
Billy & Rosemary Vassiliadis Elementary School | 617 | 1,093 | -1.1% |
Northwest Career-Technical Academy High School | 600 | 1,923 | -0.2% |
Silverado High School | 598 | 2,096 | -0.5% |
Nevada Learning Academy Junior-Senior High School | 592 | 3,137 | 1.9% |
West Career & Technical Academy High School | 589 | 1,506 | -0.6% |
Lied STEM Academy Middle School | 575 | 1,601 | -1.3% |
Grant Bowler Elementary School | 568 | 690 | -0.6% |
Pinecrest Academy of Nevada Inspirada | 543 | 1,197 | -0.6% |
Anthony Saville Middle School | 529 | 1,480 | -1.6% |
Somerset Academy Skye Canyon | 526 | 1,008 | -0.8% |
Justice Myron E. Leavitt Middle School | 507 | 1,352 | -0.9% |
Amplus Durango | 503 | 1,662 | -3.6% |
Boulder City High School | 500 | 665 | -3.4% |
Barbara & Hank Greenspun Junior High School | 499 | 1,326 | -3.3% |
Spring Valley High School | 497 | 2,668 | -1.8% |
Odyssey Charter Schools 9-12 High School | 489 | 1,364 | 0.2% |
Southeast Career Technical Academy High School | 488 | 2,006 | -0.4% |
Robert & Sandy Ellis Elementary School | 462 | 1,022 | -4.1% |
Kenneth Divich Elementary School | 456 | 1,020 | -0.2% |
James E. & A. Rae Smalley Elementary School | 435 | 672 | -3.5% |
Moapa Valley High School | 430 | 573 | <0.1% |
Thurman White Academy of the Performing Arts | 426 | 1,585 | -0.3% |
Doral Academy Cactus | 413 | 1,001 | -1.6% |
Barry and June Gunderson Middle School | 412 | 1,336 | -2.9% |
Thomas O. Roarke Elementary School | 401 | 758 | -4.4% |
Pinecrest Academy of Nevada Horizon | 397 | 871 | 0% |
Somerset Academy Lone Mountain | 394 | 1,012 | -3.6% |
Kitty McDonough Ward Elementary School | 390 | 727 | 1% |
Durango High School | 389 | 2,330 | -0.6% |
Southwest Career & Technical Academy High School | 382 | 1,591 | -0.7% |
Legacy Traditional School Cadence | 375 | 1,186 | -4.3% |
Judy & John L. Goolsby Elementary School | 372 | 743 | -0.5% |
Victoria Fertitta Middle School | 369 | 1,243 | -1.6% |
Coral Academy Nellis Air Force Base | 364 | 905 | 2.9% |
Founders Academy of Las Vegas | 362 | 940 | -1.2% |
Henry & Evelyn Bozarth Elementary School | 358 | 799 | -2.7% |
Coral Academy Cadence | 357 | 1,346 | - |
Somerset Academy Aliante | 351 | 1,188 | -3.2% |
Doral Academy Saddle | 345 | 993 | -0.1% |
Pinecrest Academy of Nevada St. Rose | 344 | 1,023 | -1.2% |
Somerset Academy Stephanie | 344 | 958 | -2.4% |
Lois & Jerry Tarkanian Middle School | 340 | 1,264 | -3.9% |
Coral Academy Sandy Ridge | 335 | 902 | -0.1% |
Doral Academy Fire Mesa | 331 | 981 | -1.2% |
Walter Johnson Junior High School Academy of International Studies | 327 | 1,356 | -0.3% |
Legacy High School | 318 | 2,750 | -0.5% |
Ernest Becker Middle School | 312 | 1,127 | -1.6% |
Cimarron-Memorial High School | 312 | 2,503 | -1% |
Doral Academy West Pebble | 312 | 995 | -2% |
Linda Rankin Givens Elementary School | 312 | 663 | -3.5% |
J. Marlan Walker Elementary School | 311 | 586 | 1.3% |
John W. Bonner Elementary School | 310 | 817 | -4% |
Legacy Traditional School Southwest Las Vegas | 307 | 1,499 | -0.9% |
Virgin Valley High School | 306 | 780 | -0.2% |
Mack Lyon Middle School | 304 | 404 | -4.7% |
Del Sol Academy of Performing Arts High School | 303 | 2,511 | 0% |
Frank Lamping Elementary School | 294 | 602 | -1.7% |
Bonanza High School | 293 | 2,035 | -0.7% |
Ethel W. Staton Elementary School | 293 | 672 | -3.6% |
Jan Jones Blackhurst Elementary School | 292 | 846 | -2.5% |
Glen C. Taylor Elementary School | 292 | 690 | -1.7% |
Andrew Mitchell Elementary School | 291 | 386 | -3.8% |
Wilbur & Theresa Faiss Middle School | 289 | 1,270 | <0.1% |
Elton M. Garrett Junior High School | 289 | 380 | -0.4% |
Lawrence & Heidi Canarelli Middle School | 284 | 1,500 | -2.9% |
Somerset Academy Losee | 284 | 2,451 | -1.8% |
Gordon McCaw Elementary School | 279 | 747 | -4.4% |
B. Mahlon Brown Junior High School | 276 | 804 | -3.9% |
Howard E. Heckethorn Elementary School | 276 | 726 | 0.3% |
Hannah Marie Brown Elementary School | 273 | 629 | -1.4% |
Martha P. King Elementary School | 273 | 354 | 1.9% |
Coral Academy Centennial Hills | 271 | 691 | -2.1% |
Jack Lund Schofield Middle School | 268 | 1,019 | -2.2% |
John Vanderburg Elementary School | 266 | 547 | -2.2% |
Elise L. Wolff Elementary School | 264 | 741 | -1.5% |
James Bilbray Elementary School | 262 | 621 | -5.1% |
Sheila Tarr Academy of International Studies Elementary School | 257 | 784 | -3.5% |
Signature Preparatory | 252 | 978 | -4.4% |
The Delta Academy Junior-Senior High School | 251 | 1,141 | -1.2% |
Advanced Technologies Academy High School | 250 | 1,195 | -1.6% |
Ed W. Clark High School | 250 | 3,094 | -0.7% |
Ulis Newton Elementary School | 249 | 564 | -2.3% |
Virgin Valley Elementary School | 245 | 569 | -0.7% |
Neil C. Twitchell Elementary School | 242 | 515 | -0.2% |
Charles Arthur Hughes Middle School | 241 | 541 | 3.9% |
Sue H. Morrow Elementary School | 237 | 453 | 3% |
Brian & Teri Cram Middle School | 236 | 1,402 | -1.1% |
Shirley & Bill Wallin Elementary School | 236 | 503 | -4.3% |
Legacy Traditional School North Valley | 235 | 1,367 | -0.5% |
Charles Silvestri Junior High School | 232 | 1,258 | -3.6% |
Sports Leadership and Management Academy | 231 | 1,796 | -2.6% |
Edmundo "Eddie" Escobedo, Sr. Middle School | 230 | 871 | -2.4% |
William & Mary Scherkenbach Elementary School | 225 | 520 | -2.8% |
Clifford J. Lawrence Junior High School | 223 | 1,263 | -2.1% |
Piggott Academy Elementary School | 223 | 715 | -3.6% |
Fay Galloway Elementary School | 222 | 528 | -4.5% |
Nevada Learning Academy Elementary School | 218 | 1,728 | 0.5% |
Theron H. & Naomi D. Goynes Elementary School | 217 | 718 | -1.3% |
Josh Stevens Elementary School | 217 | 798 | -3.1% |
Vincent L. Triggs Elementary School | 211 | 776 | -0.9% |
Dean LaMar Allen Elementary School | 208 | 467 | -6.2% |
D'Vorre & Hal Ober Elementary School | 208 | 625 | 0.1% |
Betsy Rhodes Elementary School | 207 | 571 | -1% |
Freedom Classical Academy K-8 | 206 | 1,054 | -2.8% |
William Lummis Elementary School | 206 | 450 | -1.5% |
Charles & Phyllis Frias Elementary School | 205 | 671 | -4% |
Selma F. Bartlett Elementary School | 204 | 558 | -1.4% |
Tyrone Thompson Elementary School | 204 | 712 | -3.1% |
Kay Carl Elementary School | 203 | 715 | -2.7% |
Judith D. Steele Elementary School | 202 | 764 | 0.4% |
Ernest May Elementary School | 201 | 584 | 2.7% |
Las Vegas High School | 199 | 2,737 | -0.1% |
Dennis Ortwein Elementary School | 198 | 769 | 0.4% |
Evelyn Stuckey Elementary School | 198 | 578 | 0.1% |
Hyde Park Middle School | 196 | 1,387 | 0.4% |
Joseph M. Neal Elementary School | 188 | 555 | -0.1% |
Kathy L. Batterman Elementary School | 187 | 664 | -0.2% |
Eileen Conners Elementary School | 183 | 587 | -1.5% |
Edith Garehime Elementary School | 183 | 623 | -2.3% |
Sandra L. Thompson Elementary School | 183 | 600 | -0.9% |
Chaparral High School | 182 | 2,256 | -0.4% |
Odyssey Charter Schools 6-8 Middle School | 181 | 599 | -1.7% |
Joseph L. Bowler Elementary School | 179 | 471 | -1.3% |
Imagine School Mountain View | 179 | 679 | 1.4% |
Acceleration Academy | 178 | 1,148 | -1.3% |
Shelley Berkley Elementary School | 178 | 725 | -2.6% |
Cheyenne High School | 177 | 2,110 | -0.8% |
Rancho High School | 177 | 3,064 | -0.8% |
Mojave High School | 176 | 2,758 | -0.4% |
David M. Cox Elementary School | 174 | 512 | -3.2% |
Dr. Beverly S. Mathis Elementary School | 173 | 864 | -1.3% |
Robert L. Forbuss Elementary School | 171 | 604 | -0.1% |
Valley High School | 171 | 2,714 | -0.3% |
John R. Beatty Elementary School | 170 | 493 | <0.1% |
John Dooley Elementary School | 170 | 337 | -6.2% |
Roger D. Gehring Academy of Science and Technology | 169 | 665 | <0.1% |
Sandra B. Abston Elementary School | 168 | 727 | -1.3% |
Eldorado High School | 164 | 2,084 | -1% |
Steve Schorr Elementary School | 163 | 647 | 0.9% |
Marshall C. Darnell Elementary School | 161 | 559 | -6.7% |
James Gibson Elementary School | 159 | 458 | -1.1% |
Wayne N. Tanaka Elementary School | 159 | 738 | -1.3% |
Discovery Charter School HillPointe | 158 | 404 | -1.3% |
Nate Mack Elementary School | 158 | 502 | 0.8% |
C. T. Sewell Elementary School | 158 | 526 | -1.2% |
Laughlin Junior-Senior High School | 157 | 395 | <0.1% |
William V. Wright Elementary School | 156 | 608 | -1% |
M. J. Christensen Elementary School | 155 | 541 | 0% |
Don & Dee Snyder Elementary School | 154 | 713 | -1.5% |
Coral Academy Windmill | 152 | 404 | 0% |
Mike O'Callaghan Middle School i3 Learn Academy | 151 | 1,451 | -0.9% |
John C. Bass Elementary School | 149 | 582 | -1% |
Lyal Burkholder Middle School | 147 | 479 | -2.9% |
Coral Academy Eastgate | 145 | 581 | -4.7% |
Tony Alamo Elementary School | 144 | 835 | -0.5% |
Shirley A. Barber Elementary School | 144 | 777 | -0.3% |
Richard H. Bryan Elementary School | 142 | 439 | 0.8% |
East Career and Technical Academy High School | 142 | 1,988 | -0.7% |
Veterans Tribute CTA High School | 142 | 824 | 0.3% |
Lorna J. Kesterson Elementary School | 141 | 532 | -6.3% |
Leadership Academy of Nevada | 141 | 261 | -2.4% |
Kenny C. Guinn Middle School | 140 | 1,045 | -0.3% |
Aldeane Comito Ries Elementary School | 139 | 755 | -4.5% |
Carolyn S. Reedom Elementary School | 136 | 536 | -2.5% |
Aggie Roberts Elementary School | 135 | 497 | -3.6% |
Western High School | 135 | 2,949 | -0.1% |
William G. Bennett Elementary School | 132 | 368 | 0.9% |
Mark L. Fine Elementary School | 132 | 761 | -0.5% |
Amplus Rainbow | 131 | 626 | 0.7% |
Dorothy Eisenberg Elementary School | 128 | 505 | -1.7% |
Walter Jacobson Elementary School | 125 | 505 | 1.8% |
Estes M. McDoniel Elementary School | 125 | 393 | -1.6% |
Lucille S. Rogers Elementary School | 123 | 718 | -1.7% |
Ruthe Deskin Elementary School | 120 | 475 | -7.3% |
Keith C. & Karen W. Hayes Elementary School | 119 | 531 | 0.7% |
Grant Sawyer Middle School | 119 | 1,142 | -1.6% |
Patricia A. Bendorf Elementary School | 118 | 581 | -0.4% |
Desert Pines High School | 116 | 3,151 | -0.2% |
Sunrise Mountain High School | 115 | 2,622 | -0.9% |
Kathleen & Tim Harney Middle School | 114 | 1,279 | -1.7% |
Charlotte Hill Elementary School | 114 | 499 | -2.4% |
Coral Academy Tamarus | 111 | 408 | -3.9% |
Louis Wiener, Jr. Elementary School | 110 | 472 | -2.1% |
Helen M. Smith Elementary School | 109 | 492 | -3.7% |
Clifford O. Findlay Middle School | 108 | 1,206 | -0.5% |
Irwin & Susan Molasky Junior High School | 106 | 922 | -3% |
Nevada State High School Henderson | 105 | 246 | -9.6% |
Steve and Linda Cozine Elementary School | 104 | 675 | -1.8% |
Somerset Academy North Las Vegas | 104 | 774 | -3.7% |
Robert L. Taylor Elementary School | 104 | 490 | 0.6% |
Roger M. Bryan Elementary School | 103 | 564 | -0.7% |
Carroll M. Johnston Middle School | 101 | 1,265 | 0.5% |
Lee Antonello Elementary School | 99 | 515 | -3.8% |
John R. Hummel Elementary School | 99 | 622 | -1.8% |
Herbert A. Derfelt Elementary School | 97 | 578 | -0.6% |
Roberta C. Cartwright Elementary School | 94 | 525 | -6% |
Explore Knowledge Academy Junior-Senior High School | 94 | 300 | -4.9% |
Fredric W. Watson Elementary School | 94 | 684 | -1.4% |
Francis H. Cortney Junior High School | 93 | 1,085 | -2.4% |
Dr. William H. Bailey Middle School | 92 | 1,294 | -0.7% |
Canyon Springs High School | 92 | 2,719 | 0.2% |
K. O. Knudson Academy of the Arts | 92 | 1,215 | -2.6% |
Earl N. Jenkins Elementary School | 90 | 667 | -1.8% |
D. L. Dusty Dickens Elementary School | 89 | 764 | -2.5% |
Eva G. Simmons Elementary School | 88 | 604 | -3.8% |
Marc Kahre Elementary School | 87 | 385 | -1.2% |
Theron L. Swainston Middle School | 86 | 1,041 | -1.9% |
Addeliar D. Guy III Elementary School | 85 | 488 | 2.7% |
Harriet Treem Elementary School | 85 | 501 | 0.4% |
Ruby Duncan Elementary School | 84 | 654 | -0.5% |
Mervin Iverson Elementary School | 84 | 520 | -2% |
Odyssey Charter Schools K-5 Elementary School | 82 | 366 | -0.2% |
Eileen B. Brookman Elementary School | 81 | 655 | -1.5% |
James Cashman Middle School | 81 | 1,189 | -0.6% |
Doris French Elementary School | 81 | 473 | 0.6% |
Explore Knowledge Academy Elementary School | 80 | 402 | -4.9% |
Don E. Hayden Elementary School | 80 | 770 | -1.8% |
Bill Y. Tomiyasu Elementary School | 80 | 446 | 2.3% |
Howard Wasden Elementary School | 80 | 455 | 0.8% |
C. W. Woodbury Middle School | 79 | 784 | -1% |
Explore Academy | 77 | 289 | -12.4% |
Edna F. Hinman Elementary School | 77 | 372 | -1.9% |
Jerome Mack Middle School | 77 | 1,069 | 1.1% |
Edythe & Lloyd Katz Elementary School | 75 | 572 | 0.3% |
Jim Thorpe Elementary School | 75 | 426 | 3% |
Frank F. Garside Junior High School | 74 | 1,079 | -0.9% |
Mater Academy East | 73 | 1,903 | -0.7% |
Nevada State High School Downtown Henderson | 73 | 120 | -6.2% |
George E. Harris Elementary School | 72 | 683 | -1.5% |
Sandy Searles Miller Elementary School | 72 | 668 | 0.1% |
Marion B. Earl Elementary School | 71 | 505 | 0.2% |
Ute Perkins Elementary School | 70 | 152 | -1.9% |
P. A. Diskin Elementary School | 69 | 566 | <0.1% |
R. E. Tobler Elementary School | 69 | 504 | -3.4% |
Beacon Academy of Nevada | 68 | 552 | -6.8% |
Helen C. Cannon Junior High School | 68 | 746 | 0.5% |
Indian Springs Elementary School | 68 | 144 | -11.6% |
Indian Springs High School | 68 | 116 | -4.4% |
Sandy Valley Junior-Senior High School | 68 | 188 | -3.6% |
Frank Kim Elementary School | 67 | 412 | -1.8% |
Cynthia Cunningham Elementary School | 66 | 692 | -2.9% |
J. Harold Brinley Middle School | 65 | 929 | -0.4% |
College of Southern Nevada High School South | 65 | 119 | 0.3% |
Hal Smith Elementary School | 65 | 708 | <0.1% |
Walter Bracken Elementary School | 64 | 552 | -0.2% |
Berkeley L. Bunker Elementary School | 64 | 662 | -1.5% |
Harvey N. Dondero Elementary School | 64 | 763 | -1.6% |
C.V.T. Gilbert Elementary School | 63 | 527 | -2.8% |
James B. McMillan Elementary School | 62 | 526 | 1.7% |
Harley Harmon Elementary School | 61 | 582 | 1% |
Mater Mountain Vista | 61 | 1,074 | -0.4% |
Vail Pittman Elementary School | 61 | 533 | 2.8% |
Lewis E. Rowe Elementary School | 61 | 588 | -1.5% |
Sister Robert Joseph Bailey Elementary School | 60 | 586 | -1.1% |
Mabel Hoggard Elementary School | 60 | 519 | 2.5% |
Walter V. Long Elementary School | 60 | 799 | 0.2% |
Doris M. Reed Elementary School | 60 | 655 | 1.1% |
Silver Sands Montessori | 60 | 243 | -7.4% |
College of Southern Nevada High School West | 59 | 187 | 4.3% |
Helen Jydstrup Elementary School | 59 | 608 | -1% |
Eva Wolfe Elementary School | 59 | 434 | -2.2% |
Helen Herr Elementary School | 58 | 615 | -1.1% |
Joseph E. Thiriot Elementary School | 58 | 714 | 0.1% |
J. E. Manch Elementary School | 57 | 839 | -1.1% |
Raul P. Elizondo Elementary School | 56 | 634 | -0.1% |
Robert O. Gibson Leadership Academy | 56 | 1,195 | -0.5% |
Duane D. Keller Middle School | 56 | 1,082 | -2.1% |
Will Beckley Elementary School | 55 | 784 | -0.4% |
Laura Dearing Elementary School | 55 | 837 | -0.5% |
Jo Mackey Elementary School | 55 | 512 | <0.1% |
J. T. McWilliams Elementary School | 55 | 684 | -0.1% |
Ruby S. Thomas Elementary School | 55 | 644 | -1.9% |
O. K. Adcock Elementary School | 54 | 441 | 1.3% |
Richard C. Priest Elementary School | 54 | 661 | 0.7% |
Red Rock Elementary School | 54 | 527 | 1% |
C. H. Decker Elementary School | 53 | 612 | -1.3% |
John F. Mendoza Elementary School | 53 | 666 | 0.1% |
William E. Snyder Elementary School | 53 | 725 | -1.8% |
J. M. Ullom Elementary School | 53 | 625 | 1.6% |
William E. Ferron Elementary School | 52 | 588 | -2.8% |
Liliam Lujan Hickey Elementary School | 52 | 679 | -0.9% |
Indian Springs Middle School | 52 | 81 | -3.5% |
Paul E. Culley Elementary School | 51 | 607 | -1.4% |
R. Guild Gray Elementary School | 50 | 394 | -0.3% |
Lomie G. Heard Elementary School | 50 | 703 | -1.1% |
Mountain View Elementary School | 50 | 515 | -1.8% |
William E. Orr Middle School | 50 | 815 | 0.8% |
Rex Bell Elementary School | 49 | 591 | -0.3% |
Mary & Zel Lowman Elementary School | 49 | 696 | -0.5% |
Doris Hancock Elementary School | 48 | 497 | -1.5% |
Dr. C. Owen Roundy Elementary School | 48 | 659 | -0.7% |
TEACH Las Vegas | 48 | 332 | -0.7% |
Vegas Verdes Elementary School | 47 | 727 | -1.8% |
Gene Ward Elementary School | 47 | 612 | -0.3% |
Clyde C. Cox Elementary School | 45 | 668 | 0.9% |
Wing and Lilly Fong Elementary School | 45 | 654 | -2% |
Nevada State High School Summerlin | 45 | 157 | -6% |
John S. Park Elementary School | 45 | 572 | -1.5% |
Jack Dailey Elementary School | 44 | 543 | <0.1% |
Daniel Goldfarb Elementary School | 44 | 623 | 0% |
E. W. Griffith Elementary School | 44 | 588 | -0.8% |
Nevada State High School Northwest | 44 | 130 | -3.4% |
Gwendolyn Woolley Elementary School | 44 | 683 | 0.3% |
Jim Bridger Middle School | 43 | 1,123 | 0.6% |
Lucile Bruner Elementary School | 43 | 565 | -0.3% |
Crestwood Elementary School | 43 | 615 | -0.7% |
Ira J. Earl Elementary School | 43 | 623 | <0.1% |
Dean Petersen Elementary School | 43 | 779 | -1.2% |
Bertha Ronzone Elementary School | 43 | 711 | 0.4% |
Sandy Valley Elementary School | 43 | 120 | 1% |
Jesse D. Scott Elementary School | 43 | 644 | -2.8% |
John Tartan Elementary School | 43 | 483 | -0.2% |
Kirk Adams Elementary School | 42 | 403 | -3.2% |
Richard Rundle Elementary School | 42 | 672 | 0.1% |
Robert E. Lake Elementary School | 41 | 642 | -0.4% |
Quest Academy Northwest | 41 | 452 | -2.7% |
Ruben P. Diaz Elementary School | 40 | 622 | -0.5% |
Myrtle Tate Elementary School | 40 | 737 | 0.5% |
Elaine Wynn Elementary School | 40 | 743 | -0.6% |
Fay Herron Elementary School | 39 | 609 | -0.3% |
Claude & Stella Parson Elementary School | 39 | 309 | 1.5% |
John C. Fremont Professional Development Middle School | 38 | 660 | -0.5% |
Dr. Claude G. Perkins Elementary School | 38 | 564 | -3.9% |
J. D. Smith Middle School | 38 | 1,254 | 0.6% |
Marvin M. Sedway Middle School | 36 | 1,041 | -0.7% |
Whitney Elementary School | 36 | 396 | -0.4% |
Howard Hollingsworth Elementary School | 34 | 528 | 0.2% |
Innovations International Charter Elementary School | 34 | 407 | -1.4% |
Nevada State High School Southwest | 34 | 131 | 2% |
Cyril Wengert Elementary School | 34 | 544 | -0.8% |
Mater Bonanza | 33 | 1,081 | -0.5% |
Twin Lakes Elementary School | 33 | 549 | -0.5% |
Dell H. Robison Middle School | 32 | 760 | 0.3% |
West Preparatory Institute Junior-Senior High School | 32 | 1,231 | -0.2% |
Charlotte & Jerry Keller Elementary School | 31 | 501 | 1% |
John F. Miller School | 31 | 113 | -0.5% |
Paradise Professional Development Elementary School | 31 | 476 | -1.6% |
Blue Diamond Elementary School | 30 | 48 | 14.2% |
Roy W. Martin Middle School | 30 | 1,271 | -0.2% |
Helen J. Stewart School | 30 | 129 | -1.5% |
Jay W. Jeffers Elementary School | 29 | 606 | 0.4% |
Elizabeth Wilhelm Elementary School | 29 | 483 | -0.3% |
Tom Williams Elementary School | 29 | 635 | -0.7% |
Innovations International Charter Junior-Senior High School | 28 | 346 | -1.1% |
Rose Warren Elementary School | 28 | 561 | -1.6% |
Manuel J. Cortez Elementary School | 27 | 699 | 0.1% |
Oran K. Gragson Elementary School | 27 | 567 | 1% |
Nevada Rise Academy Charter School | 27 | 466 | -0.4% |
Stanford Elementary School | 27 | 494 | -0.2% |
Sunrise Acres Elementary School | 27 | 553 | -0.5% |
Ed Von Tobel Middle School | 27 | 968 | 0.4% |
William K. Moore Elementary School | 26 | 560 | 0.4% |
Marion Cahlan Elementary School | 25 | 569 | -0.8% |
CIVICA Academy | 25 | 767 | -3.2% |
Variety Junior-Senior High School | 25 | 104 | -0.8% |
Martin Luther King Jr. Elementary School | 24 | 355 | -2% |
Mario C. & Joanne Monaco Middle School | 24 | 1,123 | -0.6% |
Ollie Detwiler Elementary School | 23 | 528 | -0.6% |
Halle Hewetson Elementary School | 23 | 713 | -0.1% |
Futuro Academy Elementary | 22 | 462 | -0.3% |
Lincoln Elementary School | 22 | 640 | -0.2% |
Robert Lunt Elementary School | 21 | 470 | -0.5% |
Ann Lynch Elementary School | 20 | 485 | -1.9% |
C. C. Ronnow Elementary School | 20 | 540 | -0.5% |
College of Southern Nevada High School East | 19 | 127 | 0.6% |
Discovery Charter School Sandhill | 19 | 89 | 0.6% |
Jo MacKey Middle School | 19 | 262 | 3.2% |
Arturo Cambeiro Elementary School | 18 | 524 | -2.6% |
Miley Achievement Center Junior-Senior High School | 17 | 64 | 3.4% |
Elbert Edwards Elementary School | 16 | 541 | -0.3% |
West Prep Elementary School | 16 | 386 | -1% |
Kermit R. Booker, Sr. Elementary School | 15 | 354 | 1.1% |
Nevada Prep Charter School | 15 | 283 | -1.2% |
Peterson Academic Center Junior-Senior High School | 15 | 127 | -1.4% |
C. P. Squires Elementary School | 15 | 584 | -1.1% |
Juvenile Detention 6-12 Junior-Senior High School | 14 | 68 | -5.2% |
South Academic Center Junior-Senior High School | 14 | 182 | -15.4% |
Lois Craig Elementary School | 12 | 510 | -0.3% |
Democracy Prep at Agassi Middle | 11 | 375 | 0.3% |
H. P. Fitzgerald Elementary School | 11 | 388 | 0.1% |
Matt Kelly Elementary School | 11 | 367 | 0.3% |
Earl B. Lundy Elementary School | 11 | 13 | 2.8% |
Nevada State High School North Las Vegas | 11 | 67 | - |
Wendell Williams Elementary School | 11 | 339 | 0.6% |
Mission High School | 10 | 23 | -11.5% |
Harry Reid Elementary School | 10 | 11 | 13.1% |
Democracy Prep at Agassi Elementary | 9 | 521 | -0.5% |
Equipo Academy | 9 | 798 | -0.6% |
Reynaldo L. Martinez Elementary School | 9 | 493 | -1.4% |
100 Academy of Engineering and Technology Elementary School | 8 | 232 | -0.5% |
Cowan Academic Center Junior-Senior High School | 8 | 80 | 0% |
Burk Horizon-Southwest Sunset High School | 7 | 66 | 8.4% |
Desert Willow Junior-Senior High School | 7 | 15 | 21.7% |
Quannah McCall Elementary School | 7 | 244 | -2.1% |
Northwest Career-Technical Academy Elementary School | 7 | 20 | 1.7% |
Rainbow Dreams Early Learning Academy | 7 | 276 | 0.3% |
Summit View Youth Junior-Senior High School | 7 | 31 | -4.3% |
Spring Mountain Junior-Senior High School | 6 | 60 | 7.7% |
Helen Anderson Toland International Academy | 6 | 282 | -1.6% |
Early Childhood Elementary School | 5 | 51 | -3.7% |
Morris Sunset High School | 5 | 62 | 0.2% |
Clark County Detention Center Junior-Senior High School | 4 | 28 | 4.1% |
Democracy Prep at Agassi High | 4 | 362 | -0.2% |
Global Community High School | 4 | 177 | - |
Nevada State High School Sunrise | 4 | 80 | -5% |
Cowan Sunset Southeast High School | 3 | 25 | 4.3% |
Nevada State High School Downtown | 3 | 65 | -0.9% |
Desert Rose High School | 2 | 117 | -1% |
Girls Athletic Leadership School | 2 | 92 | -4.6% |
Variety Elementary School | 2 | 19 | -3.8% |
Goodsprings Elementary School | 1 | 0 | 0% |
100 Academy of Engineering and Technology Middle School | - | 104 | - |
Miley Achievement Center Elementary School | - | 11 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE