NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Clark County welcomed a total of 363,812 students during the 2022-23 school year. Among them, Hispanic students comprised 46.4% of the student body to be the most represented ethnicity in the county.
Among the 435 schools in Clark County, Desert Pines High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 2,417 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Hispanic Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Desert Pines High School | 2,417 | 3,151 | 1.2% |
Rancho High School | 2,387 | 3,064 | 0.7% |
Western High School | 2,223 | 2,949 | 1.5% |
Sunrise Mountain High School | 2,056 | 2,622 | 1.1% |
Las Vegas High School | 1,985 | 2,737 | -1.8% |
Valley High School | 1,854 | 2,714 | 1.5% |
Canyon Springs High School | 1,784 | 2,719 | 1.3% |
Ed W. Clark High School | 1,780 | 3,094 | 1.6% |
Del Sol Academy of Performing Arts High School | 1,622 | 2,511 | 0.6% |
Eldorado High School | 1,611 | 2,084 | 1.1% |
East Career and Technical Academy High School | 1,578 | 1,988 | 1% |
Mater Academy East | 1,550 | 1,903 | 2.1% |
Mojave High School | 1,514 | 2,758 | 0.8% |
Chaparral High School | 1,456 | 2,256 | 1.3% |
Cimarron-Memorial High School | 1,383 | 2,503 | 1.7% |
Somerset Academy Losee | 1,297 | 2,451 | 0% |
Nevada Learning Academy Junior-Senior High School | 1,292 | 3,137 | 1.2% |
Bonanza High School | 1,239 | 2,035 | 2.1% |
Southeast Career Technical Academy High School | 1,137 | 2,006 | 0.1% |
Legacy High School | 1,134 | 2,750 | 2% |
Mike O'Callaghan Middle School i3 Learn Academy | 1,096 | 1,451 | 0.6% |
Cheyenne High School | 1,091 | 2,110 | -0.2% |
J. D. Smith Middle School | 1,083 | 1,254 | -2% |
Sports Leadership and Management Academy | 1,075 | 1,796 | 2.5% |
Basic Academy of International Studies High School | 1,009 | 2,605 | 0.5% |
Durango High School | 983 | 2,330 | -0.1% |
Shadow Ridge High School | 977 | 3,243 | 0.1% |
Roy W. Martin Middle School | 973 | 1,271 | -2.2% |
Spring Valley High School | 952 | 2,668 | -0.3% |
Mater Bonanza | 941 | 1,081 | 0.5% |
Liberty High School | 937 | 3,240 | -0.2% |
Robert O. Gibson Leadership Academy | 934 | 1,195 | -2.1% |
Centennial High School | 927 | 2,865 | 1.2% |
Green Valley High School | 909 | 2,617 | 0% |
Arbor View High School | 908 | 3,251 | 2% |
Desert Oasis High School | 903 | 3,131 | 1.2% |
Jim Bridger Middle School | 892 | 1,123 | -0.2% |
K. O. Knudson Academy of the Arts | 872 | 1,215 | 2.4% |
Mario C. & Joanne Monaco Middle School | 863 | 1,123 | 1% |
Mater Mountain Vista | 845 | 1,074 | 1.8% |
Sierra Vista High School | 838 | 2,998 | -0.6% |
Dr. William H. Bailey Middle School | 836 | 1,294 | -1.2% |
Duane D. Keller Middle School | 826 | 1,082 | -0.1% |
Ed Von Tobel Middle School | 812 | 968 | 1.4% |
Silverado High School | 810 | 2,096 | 1.1% |
West Preparatory Institute Junior-Senior High School | 807 | 1,231 | 1.5% |
James Cashman Middle School | 781 | 1,189 | -0.3% |
Palo Verde High School | 776 | 3,186 | 0.2% |
Equipo Academy | 775 | 798 | 0.9% |
Northwest Career-Technical Academy High School | 773 | 1,923 | -0.7% |
Frank F. Garside Junior High School | 759 | 1,079 | 0.5% |
Nevada Virtual Academy | 756 | 2,153 | 3.2% |
Thurman White Academy of the Performing Arts | 745 | 1,585 | -0.8% |
Jerome Mack Middle School | 720 | 1,069 | -1.9% |
Coronado High School | 719 | 3,365 | 0.7% |
Pinecrest Academy of Nevada Cadence | 709 | 2,209 | 1.5% |
Kathleen & Tim Harney Middle School | 701 | 1,279 | -0.8% |
Marvin M. Sedway Middle School | 689 | 1,041 | 2.6% |
Nevada Learning Academy Elementary School | 678 | 1,728 | -0.5% |
Hyde Park Middle School | 662 | 1,387 | 1% |
Walter Johnson Junior High School Academy of International Studies | 629 | 1,356 | -0.5% |
J. Harold Brinley Middle School | 623 | 929 | 1.2% |
Somerset Academy Sky Pointe | 611 | 2,114 | 1.3% |
Legacy Traditional School North Valley | 609 | 1,367 | 1.7% |
Foothill High School | 607 | 2,383 | -0.6% |
Dell H. Robison Middle School | 603 | 760 | -1.2% |
CIVICA Academy | 597 | 767 | 8.6% |
Brian & Teri Cram Middle School | 594 | 1,402 | 1.4% |
Doral Academy Red Rock | 594 | 2,314 | 1.1% |
Acceleration Academy | 577 | 1,148 | 2% |
Will Beckley Elementary School | 577 | 784 | -1.1% |
Halle Hewetson Elementary School | 577 | 713 | -1% |
Lied STEM Academy Middle School | 577 | 1,601 | 2.3% |
Tom Williams Elementary School | 577 | 635 | -1.1% |
Walter V. Long Elementary School | 566 | 799 | 0.2% |
Kenny C. Guinn Middle School | 564 | 1,045 | -0.7% |
Lincoln Elementary School | 564 | 640 | 0.8% |
Las Vegas Academy of the Arts High School | 556 | 1,737 | -0.5% |
Advanced Technologies Academy High School | 552 | 1,195 | 1% |
Francis H. Cortney Junior High School | 549 | 1,085 | -2.3% |
Theron L. Swainston Middle School | 544 | 1,041 | -0.4% |
Clifford O. Findlay Middle School | 541 | 1,206 | -0.2% |
Grant Sawyer Middle School | 541 | 1,142 | 1.8% |
Veterans Tribute CTA High School | 541 | 824 | -0.7% |
Coral Academy Cadence | 539 | 1,346 | - |
Pinecrest Academy of Nevada Sloan Canyon | 539 | 2,048 | 0.9% |
Odyssey Charter Schools 9-12 High School | 537 | 1,364 | <0.1% |
C. W. Woodbury Middle School | 536 | 784 | 3.3% |
Fay Herron Elementary School | 529 | 609 | -1.1% |
Carroll M. Johnston Middle School | 527 | 1,265 | 2.2% |
J. T. McWilliams Elementary School | 523 | 684 | -3.3% |
Freedom Classical Academy K-8 | 522 | 1,054 | -0.1% |
Bertha Ronzone Elementary School | 522 | 711 | 4.4% |
Harvey N. Dondero Elementary School | 520 | 763 | 0.6% |
Vegas Verdes Elementary School | 519 | 727 | 2.1% |
John F. Mendoza Elementary School | 516 | 666 | 1.8% |
Gwendolyn Woolley Elementary School | 515 | 683 | 0.9% |
William E. Snyder Elementary School | 513 | 725 | 5.1% |
Lomie G. Heard Elementary School | 505 | 703 | 0.2% |
Clifford J. Lawrence Junior High School | 501 | 1,263 | 1.1% |
Jay W. Jeffers Elementary School | 499 | 606 | -1.6% |
Helen C. Cannon Junior High School | 498 | 746 | -0.9% |
Elaine Wynn Elementary School | 494 | 743 | -4% |
Laura Dearing Elementary School | 489 | 837 | 1.8% |
Crestwood Elementary School | 486 | 615 | -1.1% |
Ira J. Earl Elementary School | 484 | 623 | -1.2% |
John C. Fremont Professional Development Middle School | 481 | 660 | 4% |
Clyde C. Cox Elementary School | 480 | 668 | -0.5% |
C. C. Ronnow Elementary School | 478 | 540 | 0.9% |
Myrtle Tate Elementary School | 474 | 737 | 2% |
Eileen B. Brookman Elementary School | 473 | 655 | 3.3% |
Elbert Edwards Elementary School | 472 | 541 | 0.3% |
Sandy Searles Miller Elementary School | 472 | 668 | -1.5% |
E. W. Griffith Elementary School | 468 | 588 | -0.8% |
C. P. Squires Elementary School | 468 | 584 | -0.7% |
Ruben P. Diaz Elementary School | 464 | 622 | 0.5% |
Manuel J. Cortez Elementary School | 461 | 699 | 1.2% |
Justice Myron E. Leavitt Middle School | 461 | 1,352 | <0.1% |
Helen Herr Elementary School | 460 | 615 | 1.5% |
Irwin & Susan Molasky Junior High School | 457 | 922 | 1.2% |
Barbara & Hank Greenspun Junior High School | 453 | 1,326 | 1% |
Anthony Saville Middle School | 452 | 1,480 | 0.6% |
Marion Cahlan Elementary School | 449 | 569 | -2.8% |
Liliam Lujan Hickey Elementary School | 449 | 679 | 0.6% |
Somerset Academy Aliante | 448 | 1,188 | 0.1% |
Charles Silvestri Junior High School | 446 | 1,258 | 3.2% |
Twin Lakes Elementary School | 444 | 549 | -2% |
Paul E. Culley Elementary School | 442 | 607 | -1.2% |
Dr. C. Owen Roundy Elementary School | 442 | 659 | -1.7% |
Harley Harmon Elementary School | 436 | 582 | -0.5% |
Oran K. Gragson Elementary School | 435 | 567 | -1.5% |
Signature Preparatory | 433 | 978 | 4% |
William E. Ferron Elementary School | 431 | 588 | 1.5% |
Jack Lund Schofield Middle School | 431 | 1,019 | 2.8% |
The Delta Academy Junior-Senior High School | 428 | 1,141 | 1.2% |
Robert E. Lake Elementary School | 425 | 642 | 1.7% |
William E. Orr Middle School | 424 | 815 | 1.8% |
Virgin Valley High School | 424 | 780 | 1% |
Rose Warren Elementary School | 423 | 561 | -2.4% |
Richard Rundle Elementary School | 422 | 672 | -4.3% |
Legacy Traditional School Cadence | 421 | 1,186 | -0.7% |
George E. Harris Elementary School | 418 | 683 | 2% |
Daniel Goldfarb Elementary School | 417 | 623 | -3.5% |
Ernest Becker Middle School | 412 | 1,127 | 0.7% |
Stanford Elementary School | 412 | 494 | -0.7% |
Gene Ward Elementary School | 411 | 612 | 0.4% |
Arturo Cambeiro Elementary School | 407 | 524 | 2.2% |
Doral Academy Fire Mesa | 406 | 981 | 3.2% |
J. M. Ullom Elementary School | 405 | 625 | -1.7% |
Lawrence & Heidi Canarelli Middle School | 401 | 1,500 | 1.9% |
Somerset Academy Lone Mountain | 400 | 1,012 | 1.8% |
William K. Moore Elementary School | 399 | 560 | 2.7% |
Cyril Wengert Elementary School | 394 | 544 | -2.8% |
Berkeley L. Bunker Elementary School | 392 | 662 | 2.9% |
Charlotte & Jerry Keller Elementary School | 386 | 501 | 1.3% |
Barry and June Gunderson Middle School | 382 | 1,336 | 1.7% |
Founders Academy of Las Vegas | 378 | 940 | 1.5% |
Futuro Academy Elementary | 374 | 462 | -2.2% |
Del E. Webb Middle School | 374 | 1,582 | -0.7% |
Howard Hollingsworth Elementary School | 373 | 528 | -0.9% |
Robert Lunt Elementary School | 373 | 470 | 2.9% |
C. H. Decker Elementary School | 365 | 612 | -0.8% |
Wilbur & Theresa Faiss Middle School | 364 | 1,270 | -0.3% |
Ralph Cadwallader Middle School | 363 | 1,396 | 1.5% |
Doris M. Reed Elementary School | 361 | 655 | -1.4% |
Sunrise Acres Elementary School | 360 | 553 | 0.7% |
Walter Bracken Elementary School | 359 | 552 | 0.4% |
J. E. Manch Elementary School | 359 | 839 | 3.7% |
John S. Park Elementary School | 359 | 572 | 0.1% |
Earl N. Jenkins Elementary School | 357 | 667 | -1.1% |
Southwest Career & Technical Academy High School | 355 | 1,591 | -0.1% |
Vail Pittman Elementary School | 354 | 533 | 0.4% |
Richard C. Priest Elementary School | 354 | 661 | -2% |
Ann Lynch Elementary School | 352 | 485 | 4.5% |
Jack Dailey Elementary School | 351 | 543 | -2.3% |
Victoria Fertitta Middle School | 349 | 1,243 | 1.1% |
Lois & Jerry Tarkanian Middle School | 344 | 1,264 | 1.2% |
Somerset Academy Stephanie | 342 | 958 | 0.6% |
Mountain View Elementary School | 341 | 515 | 2.6% |
Red Rock Elementary School | 340 | 527 | -2.3% |
Jack & Terry Mannion Middle School | 339 | 1,368 | 1.8% |
Dean Petersen Elementary School | 339 | 779 | 0.7% |
Amplus Durango | 336 | 1,662 | 1.4% |
Lewis E. Rowe Elementary School | 336 | 588 | -1.3% |
Steve and Linda Cozine Elementary School | 335 | 675 | 0.9% |
D. L. Dusty Dickens Elementary School | 328 | 764 | 0.3% |
Wing and Lilly Fong Elementary School | 326 | 654 | 2.1% |
West Career & Technical Academy High School | 324 | 1,506 | 1% |
Rex Bell Elementary School | 319 | 591 | 2.5% |
P. A. Diskin Elementary School | 319 | 566 | -0.2% |
Bob Miller Middle School | 319 | 1,532 | 1% |
Cynthia Cunningham Elementary School | 317 | 692 | 1.5% |
Dr. Claude G. Perkins Elementary School | 317 | 564 | 1.9% |
Sig Rogich Middle School | 317 | 1,587 | 1.8% |
Lois Craig Elementary School | 316 | 510 | -2.8% |
Shirley A. Barber Elementary School | 315 | 777 | 2.3% |
Hal Smith Elementary School | 315 | 708 | 1.1% |
Mervin Iverson Elementary School | 311 | 520 | 0.3% |
Ollie Detwiler Elementary School | 309 | 528 | 4.1% |
Jesse D. Scott Elementary School | 308 | 644 | 1.8% |
Fredric W. Watson Elementary School | 307 | 684 | 0.6% |
Somerset Academy North Las Vegas | 306 | 774 | -1.2% |
Raul P. Elizondo Elementary School | 305 | 634 | 4.1% |
Mary & Zel Lowman Elementary School | 305 | 696 | 1.3% |
Pinecrest Academy of Nevada St. Rose | 305 | 1,023 | 2.6% |
Legacy Traditional School Southwest Las Vegas | 304 | 1,499 | -1.3% |
O. K. Adcock Elementary School | 303 | 441 | -0.9% |
Ruby S. Thomas Elementary School | 302 | 644 | 2.5% |
Sheila Tarr Academy of International Studies Elementary School | 301 | 784 | 3.4% |
Reynaldo L. Martinez Elementary School | 300 | 493 | -3.6% |
Pinecrest Academy of Nevada Horizon | 297 | 871 | 0.8% |
Eva G. Simmons Elementary School | 293 | 604 | 1.9% |
Lucile Bruner Elementary School | 289 | 565 | -5.3% |
R. E. Tobler Elementary School | 289 | 504 | -1.5% |
Helen M. Smith Elementary School | 288 | 492 | 3.7% |
Joseph E. Thiriot Elementary School | 288 | 714 | -0.9% |
Kirk Adams Elementary School | 287 | 403 | 4.5% |
B. Mahlon Brown Junior High School | 287 | 804 | 4.6% |
Mabel Hoggard Elementary School | 287 | 519 | -2.6% |
Don E. Hayden Elementary School | 286 | 770 | -1.5% |
C.V.T. Gilbert Elementary School | 285 | 527 | 3% |
Edmundo "Eddie" Escobedo, Sr. Middle School | 284 | 871 | 3.5% |
Josh Stevens Elementary School | 283 | 798 | 2.3% |
Virgin Valley Elementary School | 282 | 569 | 0.8% |
Dr. Beverly S. Mathis Elementary School | 281 | 864 | 2.5% |
Bill Y. Tomiyasu Elementary School | 275 | 446 | -0.7% |
West Prep Elementary School | 272 | 386 | 3% |
Kay Carl Elementary School | 271 | 715 | -0.8% |
Sister Robert Joseph Bailey Elementary School | 270 | 586 | -0.3% |
Charles Arthur Hughes Middle School | 270 | 541 | -2.9% |
Joseph L. Bowler Elementary School | 269 | 471 | 1.9% |
Vincent L. Triggs Elementary School | 268 | 776 | 1.8% |
Pinecrest Academy of Nevada Inspirada | 265 | 1,197 | 1.1% |
Innovations International Charter Elementary School | 263 | 407 | -4.3% |
Beacon Academy of Nevada | 262 | 552 | 3.5% |
Doris Hancock Elementary School | 262 | 497 | 2.2% |
Lee Antonello Elementary School | 261 | 515 | 2.4% |
Edythe & Lloyd Katz Elementary School | 257 | 572 | -0.4% |
Martin Luther King Jr. Elementary School | 257 | 355 | 7.4% |
Doris French Elementary School | 256 | 473 | 2.6% |
Nevada Rise Academy Charter School | 255 | 466 | 1.1% |
Addeliar D. Guy III Elementary School | 254 | 488 | -2% |
Ruby Duncan Elementary School | 252 | 654 | 2.1% |
Howard E. Heckethorn Elementary School | 246 | 726 | -1.4% |
Somerset Academy Skye Canyon | 246 | 1,008 | 1.5% |
Coral Academy Nellis Air Force Base | 244 | 905 | -1.2% |
Innovations International Charter Junior-Senior High School | 242 | 346 | -1.1% |
Gordon McCaw Elementary School | 242 | 747 | 0.8% |
Kenneth Divich Elementary School | 241 | 1,020 | -1.4% |
Doral Academy Saddle | 240 | 993 | -0.6% |
Robert & Sandy Ellis Elementary School | 240 | 1,022 | 1.4% |
Jan Jones Blackhurst Elementary School | 239 | 846 | 0.1% |
Theron H. & Naomi D. Goynes Elementary School | 238 | 718 | 0.8% |
Odyssey Charter Schools 6-8 Middle School | 237 | 599 | -0.9% |
Tony Alamo Elementary School | 235 | 835 | 1.8% |
Paradise Professional Development Elementary School | 233 | 476 | 2.6% |
Eva Wolfe Elementary School | 233 | 434 | -0.2% |
Howard Wasden Elementary School | 232 | 455 | -0.6% |
Eileen Conners Elementary School | 230 | 587 | 2.3% |
Imagine School Mountain View | 230 | 679 | -1.6% |
Walter Jacobson Elementary School | 230 | 505 | 1.2% |
R. Guild Gray Elementary School | 229 | 394 | 2.4% |
Dennis Ortwein Elementary School | 229 | 769 | 1.1% |
Henry & Evelyn Bozarth Elementary School | 225 | 799 | 1.6% |
Explore Knowledge Academy Elementary School | 223 | 402 | 4.2% |
Elizabeth Wilhelm Elementary School | 223 | 483 | 0.5% |
Ernest May Elementary School | 222 | 584 | -0.6% |
Doral Academy West Pebble | 221 | 995 | 0.4% |
Doral Academy Cactus | 219 | 1,001 | 0.7% |
Aldeane Comito Ries Elementary School | 219 | 755 | 2.4% |
Harriet Treem Elementary School | 218 | 501 | -0.4% |
Shelley Berkley Elementary School | 217 | 725 | 2.3% |
Sandra B. Abston Elementary School | 215 | 727 | -1.8% |
Dorothy Eisenberg Elementary School | 215 | 505 | 5.1% |
John R. Hummel Elementary School | 215 | 622 | 1.5% |
James B. McMillan Elementary School | 215 | 526 | -0.3% |
Nate Mack Elementary School | 214 | 502 | 1.9% |
Helen Jydstrup Elementary School | 212 | 608 | 1.6% |
Jo Mackey Elementary School | 212 | 512 | -2% |
C. T. Sewell Elementary School | 211 | 526 | 2.4% |
Herbert A. Derfelt Elementary School | 209 | 578 | -0.2% |
Joseph M. Neal Elementary School | 208 | 555 | -0.6% |
Kermit R. Booker, Sr. Elementary School | 207 | 354 | 2.7% |
Ruthe Deskin Elementary School | 207 | 475 | 4.4% |
Coral Academy Centennial Hills | 205 | 691 | 2.3% |
Charlotte Hill Elementary School | 205 | 499 | 1.1% |
Lucille S. Rogers Elementary School | 205 | 718 | -0.8% |
Louis Wiener, Jr. Elementary School | 205 | 472 | -1.6% |
Roger D. Gehring Academy of Science and Technology | 204 | 665 | -1.4% |
Lyal Burkholder Middle School | 202 | 479 | 1% |
Don & Dee Snyder Elementary School | 202 | 713 | 0% |
Tyrone Thompson Elementary School | 202 | 712 | 0.8% |
Whitney Elementary School | 202 | 396 | -1.2% |
Mark L. Fine Elementary School | 201 | 761 | 1.1% |
Edith Garehime Elementary School | 201 | 623 | -0.4% |
John W. Bonner Elementary School | 200 | 817 | 1.6% |
Wayne N. Tanaka Elementary School | 200 | 738 | -1.8% |
John C. Bass Elementary School | 199 | 582 | 4.5% |
Roberta C. Cartwright Elementary School | 199 | 525 | -0.4% |
Marion B. Earl Elementary School | 198 | 505 | -1.8% |
D'Vorre & Hal Ober Elementary School | 194 | 625 | 0.2% |
Steve Schorr Elementary School | 193 | 647 | 2% |
William V. Wright Elementary School | 193 | 608 | 0.6% |
James Bilbray Elementary School | 190 | 621 | 3.3% |
Frank Kim Elementary School | 190 | 412 | -0.1% |
Hannah Marie Brown Elementary School | 189 | 629 | 2.4% |
John Tartan Elementary School | 189 | 483 | -2.2% |
Jim Thorpe Elementary School | 187 | 426 | 1.8% |
Thomas O. Roarke Elementary School | 186 | 758 | 2.1% |
H. P. Fitzgerald Elementary School | 185 | 388 | 5.2% |
Lorna J. Kesterson Elementary School | 184 | 532 | 2.3% |
Robert L. Taylor Elementary School | 184 | 490 | -0.6% |
Fay Galloway Elementary School | 182 | 528 | 4% |
Quannah McCall Elementary School | 182 | 244 | <0.1% |
Nevada Prep Charter School | 182 | 283 | 0.6% |
Piggott Academy Elementary School | 182 | 715 | -0.6% |
Aggie Roberts Elementary School | 182 | 497 | 0.8% |
M. J. Christensen Elementary School | 180 | 541 | 3.8% |
Edna F. Hinman Elementary School | 180 | 372 | 2.6% |
Betsy Rhodes Elementary School | 179 | 571 | -1.1% |
John R. Beatty Elementary School | 178 | 493 | 3% |
Judith D. Steele Elementary School | 178 | 764 | -1.4% |
Roger M. Bryan Elementary School | 177 | 564 | -1% |
TEACH Las Vegas | 176 | 332 | 0.3% |
Coral Academy Eastgate | 175 | 581 | 4.5% |
Marshall C. Darnell Elementary School | 175 | 559 | 4.6% |
Kathy L. Batterman Elementary School | 174 | 664 | -0.8% |
Charles & Phyllis Frias Elementary School | 174 | 671 | 1.8% |
Selma F. Bartlett Elementary School | 173 | 558 | 2% |
Sandra L. Thompson Elementary School | 172 | 600 | 1.9% |
Elise L. Wolff Elementary School | 172 | 741 | <0.1% |
Robert L. Forbuss Elementary School | 171 | 604 | -1.1% |
James Gibson Elementary School | 171 | 458 | 2.1% |
Carolyn S. Reedom Elementary School | 171 | 536 | 1% |
Richard H. Bryan Elementary School | 170 | 439 | -1.1% |
David M. Cox Elementary School | 170 | 512 | 0.1% |
Ethel W. Staton Elementary School | 170 | 672 | 1.8% |
Glen C. Taylor Elementary School | 170 | 690 | 0.8% |
Patricia A. Bendorf Elementary School | 169 | 581 | -2.9% |
Ulis Newton Elementary School | 168 | 564 | -0.6% |
Global Community High School | 167 | 177 | -2.7% |
Keith C. & Karen W. Hayes Elementary School | 165 | 531 | 0.4% |
Kitty McDonough Ward Elementary School | 162 | 727 | -1.6% |
Coral Academy Sandy Ridge | 159 | 902 | 1% |
Marc Kahre Elementary School | 158 | 385 | 2.3% |
William & Mary Scherkenbach Elementary School | 157 | 520 | 1.3% |
Estes M. McDoniel Elementary School | 155 | 393 | -0.8% |
Claude & Stella Parson Elementary School | 155 | 309 | -4.4% |
Helen Anderson Toland International Academy | 155 | 282 | 5.5% |
Evelyn Stuckey Elementary School | 153 | 578 | -0.9% |
Discovery Charter School HillPointe | 152 | 404 | 1.4% |
Laughlin Junior-Senior High School | 152 | 395 | -2.3% |
J. Marlan Walker Elementary School | 148 | 586 | -0.6% |
William G. Bennett Elementary School | 143 | 368 | -2.8% |
Frank Lamping Elementary School | 143 | 602 | 0% |
Dean LaMar Allen Elementary School | 141 | 467 | 3.9% |
Neil C. Twitchell Elementary School | 141 | 515 | -0.6% |
Judy & John L. Goolsby Elementary School | 138 | 743 | -2.9% |
Explore Knowledge Academy Junior-Senior High School | 137 | 300 | 5.9% |
Sue H. Morrow Elementary School | 137 | 453 | 1% |
Odyssey Charter Schools K-5 Elementary School | 137 | 366 | <0.1% |
Quest Academy Northwest | 133 | 452 | 2.9% |
Billy & Rosemary Vassiliadis Elementary School | 133 | 1,093 | 0.1% |
Jo MacKey Middle School | 125 | 262 | -2.6% |
James E. & A. Rae Smalley Elementary School | 124 | 672 | 1.1% |
Shirley & Bill Wallin Elementary School | 124 | 503 | 1.7% |
Linda Rankin Givens Elementary School | 122 | 663 | 1.7% |
Silver Sands Montessori | 120 | 243 | 6.1% |
Democracy Prep at Agassi Elementary | 118 | 521 | -4.4% |
William Lummis Elementary School | 118 | 450 | 0.2% |
John Vanderburg Elementary School | 117 | 547 | 1.4% |
Moapa Valley High School | 110 | 573 | 0.6% |
Explore Academy | 107 | 289 | 7.3% |
Democracy Prep at Agassi High | 106 | 362 | -7.5% |
John Dooley Elementary School | 104 | 337 | 2% |
Democracy Prep at Agassi Middle | 103 | 375 | -6.4% |
Boulder City High School | 100 | 665 | 1.4% |
Matt Kelly Elementary School | 97 | 367 | 7.9% |
Amplus Rainbow | 93 | 626 | 1% |
Sandy Valley Junior-Senior High School | 93 | 188 | 2.1% |
Wendell Williams Elementary School | 92 | 339 | -0.2% |
Coral Academy Tamarus | 91 | 408 | 4.8% |
Grant Bowler Elementary School | 87 | 690 | 0.7% |
College of Southern Nevada High School East | 68 | 127 | -5.8% |
Mack Lyon Middle School | 67 | 404 | 3% |
Rainbow Dreams Early Learning Academy | 67 | 276 | 6% |
South Academic Center Junior-Senior High School | 66 | 182 | -6.1% |
Leadership Academy of Nevada | 65 | 261 | -0.2% |
Nevada State High School Henderson | 64 | 246 | 0.8% |
Sandy Valley Elementary School | 64 | 120 | -6.5% |
College of Southern Nevada High School West | 63 | 187 | -2.2% |
Andrew Mitchell Elementary School | 61 | 386 | 2.1% |
Elton M. Garrett Junior High School | 60 | 380 | -0.1% |
Coral Academy Windmill | 59 | 404 | -0.8% |
Desert Rose High School | 56 | 117 | -4.4% |
Nevada State High School Sunrise | 56 | 80 | 10% |
Ute Perkins Elementary School | 55 | 152 | 2.4% |
Helen J. Stewart School | 54 | 129 | 6.2% |
Nevada State High School Summerlin | 53 | 157 | -1.5% |
Girls Athletic Leadership School | 52 | 92 | 4.1% |
Indian Springs Elementary School | 49 | 144 | 2.9% |
Martha P. King Elementary School | 48 | 354 | -1.6% |
John F. Miller School | 48 | 113 | 3.5% |
100 Academy of Engineering and Technology Elementary School | 46 | 232 | 1.5% |
Morris Sunset High School | 44 | 62 | 6.3% |
Discovery Charter School Sandhill | 43 | 89 | -6.1% |
Nevada State High School Downtown | 43 | 65 | 10.6% |
Nevada State High School Northwest | 42 | 130 | 2.7% |
Variety Junior-Senior High School | 37 | 104 | -0.3% |
Peterson Academic Center Junior-Senior High School | 36 | 127 | 3.8% |
Burk Horizon-Southwest Sunset High School | 35 | 66 | -11.4% |
Nevada State High School Southwest | 35 | 131 | 3.6% |
Early Childhood Elementary School | 34 | 51 | 20.7% |
Indian Springs High School | 34 | 116 | 5% |
Cowan Academic Center Junior-Senior High School | 30 | 80 | -7.5% |
Nevada State High School North Las Vegas | 30 | 67 | - |
Nevada State High School Downtown Henderson | 27 | 120 | 2.7% |
100 Academy of Engineering and Technology Middle School | 25 | 104 | 0.2% |
College of Southern Nevada High School South | 25 | 119 | 0.6% |
Indian Springs Middle School | 19 | 81 | 0.9% |
Juvenile Detention 6-12 Junior-Senior High School | 13 | 68 | -16.4% |
Cowan Sunset Southeast High School | 12 | 25 | 9.5% |
Spring Mountain Junior-Senior High School | 11 | 60 | -22.6% |
Northwest Career-Technical Academy Elementary School | 9 | 20 | 18.3% |
Miley Achievement Center Junior-Senior High School | 8 | 64 | -8.2% |
Mission High School | 8 | 23 | -10.2% |
Variety Elementary School | 8 | 19 | -15% |
Summit View Youth Junior-Senior High School | 7 | 31 | -11.6% |
Clark County Detention Center Junior-Senior High School | 6 | 28 | -3.1% |
Blue Diamond Elementary School | 4 | 48 | -5.5% |
Desert Willow Junior-Senior High School | 2 | 15 | 0.8% |
Miley Achievement Center Elementary School | 2 | 11 | -1.8% |
Earl B. Lundy Elementary School | 1 | 13 | -1.4% |
Harry Reid Elementary School | 1 | 11 | -13.1% |
Goodsprings Elementary School | - | 0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE