NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Clark County welcomed a total of 363,812 students during the 2022-23 school year. Among them, Black students comprised 15.5% of the student body to be the third most represented ethnicity in the county.
Among the 435 schools in Clark County, Legacy High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 887 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Black Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Legacy High School | 887 | 2,750 | -2.1% |
Mojave High School | 767 | 2,758 | -0.8% |
Nevada Learning Academy Junior-Senior High School | 699 | 3,137 | -0.7% |
Canyon Springs High School | 694 | 2,719 | -0.9% |
Cheyenne High School | 603 | 2,110 | -0.4% |
Spring Valley High School | 563 | 2,668 | 2.5% |
Centennial High School | 551 | 2,865 | 1.2% |
Somerset Academy Losee | 520 | 2,451 | 0.9% |
Cimarron-Memorial High School | 516 | 2,503 | -0.7% |
Nevada Virtual Academy | 491 | 2,153 | 1.3% |
Carroll M. Johnston Middle School | 489 | 1,265 | -2.8% |
Desert Pines High School | 474 | 3,151 | -0.9% |
Shadow Ridge High School | 473 | 3,243 | 1% |
Basic Academy of International Studies High School | 467 | 2,605 | 2.5% |
Sierra Vista High School | 458 | 2,998 | 0% |
Valley High School | 457 | 2,714 | -0.5% |
Nevada Learning Academy Elementary School | 453 | 1,728 | 1.4% |
Western High School | 450 | 2,949 | -0.8% |
Arbor View High School | 433 | 3,251 | -1.1% |
Durango High School | 432 | 2,330 | 0.9% |
Desert Oasis High School | 417 | 3,131 | 0.7% |
Chaparral High School | 416 | 2,256 | -0.9% |
Ed W. Clark High School | 414 | 3,094 | -0.1% |
Clifford O. Findlay Middle School | 406 | 1,206 | -0.9% |
Liberty High School | 397 | 3,240 | -0.1% |
Democracy Prep at Agassi Elementary | 380 | 521 | 5.5% |
Del Sol Academy of Performing Arts High School | 358 | 2,511 | 0.1% |
Sunrise Mountain High School | 350 | 2,622 | -0.1% |
J. E. Manch Elementary School | 343 | 839 | -2% |
Brian & Teri Cram Middle School | 332 | 1,402 | -0.2% |
West Preparatory Institute Junior-Senior High School | 331 | 1,231 | -1.1% |
Dean Petersen Elementary School | 318 | 779 | -0.2% |
Legacy Traditional School North Valley | 313 | 1,367 | 0.5% |
Amplus Durango | 306 | 1,662 | 1% |
Las Vegas High School | 292 | 2,737 | 1.8% |
Theron L. Swainston Middle School | 291 | 1,041 | <0.1% |
Bonanza High School | 290 | 2,035 | -1.1% |
Kathleen & Tim Harney Middle School | 285 | 1,279 | 2.2% |
Dr. William H. Bailey Middle School | 284 | 1,294 | 1.3% |
Don E. Hayden Elementary School | 280 | 770 | 2.6% |
Palo Verde High School | 277 | 3,186 | 0.5% |
Green Valley High School | 276 | 2,617 | 0.9% |
Rancho High School | 275 | 3,064 | -0.1% |
Francis H. Cortney Junior High School | 272 | 1,085 | 3.3% |
Grant Sawyer Middle School | 272 | 1,142 | -0.2% |
Mary & Zel Lowman Elementary School | 265 | 696 | -2.5% |
The Delta Academy Junior-Senior High School | 262 | 1,141 | -4.1% |
Joseph E. Thiriot Elementary School | 261 | 714 | 1.5% |
Acceleration Academy | 255 | 1,148 | -0.9% |
Democracy Prep at Agassi Middle | 253 | 375 | 7.5% |
Lawrence & Heidi Canarelli Middle School | 251 | 1,500 | 1% |
Wilbur & Theresa Faiss Middle School | 247 | 1,270 | 1.6% |
William E. Orr Middle School | 247 | 815 | -2.5% |
Democracy Prep at Agassi High | 244 | 362 | 7.1% |
Marvin M. Sedway Middle School | 244 | 1,041 | -1.9% |
Irwin & Susan Molasky Junior High School | 241 | 922 | 2.2% |
Laura Dearing Elementary School | 237 | 837 | 0.1% |
Hal Smith Elementary School | 237 | 708 | -2.2% |
D. L. Dusty Dickens Elementary School | 236 | 764 | 1.6% |
Helen Jydstrup Elementary School | 236 | 608 | -4.6% |
Anthony Saville Middle School | 236 | 1,480 | -0.2% |
Matt Kelly Elementary School | 234 | 367 | -5.1% |
Silverado High School | 233 | 2,096 | -0.9% |
Clifford J. Lawrence Junior High School | 228 | 1,263 | 0.2% |
Ruby Duncan Elementary School | 221 | 654 | -1.4% |
Somerset Academy North Las Vegas | 221 | 774 | 2.4% |
Sports Leadership and Management Academy | 221 | 1,796 | 0.3% |
Quest Academy Northwest | 219 | 452 | -1.7% |
Wendell Williams Elementary School | 216 | 339 | 0.6% |
Ernest Becker Middle School | 212 | 1,127 | 1.8% |
Jesse D. Scott Elementary School | 212 | 644 | 2.5% |
Charles Silvestri Junior High School | 210 | 1,258 | 1% |
Ruby S. Thomas Elementary School | 205 | 644 | -0.2% |
Eldorado High School | 204 | 2,084 | -0.3% |
Wing and Lilly Fong Elementary School | 204 | 654 | -0.8% |
Jerome Mack Middle School | 204 | 1,069 | 0.9% |
Coronado High School | 200 | 3,365 | 0.4% |
Walter Johnson Junior High School Academy of International Studies | 199 | 1,356 | 0.6% |
James Cashman Middle School | 197 | 1,189 | 1.3% |
Raul P. Elizondo Elementary School | 197 | 634 | -5.2% |
Cynthia Cunningham Elementary School | 196 | 692 | -0.2% |
Roy W. Martin Middle School | 196 | 1,271 | 2% |
Lied STEM Academy Middle School | 195 | 1,601 | -0.4% |
Mater Academy East | 195 | 1,903 | -1.5% |
Justice Myron E. Leavitt Middle School | 194 | 1,352 | 0.1% |
Jo Mackey Elementary School | 191 | 512 | 1.5% |
Mario C. & Joanne Monaco Middle School | 189 | 1,123 | -0.5% |
Legacy Traditional School Southwest Las Vegas | 188 | 1,499 | 0.5% |
Fredric W. Watson Elementary School | 188 | 684 | -0.7% |
Victoria Fertitta Middle School | 187 | 1,243 | 2% |
Amplus Rainbow | 184 | 626 | -2.7% |
J. Harold Brinley Middle School | 184 | 929 | -0.4% |
Hyde Park Middle School | 184 | 1,387 | -1% |
James B. McMillan Elementary School | 181 | 526 | 4.4% |
Richard C. Priest Elementary School | 181 | 661 | 2.1% |
Myrtle Tate Elementary School | 181 | 737 | -2.7% |
Rainbow Dreams Early Learning Academy | 179 | 276 | -6.2% |
Foothill High School | 177 | 2,383 | 0.2% |
Kenny C. Guinn Middle School | 177 | 1,045 | 1.7% |
Manuel J. Cortez Elementary School | 176 | 699 | -1.3% |
Edmundo "Eddie" Escobedo, Sr. Middle School | 175 | 871 | -1.7% |
Elizabeth Wilhelm Elementary School | 174 | 483 | -1.7% |
Dr. Beverly S. Mathis Elementary School | 172 | 864 | -1.6% |
K. O. Knudson Academy of the Arts | 170 | 1,215 | 0.8% |
Ralph Cadwallader Middle School | 167 | 1,396 | 2.5% |
Richard Rundle Elementary School | 167 | 672 | 4.4% |
John Tartan Elementary School | 167 | 483 | -2.9% |
Thurman White Academy of the Performing Arts | 166 | 1,585 | <0.1% |
H. P. Fitzgerald Elementary School | 165 | 388 | -6.2% |
Edythe & Lloyd Katz Elementary School | 164 | 572 | -0.5% |
Doris M. Reed Elementary School | 164 | 655 | -0.1% |
Ollie Detwiler Elementary School | 162 | 528 | -3.2% |
Northwest Career-Technical Academy High School | 162 | 1,923 | -0.1% |
Reynaldo L. Martinez Elementary School | 160 | 493 | 3.8% |
Lois & Jerry Tarkanian Middle School | 159 | 1,264 | -0.4% |
Sandra B. Abston Elementary School | 157 | 727 | 5.3% |
Jim Bridger Middle School | 157 | 1,123 | 0.6% |
Frank F. Garside Junior High School | 157 | 1,079 | 0.7% |
100 Academy of Engineering and Technology Elementary School | 155 | 232 | -4.5% |
Lucile Bruner Elementary School | 155 | 565 | 2.2% |
Somerset Academy Aliante | 155 | 1,188 | 1.5% |
Beacon Academy of Nevada | 154 | 552 | 2% |
Rex Bell Elementary School | 154 | 591 | -1.7% |
Dr. Claude G. Perkins Elementary School | 153 | 564 | 1.1% |
Wayne N. Tanaka Elementary School | 153 | 738 | 2.7% |
Elaine Wynn Elementary School | 151 | 743 | 1.9% |
Somerset Academy Sky Pointe | 150 | 2,114 | -0.2% |
Lois Craig Elementary School | 149 | 510 | 1.3% |
Freedom Classical Academy K-8 | 149 | 1,054 | 0.9% |
Legacy Traditional School Cadence | 148 | 1,186 | 4.2% |
Patricia A. Bendorf Elementary School | 147 | 581 | 4.1% |
Del E. Webb Middle School | 147 | 1,582 | 1.5% |
Paradise Professional Development Elementary School | 145 | 476 | -3.8% |
Herbert A. Derfelt Elementary School | 144 | 578 | 0.6% |
Robert O. Gibson Leadership Academy | 144 | 1,195 | 1.2% |
Duane D. Keller Middle School | 143 | 1,082 | 1.1% |
Sandra L. Thompson Elementary School | 143 | 600 | -2% |
Sister Robert Joseph Bailey Elementary School | 142 | 586 | 6.7% |
Barbara & Hank Greenspun Junior High School | 142 | 1,326 | 0.2% |
Lucille S. Rogers Elementary School | 142 | 718 | 0.2% |
Berkeley L. Bunker Elementary School | 141 | 662 | -2.8% |
Pinecrest Academy of Nevada Cadence | 141 | 2,209 | 0.4% |
Coral Academy Nellis Air Force Base | 140 | 905 | -1% |
Tony Alamo Elementary School | 139 | 835 | -1.1% |
Roger M. Bryan Elementary School | 138 | 564 | -1.9% |
Robert L. Taylor Elementary School | 137 | 490 | -1.9% |
Mark L. Fine Elementary School | 135 | 761 | 0.4% |
Southwest Career & Technical Academy High School | 135 | 1,591 | 0.6% |
Liliam Lujan Hickey Elementary School | 133 | 679 | 0.5% |
Imagine School Mountain View | 133 | 679 | 0.8% |
Odyssey Charter Schools 9-12 High School | 133 | 1,364 | -1.1% |
Doral Academy Red Rock | 132 | 2,314 | -0.3% |
Vincent L. Triggs Elementary School | 132 | 776 | -1.1% |
Steve and Linda Cozine Elementary School | 131 | 675 | -0.6% |
Sunrise Acres Elementary School | 131 | 553 | -1.4% |
B. Mahlon Brown Junior High School | 130 | 804 | -0.9% |
Marion B. Earl Elementary School | 130 | 505 | -0.8% |
C.V.T. Gilbert Elementary School | 129 | 527 | 0.7% |
Barry and June Gunderson Middle School | 129 | 1,336 | <0.1% |
Edith Garehime Elementary School | 128 | 623 | 2.7% |
Jack Lund Schofield Middle School | 128 | 1,019 | -1% |
Robert E. Lake Elementary School | 123 | 642 | -2% |
Josh Stevens Elementary School | 123 | 798 | -0.4% |
Las Vegas Academy of the Arts High School | 122 | 1,737 | -0.6% |
Kay Carl Elementary School | 121 | 715 | 1.2% |
Don & Dee Snyder Elementary School | 121 | 713 | -0.4% |
Shirley A. Barber Elementary School | 120 | 777 | -1.8% |
Nevada Rise Academy Charter School | 120 | 466 | -0.3% |
Whitney Elementary School | 120 | 396 | 3.8% |
Marshall C. Darnell Elementary School | 118 | 559 | 1.1% |
Ed Von Tobel Middle School | 118 | 968 | <0.1% |
Walter V. Long Elementary School | 117 | 799 | -0.8% |
William K. Moore Elementary School | 117 | 560 | -2% |
Pinecrest Academy of Nevada Sloan Canyon | 117 | 2,048 | 0.6% |
Coral Academy Cadence | 116 | 1,346 | - |
Theron H. & Naomi D. Goynes Elementary School | 116 | 718 | 0.5% |
Eva G. Simmons Elementary School | 116 | 604 | -0.2% |
Kermit R. Booker, Sr. Elementary School | 115 | 354 | -3.6% |
M. J. Christensen Elementary School | 115 | 541 | -0.6% |
Roger D. Gehring Academy of Science and Technology | 115 | 665 | 1.6% |
Shelley Berkley Elementary School | 114 | 725 | -1.4% |
Piggott Academy Elementary School | 114 | 715 | 2.1% |
Dr. C. Owen Roundy Elementary School | 114 | 659 | 3.2% |
William E. Snyder Elementary School | 114 | 725 | -4.2% |
Lewis E. Rowe Elementary School | 112 | 588 | 0.9% |
Clyde C. Cox Elementary School | 111 | 668 | -1.3% |
Kenneth Divich Elementary School | 111 | 1,020 | 1.3% |
Doris Hancock Elementary School | 110 | 497 | -1.9% |
George E. Harris Elementary School | 109 | 683 | 0.9% |
Bertha Ronzone Elementary School | 108 | 711 | -5.4% |
Advanced Technologies Academy High School | 107 | 1,195 | 0.5% |
CIVICA Academy | 106 | 767 | -6.5% |
Earl N. Jenkins Elementary School | 105 | 667 | 1.4% |
Aldeane Comito Ries Elementary School | 105 | 755 | 1.4% |
Signature Preparatory | 105 | 978 | -0.1% |
Jack Dailey Elementary School | 104 | 543 | 3.3% |
Mabel Hoggard Elementary School | 103 | 519 | 0.3% |
J. D. Smith Middle School | 103 | 1,254 | 0.7% |
Lee Antonello Elementary School | 102 | 515 | 0.8% |
Keith C. & Karen W. Hayes Elementary School | 102 | 531 | -1.1% |
D'Vorre & Hal Ober Elementary School | 102 | 625 | 1.8% |
J. M. Ullom Elementary School | 102 | 625 | -0.3% |
Harriet Treem Elementary School | 101 | 501 | 1.5% |
C. W. Woodbury Middle School | 101 | 784 | -2.3% |
Helen C. Cannon Junior High School | 100 | 746 | 0.1% |
Helen Anderson Toland International Academy | 99 | 282 | -4.6% |
John R. Hummel Elementary School | 98 | 622 | -2.2% |
C. T. Sewell Elementary School | 98 | 526 | 1.9% |
William V. Wright Elementary School | 98 | 608 | 1.7% |
Judith D. Steele Elementary School | 97 | 764 | 2.3% |
Eva Wolfe Elementary School | 97 | 434 | 5.5% |
Gordon McCaw Elementary School | 96 | 747 | 1.6% |
John S. Park Elementary School | 96 | 572 | 1.1% |
Eileen Conners Elementary School | 95 | 587 | -0.3% |
P. A. Diskin Elementary School | 95 | 566 | -1.5% |
Halle Hewetson Elementary School | 95 | 713 | 2.4% |
Vegas Verdes Elementary School | 95 | 727 | -1% |
John C. Fremont Professional Development Middle School | 94 | 660 | -4% |
Southeast Career Technical Academy High School | 94 | 2,006 | <0.1% |
Gene Ward Elementary School | 94 | 612 | -2.8% |
Mountain View Elementary School | 93 | 515 | -0.3% |
Jim Thorpe Elementary School | 93 | 426 | -3.9% |
R. E. Tobler Elementary School | 92 | 504 | 2.9% |
Gwendolyn Woolley Elementary School | 92 | 683 | -2.4% |
Doral Academy West Pebble | 91 | 995 | -0.8% |
Jo MacKey Middle School | 91 | 262 | -0.9% |
Red Rock Elementary School | 91 | 527 | 4.3% |
West Career & Technical Academy High School | 91 | 1,506 | -0.3% |
Ruben P. Diaz Elementary School | 90 | 622 | 0% |
Mater Mountain Vista | 90 | 1,074 | -0.7% |
Claude & Stella Parson Elementary School | 89 | 309 | 3.9% |
Joseph M. Neal Elementary School | 88 | 555 | 1.1% |
Dennis Ortwein Elementary School | 88 | 769 | 0.5% |
Doral Academy Saddle | 87 | 993 | -0.2% |
Addeliar D. Guy III Elementary School | 86 | 488 | -2% |
Howard Hollingsworth Elementary School | 86 | 528 | 0.8% |
Dell H. Robison Middle School | 86 | 760 | 0.8% |
Will Beckley Elementary School | 85 | 784 | 0.2% |
John W. Bonner Elementary School | 85 | 817 | 1.2% |
Kathy L. Batterman Elementary School | 84 | 664 | 1.1% |
James Bilbray Elementary School | 83 | 621 | 2% |
C. H. Decker Elementary School | 83 | 612 | 0.5% |
Doral Academy Fire Mesa | 83 | 981 | -1.5% |
Dorothy Eisenberg Elementary School | 83 | 505 | -3.6% |
Daniel Goldfarb Elementary School | 83 | 623 | 1.2% |
Vail Pittman Elementary School | 83 | 533 | -2.4% |
Mike O'Callaghan Middle School i3 Learn Academy | 82 | 1,451 | 1% |
Somerset Academy Lone Mountain | 82 | 1,012 | 1.3% |
Paul E. Culley Elementary School | 81 | 607 | 1.8% |
Howard E. Heckethorn Elementary School | 81 | 726 | -0.4% |
Somerset Academy Stephanie | 81 | 958 | 0.7% |
West Prep Elementary School | 81 | 386 | -1.7% |
Lomie G. Heard Elementary School | 80 | 703 | 0.9% |
Jack & Terry Mannion Middle School | 80 | 1,368 | 0.4% |
Betsy Rhodes Elementary School | 80 | 571 | 0.5% |
Sig Rogich Middle School | 80 | 1,587 | 0.3% |
Ruthe Deskin Elementary School | 79 | 475 | -0.6% |
C. P. Squires Elementary School | 79 | 584 | 2.9% |
Howard Wasden Elementary School | 79 | 455 | -4.7% |
Marion Cahlan Elementary School | 78 | 569 | 2.4% |
Arturo Cambeiro Elementary School | 78 | 524 | -0.7% |
Ann Lynch Elementary School | 78 | 485 | -4.6% |
Odyssey Charter Schools 6-8 Middle School | 78 | 599 | 0.9% |
Sheila Tarr Academy of International Studies Elementary School | 78 | 784 | <0.1% |
Oran K. Gragson Elementary School | 77 | 567 | -0.3% |
Walter Jacobson Elementary School | 77 | 505 | -1.6% |
Roberta C. Cartwright Elementary School | 76 | 525 | 3.4% |
Harvey N. Dondero Elementary School | 76 | 763 | -1.4% |
Lorna J. Kesterson Elementary School | 76 | 532 | 2.2% |
Ernest May Elementary School | 76 | 584 | -0.8% |
Sandy Searles Miller Elementary School | 75 | 668 | 1.1% |
Nevada Prep Charter School | 75 | 283 | -0.5% |
South Academic Center Junior-Senior High School | 75 | 182 | 18.1% |
TEACH Las Vegas | 75 | 332 | -1.5% |
Rose Warren Elementary School | 75 | 561 | 3.1% |
Robert L. Forbuss Elementary School | 73 | 604 | -0.6% |
Kitty McDonough Ward Elementary School | 73 | 727 | 2.7% |
Walter Bracken Elementary School | 72 | 552 | -0.3% |
Bob Miller Middle School | 72 | 1,532 | 0.2% |
Mater Bonanza | 71 | 1,081 | 0.3% |
100 Academy of Engineering and Technology Middle School | 70 | 104 | -2.1% |
Lyal Burkholder Middle School | 70 | 479 | 3.6% |
J. T. McWilliams Elementary School | 70 | 684 | 2.1% |
Cyril Wengert Elementary School | 70 | 544 | 2.4% |
Doris French Elementary School | 69 | 473 | -2.1% |
Charles & Phyllis Frias Elementary School | 69 | 671 | 0.5% |
Ira J. Earl Elementary School | 68 | 623 | 0.3% |
Innovations International Charter Elementary School | 68 | 407 | 4.1% |
Explore Academy | 67 | 289 | 3.9% |
Aggie Roberts Elementary School | 67 | 497 | 0.2% |
John C. Bass Elementary School | 66 | 582 | -4.9% |
Charlotte Hill Elementary School | 66 | 499 | 1.4% |
Edna F. Hinman Elementary School | 66 | 372 | 0.1% |
Peterson Academic Center Junior-Senior High School | 66 | 127 | -0.9% |
David M. Cox Elementary School | 65 | 512 | 3.5% |
Marc Kahre Elementary School | 65 | 385 | -0.9% |
Robert & Sandy Ellis Elementary School | 64 | 1,022 | -0.1% |
Pinecrest Academy of Nevada St. Rose | 64 | 1,023 | -1.9% |
Founders Academy of Las Vegas | 63 | 940 | -0.9% |
Selma F. Bartlett Elementary School | 62 | 558 | 1.4% |
Louis Wiener, Jr. Elementary School | 62 | 472 | 2.9% |
Frank Kim Elementary School | 61 | 412 | -0.4% |
Glen C. Taylor Elementary School | 61 | 690 | 0.4% |
East Career and Technical Academy High School | 60 | 1,988 | -0.1% |
Martin Luther King Jr. Elementary School | 60 | 355 | -4.2% |
Robert Lunt Elementary School | 60 | 470 | -2% |
William E. Ferron Elementary School | 59 | 588 | 0.7% |
Helen Herr Elementary School | 59 | 615 | 0% |
Estes M. McDoniel Elementary School | 59 | 393 | 1.2% |
Pinecrest Academy of Nevada Horizon | 59 | 871 | 0% |
William & Mary Scherkenbach Elementary School | 59 | 520 | 2.7% |
Carolyn S. Reedom Elementary School | 58 | 536 | -0.5% |
Elise L. Wolff Elementary School | 58 | 741 | 0.3% |
Dean LaMar Allen Elementary School | 57 | 467 | 2.7% |
Jan Jones Blackhurst Elementary School | 57 | 846 | 0.8% |
Tyrone Thompson Elementary School | 57 | 712 | -0.3% |
Coral Academy Sandy Ridge | 56 | 902 | -0.3% |
R. Guild Gray Elementary School | 56 | 394 | -4.2% |
Thomas O. Roarke Elementary School | 56 | 758 | 0.9% |
Veterans Tribute CTA High School | 56 | 824 | <0.1% |
John F. Mendoza Elementary School | 55 | 666 | -0.7% |
Hannah Marie Brown Elementary School | 54 | 629 | 1.4% |
Coral Academy Centennial Hills | 54 | 691 | -0.6% |
Doral Academy Cactus | 54 | 1,001 | -0.6% |
Jay W. Jeffers Elementary School | 54 | 606 | 1.2% |
Twin Lakes Elementary School | 54 | 549 | 2.2% |
Harley Harmon Elementary School | 53 | 582 | 0.9% |
Charlotte & Jerry Keller Elementary School | 53 | 501 | -2.1% |
Odyssey Charter Schools K-5 Elementary School | 53 | 366 | -2.5% |
Kirk Adams Elementary School | 52 | 403 | -0.3% |
Desert Rose High School | 52 | 117 | 5.7% |
William G. Bennett Elementary School | 51 | 368 | 1.4% |
Henry & Evelyn Bozarth Elementary School | 51 | 799 | 0.7% |
Richard H. Bryan Elementary School | 51 | 439 | -0.1% |
Mervin Iverson Elementary School | 51 | 520 | 0.6% |
Fay Galloway Elementary School | 49 | 528 | 1.7% |
James Gibson Elementary School | 49 | 458 | 2.3% |
Laughlin Junior-Senior High School | 49 | 395 | 2% |
Nate Mack Elementary School | 49 | 502 | -0.2% |
Evelyn Stuckey Elementary School | 49 | 578 | -0.3% |
Crestwood Elementary School | 48 | 615 | 0.8% |
Ulis Newton Elementary School | 47 | 564 | -0.2% |
E. W. Griffith Elementary School | 46 | 588 | 0.4% |
Innovations International Charter Junior-Senior High School | 46 | 346 | 2% |
Futuro Academy Elementary | 45 | 462 | 2.2% |
Pinecrest Academy of Nevada Inspirada | 45 | 1,197 | 0% |
O. K. Adcock Elementary School | 44 | 441 | -1.8% |
Steve Schorr Elementary School | 44 | 647 | -1.8% |
Helen M. Smith Elementary School | 44 | 492 | 2% |
J. Marlan Walker Elementary School | 44 | 586 | 0.1% |
Quannah McCall Elementary School | 43 | 244 | 3.3% |
John R. Beatty Elementary School | 42 | 493 | -0.4% |
Lincoln Elementary School | 42 | 640 | 0.4% |
Somerset Academy Skye Canyon | 39 | 1,008 | -0.8% |
Cowan Academic Center Junior-Senior High School | 37 | 80 | 1.3% |
Elbert Edwards Elementary School | 36 | 541 | 0.7% |
Coral Academy Eastgate | 35 | 581 | -0.4% |
Judy & John L. Goolsby Elementary School | 34 | 743 | 0.1% |
Juvenile Detention 6-12 Junior-Senior High School | 34 | 68 | 17.7% |
John Vanderburg Elementary School | 34 | 547 | 0.6% |
C. C. Ronnow Elementary School | 33 | 540 | -0.8% |
William Lummis Elementary School | 32 | 450 | 1% |
Spring Mountain Junior-Senior High School | 32 | 60 | 10.1% |
Ethel W. Staton Elementary School | 32 | 672 | -0.2% |
Discovery Charter School HillPointe | 31 | 404 | 1% |
Eileen B. Brookman Elementary School | 30 | 655 | -2.3% |
Coral Academy Tamarus | 30 | 408 | -0.5% |
Coral Academy Windmill | 30 | 404 | 2.1% |
Miley Achievement Center Junior-Senior High School | 30 | 64 | 0.5% |
Explore Knowledge Academy Elementary School | 27 | 402 | 1.3% |
Fay Herron Elementary School | 27 | 609 | 0.3% |
Shirley & Bill Wallin Elementary School | 27 | 503 | 0.6% |
Sue H. Morrow Elementary School | 26 | 453 | -0.5% |
Helen J. Stewart School | 26 | 129 | -2.3% |
Billy & Rosemary Vassiliadis Elementary School | 26 | 1,093 | <0.1% |
Bill Y. Tomiyasu Elementary School | 25 | 446 | -1.3% |
Girls Athletic Leadership School | 24 | 92 | -0.1% |
Frank Lamping Elementary School | 24 | 602 | -1.7% |
Nevada State High School Summerlin | 24 | 157 | 1.1% |
Linda Rankin Givens Elementary School | 23 | 663 | -0.2% |
Variety Junior-Senior High School | 23 | 104 | -1% |
Nevada State High School Southwest | 22 | 131 | -12.1% |
Stanford Elementary School | 22 | 494 | -1.1% |
Explore Knowledge Academy Junior-Senior High School | 21 | 300 | -1.2% |
John Dooley Elementary School | 20 | 337 | 2.5% |
Neil C. Twitchell Elementary School | 20 | 515 | -0.1% |
Nevada State High School North Las Vegas | 19 | 67 | - |
James E. & A. Rae Smalley Elementary School | 19 | 672 | 0.8% |
Leadership Academy of Nevada | 18 | 261 | 2.4% |
College of Southern Nevada High School East | 17 | 127 | 2.4% |
College of Southern Nevada High School West | 16 | 187 | 0% |
Discovery Charter School Sandhill | 16 | 89 | 3.1% |
Nevada State High School Henderson | 16 | 246 | 3.4% |
Clark County Detention Center Junior-Senior High School | 15 | 28 | -5.6% |
Summit View Youth Junior-Senior High School | 14 | 31 | 15.9% |
Tom Williams Elementary School | 14 | 635 | 0.7% |
John F. Miller School | 13 | 113 | -3.8% |
Nevada State High School Northwest | 13 | 130 | -5.3% |
Silver Sands Montessori | 13 | 243 | 0.7% |
Burk Horizon-Southwest Sunset High School | 12 | 66 | -6.3% |
Nevada State High School Downtown | 12 | 65 | -3.8% |
Nevada State High School Sunrise | 12 | 80 | 1.3% |
Sandy Valley Junior-Senior High School | 11 | 188 | 1.8% |
Boulder City High School | 10 | 665 | 0.7% |
Early Childhood Elementary School | 10 | 51 | -10.1% |
College of Southern Nevada High School South | 7 | 119 | 1% |
Miley Achievement Center Elementary School | 7 | 11 | 3.6% |
Cowan Sunset Southeast High School | 6 | 25 | -6.8% |
Equipo Academy | 6 | 798 | -0.3% |
Virgin Valley Elementary School | 6 | 569 | 0.2% |
Desert Willow Junior-Senior High School | 5 | 15 | -4.2% |
Charles Arthur Hughes Middle School | 5 | 541 | <0.1% |
Martha P. King Elementary School | 5 | 354 | -0.3% |
Virgin Valley High School | 5 | 780 | -0.1% |
Indian Springs High School | 4 | 116 | 1.7% |
Andrew Mitchell Elementary School | 4 | 386 | 0.5% |
Moapa Valley High School | 4 | 573 | <0.1% |
Morris Sunset High School | 4 | 62 | -11.2% |
Nevada State High School Downtown Henderson | 4 | 120 | 1.4% |
Joseph L. Bowler Elementary School | 3 | 471 | 0% |
Elton M. Garrett Junior High School | 3 | 380 | 0.5% |
Mack Lyon Middle School | 3 | 404 | 0.5% |
Mission High School | 3 | 23 | - |
Variety Elementary School | 3 | 19 | -8% |
Blue Diamond Elementary School | 2 | 48 | 0.7% |
Northwest Career-Technical Academy Elementary School | 2 | 20 | -3.3% |
Grant Bowler Elementary School | 1 | 690 | -0.6% |
Sandy Valley Elementary School | 1 | 120 | -0.3% |
Global Community High School | - | 177 | - |
Goodsprings Elementary School | - | 0 | - |
Indian Springs Elementary School | - | 144 | - |
Indian Springs Middle School | - | 81 | - |
Earl B. Lundy Elementary School | - | 13 | - |
Ute Perkins Elementary School | - | 152 | - |
Harry Reid Elementary School | - | 11 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE