NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Analyzing school data showed the number of boys enrolled in Clark County schools grew by 0.6% from the previous year.
Countywide, College of Southern Nevada High School South had the lowest percentage of male students (24.3%), while the highest percentage was recorded at Clark County Detention Center Junior-Senior High School (98%).
Nevada had 486,682 students in 763 schools across 18 districts in 2022, with 27,123 public school teachers.
Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male | Female | Total enrollment |
---|---|---|---|
Nevada Learning Academy Junior-Senior High School | 2,051 | 1,999 | 4,053 |
Nevada Learning Academy Elementary School | 2,034 | 1,953 | 3,988 |
Desert Oasis High School | 1,743 | 1,594 | 3,337 |
Coronado High School | 1,670 | 1,654 | 3,324 |
Shadow Ridge High School | 1,717 | 1,597 | 3,315 |
Arbor View High School | 1,668 | 1,619 | 3,289 |
Liberty High School | 1,734 | 1,549 | 3,283 |
Ed W. Clark High School | 1,672 | 1,573 | 3,247 |
Palo Verde High School | 1,694 | 1,549 | 3,243 |
Desert Pines High School | 1,705 | 1,523 | 3,231 |
Rancho High School | 1,583 | 1,587 | 3,171 |
Canyon Springs High School | 1,443 | 1,419 | 2,862 |
Legacy High School | 1,487 | 1,366 | 2,853 |
Sierra Vista High School | 1,591 | 1,261 | 2,853 |
Western High School | 1,517 | 1,321 | 2,839 |
Green Valley High School | 1,448 | 1,355 | 2,806 |
Centennial High School | 1,440 | 1,347 | 2,787 |
Valley High School | 1,457 | 1,327 | 2,785 |
Las Vegas High School | 1,428 | 1,260 | 2,689 |
Basic Academy of International Studies High School | 1,353 | 1,230 | 2,586 |
Spring Valley High School | 1,276 | 1,306 | 2,584 |
Sunrise Mountain High School | 1,440 | 1,138 | 2,578 |
Mojave High School | 1,336 | 1,200 | 2,537 |
Cimarron-Memorial High School | 1,352 | 1,179 | 2,532 |
Foothill High School | 1,320 | 1,169 | 2,490 |
Durango High School | 1,313 | 1,102 | 2,415 |
Del Sol Academy of Performing Arts High School | 1,208 | 1,182 | 2,391 |
Chaparral High School | 1,285 | 1,059 | 2,344 |
Silverado High School | 1,137 | 1,064 | 2,203 |
Somerset Academy Losee | 1,121 | 1,071 | 2,195 |
Doral Academy Red Rock | 1,132 | 1,055 | 2,189 |
Somerset Academy Sky Pointe | 1,038 | 1,099 | 2,138 |
East Career and Technical Academy High School | 879 | 1,214 | 2,093 |
Bonanza High School | 1,121 | 961 | 2,082 |
Pinecrest Academy of Nevada Cadence | 1,048 | 1,028 | 2,078 |
Southeast Career Technical Academy High School | 822 | 1,234 | 2,056 |
Eldorado High School | 1,188 | 855 | 2,043 |
Nevada Virtual Academy | 983 | 1,044 | 2,027 |
Cheyenne High School | 1,086 | 927 | 2,014 |
Northwest Career-Technical Academy High School | 899 | 1,035 | 1,934 |
Las Vegas Academy of the Arts High School | 584 | 1,140 | 1,727 |
Pinecrest Academy of Nevada Sloan Canyon | 893 | 812 | 1,706 |
Lied STEM Academy Middle School | 919 | 723 | 1,643 |
Sports Leadership and Management Academy | 932 | 693 | 1,626 |
Southwest Career & Technical Academy High School | 718 | 889 | 1,607 |
Del E. Webb Middle School | 843 | 739 | 1,584 |
Thurman White Academy of the Performing Arts | 540 | 1,037 | 1,578 |
Mater Academy East | 786 | 787 | 1,573 |
Amplus Durango | 755 | 815 | 1,570 |
Sig Rogich Middle School | 785 | 782 | 1,567 |
Bob Miller Middle School | 806 | 734 | 1,540 |
Legacy Traditional School Southwest Las Vegas | 768 | 763 | 1,531 |
West Career & Technical Academy High School | 653 | 868 | 1,525 |
Brian & Teri Cram Middle School | 785 | 734 | 1,519 |
Walter Johnson Junior High School Academy of International Studies | 725 | 762 | 1,487 |
Hyde Park Middle School | 824 | 651 | 1,475 |
Lawrence & Heidi Canarelli Middle School | 761 | 710 | 1,471 |
Kathleen & Tim Harney Middle School | 748 | 703 | 1,451 |
Anthony Saville Middle School | 737 | 707 | 1,446 |
West Preparatory Institute Junior-Senior High School | 733 | 701 | 1,434 |
Mike O'Callaghan Middle School i3 Learn Academy | 808 | 618 | 1,426 |
Barbara & Hank Greenspun Junior High School | 768 | 654 | 1,423 |
Jack & Terry Mannion Middle School | 745 | 663 | 1,408 |
Ralph Cadwallader Middle School | 717 | 684 | 1,402 |
Legacy Traditional School Cadence | 674 | 719 | 1,393 |
Roy W. Martin Middle School | 705 | 685 | 1,391 |
Charles Silvestri Junior High School | 777 | 612 | 1,390 |
Odyssey Charter Schools 9-12 High School | 641 | 708 | 1,350 |
Legacy Traditional School North Valley | 620 | 726 | 1,346 |
Lois & Jerry Tarkanian Middle School | 699 | 637 | 1,336 |
Justice Myron E. Leavitt Middle School | 684 | 651 | 1,335 |
Clifford J. Lawrence Junior High School | 688 | 614 | 1,302 |
Dr. William H. Bailey Middle School | 641 | 652 | 1,295 |
James Cashman Middle School | 705 | 589 | 1,294 |
Barry and June Gunderson Middle School | 673 | 615 | 1,288 |
Jim Bridger Middle School | 680 | 600 | 1,280 |
Victoria Fertitta Middle School | 632 | 624 | 1,256 |
Wilbur & Theresa Faiss Middle School | 668 | 585 | 1,253 |
Robert O. Gibson Leadership Academy | 642 | 598 | 1,240 |
K. O. Knudson Academy of the Arts | 509 | 730 | 1,239 |
Carroll M. Johnston Middle School | 624 | 612 | 1,236 |
Ernest Becker Middle School | 623 | 591 | 1,214 |
Somerset Academy North Las Vegas | 622 | 581 | 1,205 |
Advanced Technologies Academy High School | 822 | 370 | 1,192 |
Duane D. Keller Middle School | 638 | 551 | 1,189 |
Grant Sawyer Middle School | 608 | 579 | 1,187 |
Pinecrest Academy of Nevada Inspirada | 628 | 557 | 1,186 |
Frank F. Garside Junior High School | 594 | 546 | 1,140 |
Theron L. Swainston Middle School | 596 | 539 | 1,135 |
Mario C. & Joanne Monaco Middle School | 599 | 532 | 1,131 |
J. D. Smith Middle School | 574 | 547 | 1,122 |
Somerset Academy Aliante | 559 | 561 | 1,120 |
Francis H. Cortney Junior High School | 586 | 532 | 1,118 |
Jerome Mack Middle School | 580 | 533 | 1,114 |
Kenny C. Guinn Middle School | 604 | 494 | 1,098 |
Clifford O. Findlay Middle School | 575 | 510 | 1,085 |
Marvin M. Sedway Middle School | 534 | 540 | 1,074 |
Mater Bonanza | 527 | 547 | 1,074 |
Billy & Rosemary Vassiliadis Elementary School | 550 | 521 | 1,071 |
Mater Mountain Vista | 508 | 549 | 1,057 |
Ed Von Tobel Middle School | 574 | 477 | 1,051 |
Freedom Classical Academy K-8 | 494 | 519 | 1,013 |
Pinecrest Academy of Nevada St. Rose | 505 | 503 | 1,008 |
Somerset Academy Skye Canyon | 484 | 511 | 995 |
Jack Lund Schofield Middle School | 519 | 468 | 987 |
Somerset Academy Lone Mountain | 492 | 494 | 986 |
Doral Academy Saddle | 464 | 519 | 983 |
Doral Academy Cactus | 472 | 510 | 982 |
Doral Academy Fire Mesa | 475 | 505 | 980 |
Doral Academy West Pebble | 475 | 500 | 976 |
Signature Preparatory | 510 | 461 | 971 |
Kenneth Divich Elementary School | 486 | 482 | 968 |
Somerset Academy Stephanie | 494 | 463 | 957 |
J. Harold Brinley Middle School | 541 | 413 | 954 |
B. Mahlon Brown Junior High School | 528 | 410 | 938 |
Irwin & Susan Molasky Junior High School | 474 | 457 | 932 |
Edmundo "Eddie" Escobedo, Sr. Middle School | 465 | 449 | 914 |
Founders Academy of Las Vegas | 411 | 489 | 900 |
Dr. Beverly S. Mathis Elementary School | 495 | 404 | 899 |
Dell H. Robison Middle School | 463 | 419 | 883 |
Pinecrest Academy of Nevada Horizon | 419 | 452 | 871 |
Robert & Sandy Ellis Elementary School | 439 | 427 | 866 |
Coral Academy Nellis Air Force Base | 437 | 423 | 860 |
Josh Stevens Elementary School | 472 | 384 | 856 |
William E. Orr Middle School | 439 | 412 | 851 |
Tony Alamo Elementary School | 424 | 423 | 847 |
Jan Jones Blackhurst Elementary School | 442 | 401 | 843 |
Coral Academy Sandy Ridge | 486 | 356 | 842 |
Veterans Tribute CTA High School | 282 | 560 | 842 |
Helen C. Cannon Junior High School | 407 | 432 | 839 |
C. W. Woodbury Middle School | 461 | 375 | 836 |
Equipo Academy | 411 | 421 | 832 |
Acceleration Academy | 402 | 423 | 825 |
John W. Bonner Elementary School | 419 | 403 | 822 |
Dean Petersen Elementary School | 409 | 411 | 820 |
Henry & Evelyn Bozarth Elementary School | 416 | 391 | 808 |
Mark L. Fine Elementary School | 424 | 366 | 790 |
Howard E. Heckethorn Elementary School | 418 | 369 | 787 |
Thomas O. Roarke Elementary School | 407 | 380 | 787 |
John C. Fremont Professional Development Middle School | 397 | 388 | 785 |
Elaine Wynn Elementary School | 382 | 401 | 783 |
Laura Dearing Elementary School | 404 | 376 | 780 |
Bertha Ronzone Elementary School | 416 | 360 | 776 |
The Delta Academy Junior-Senior High School | 434 | 335 | 771 |
Aldeane Comito Ries Elementary School | 392 | 375 | 767 |
Sheila Tarr Academy of International Studies Elementary School | 373 | 393 | 766 |
Virgin Valley High School | 391 | 375 | 766 |
Lomie G. Heard Elementary School | 421 | 344 | 765 |
Myrtle Tate Elementary School | 379 | 376 | 756 |
Elise L. Wolff Elementary School | 386 | 369 | 755 |
Walter V. Long Elementary School | 389 | 363 | 752 |
Kitty McDonough Ward Elementary School | 392 | 357 | 749 |
D. L. Dusty Dickens Elementary School | 376 | 372 | 748 |
Shirley A. Barber Elementary School | 374 | 374 | 748 |
Sandra B. Abston Elementary School | 370 | 377 | 747 |
Will Beckley Elementary School | 364 | 380 | 744 |
Shelley Berkley Elementary School | 394 | 349 | 743 |
Harvey N. Dondero Elementary School | 372 | 368 | 740 |
Judy & John L. Goolsby Elementary School | 373 | 367 | 740 |
Judith D. Steele Elementary School | 389 | 344 | 733 |
Hal Smith Elementary School | 378 | 353 | 731 |
Vegas Verdes Elementary School | 408 | 322 | 730 |
Dennis Ortwein Elementary School | 378 | 343 | 721 |
J. E. Manch Elementary School | 377 | 343 | 721 |
Theron H. & Naomi D. Goynes Elementary School | 354 | 367 | 721 |
Gordon McCaw Elementary School | 373 | 345 | 718 |
Manuel J. Cortez Elementary School | 343 | 375 | 718 |
Mary & Zel Lowman Elementary School | 365 | 352 | 717 |
Wayne N. Tanaka Elementary School | 400 | 315 | 715 |
Kay Carl Elementary School | 369 | 345 | 714 |
Steve and Linda Cozine Elementary School | 380 | 334 | 714 |
William E. Snyder Elementary School | 352 | 362 | 714 |
Halle Hewetson Elementary School | 348 | 365 | 713 |
Don E. Hayden Elementary School | 362 | 350 | 712 |
Wing and Lilly Fong Elementary School | 387 | 325 | 712 |
Ethel W. Staton Elementary School | 371 | 339 | 710 |
Lucille S. Rogers Elementary School | 379 | 329 | 708 |
Berkeley L. Bunker Elementary School | 336 | 371 | 707 |
Piggott Academy Elementary School | 375 | 327 | 702 |
Rex Bell Elementary School | 361 | 334 | 695 |
James E. & A. Rae Smalley Elementary School | 351 | 342 | 693 |
Cynthia Cunningham Elementary School | 345 | 345 | 690 |
Roger D. Gehring Academy of Science and Technology | 359 | 330 | 689 |
Glen C. Taylor Elementary School | 372 | 316 | 688 |
Lincoln Elementary School | 324 | 361 | 685 |
Fay Herron Elementary School | 336 | 346 | 682 |
Clyde C. Cox Elementary School | 362 | 318 | 680 |
Daniel Goldfarb Elementary School | 357 | 319 | 676 |
Robert E. Lake Elementary School | 351 | 325 | 676 |
Amplus Rainbow | 312 | 361 | 673 |
Ruben P. Diaz Elementary School | 350 | 318 | 668 |
Helen Herr Elementary School | 327 | 339 | 666 |
Sandy Searles Miller Elementary School | 327 | 337 | 664 |
J. T. McWilliams Elementary School | 366 | 297 | 663 |
Red Rock Elementary School | 331 | 331 | 662 |
Ruby S. Thomas Elementary School | 341 | 321 | 662 |
Joseph E. Thiriot Elementary School | 339 | 320 | 659 |
Grant Bowler Elementary School | 324 | 333 | 657 |
Linda Rankin Givens Elementary School | 350 | 307 | 657 |
Doris M. Reed Elementary School | 342 | 314 | 656 |
Kathy L. Batterman Elementary School | 362 | 294 | 656 |
Liliam Lujan Hickey Elementary School | 331 | 325 | 656 |
George E. Harris Elementary School | 305 | 350 | 655 |
Steve Schorr Elementary School | 331 | 324 | 655 |
Imagine School Mountain View | 342 | 312 | 654 |
James Bilbray Elementary School | 347 | 305 | 652 |
Coral Academy Centennial Hills | 339 | 312 | 651 |
John R. Hummel Elementary School | 328 | 323 | 651 |
Paul E. Culley Elementary School | 335 | 316 | 651 |
John F. Mendoza Elementary School | 329 | 320 | 649 |
Tom Williams Elementary School | 336 | 312 | 648 |
Don & Dee Snyder Elementary School | 313 | 333 | 646 |
Charles & Phyllis Frias Elementary School | 332 | 310 | 642 |
Richard C. Priest Elementary School | 324 | 317 | 641 |
Boulder City High School | 328 | 311 | 639 |
Raul P. Elizondo Elementary School | 333 | 306 | 639 |
Crestwood Elementary School | 348 | 289 | 638 |
Selma F. Bartlett Elementary School | 356 | 282 | 638 |
Coral Academy Eastgate | 320 | 317 | 637 |
Vincent L. Triggs Elementary School | 326 | 310 | 636 |
Fredric W. Watson Elementary School | 335 | 300 | 635 |
Edith Garehime Elementary School | 333 | 301 | 634 |
C. P. Squires Elementary School | 312 | 318 | 630 |
Richard Rundle Elementary School | 329 | 301 | 630 |
Sunrise Acres Elementary School | 318 | 312 | 630 |
Helen Jydstrup Elementary School | 340 | 289 | 629 |
Patricia A. Bendorf Elementary School | 316 | 312 | 628 |
J. M. Ullom Elementary School | 297 | 330 | 627 |
Gwendolyn Woolley Elementary School | 329 | 294 | 623 |
William V. Wright Elementary School | 344 | 279 | 623 |
C. H. Decker Elementary School | 325 | 297 | 622 |
D'Vorre & Hal Ober Elementary School | 324 | 296 | 620 |
Odyssey Charter Schools 6-8 Middle School | 294 | 325 | 620 |
Frank Lamping Elementary School | 309 | 310 | 619 |
Eileen B. Brookman Elementary School | 310 | 305 | 615 |
Oran K. Gragson Elementary School | 330 | 284 | 614 |
Marion Cahlan Elementary School | 304 | 308 | 612 |
Earl N. Jenkins Elementary School | 320 | 288 | 608 |
Sandra L. Thompson Elementary School | 329 | 279 | 608 |
Jack Dailey Elementary School | 319 | 288 | 607 |
Elbert Edwards Elementary School | 287 | 319 | 606 |
Rose Warren Elementary School | 312 | 292 | 604 |
John C. Bass Elementary School | 336 | 266 | 602 |
Dr. C. Owen Roundy Elementary School | 286 | 315 | 601 |
Hannah Marie Brown Elementary School | 288 | 312 | 600 |
Ruby Duncan Elementary School | 324 | 275 | 599 |
Robert L. Forbuss Elementary School | 304 | 294 | 598 |
Ira J. Earl Elementary School | 319 | 277 | 596 |
Edythe & Lloyd Katz Elementary School | 309 | 284 | 593 |
Tyrone Thompson Elementary School | 322 | 270 | 592 |
J. Marlan Walker Elementary School | 319 | 272 | 591 |
E. W. Griffith Elementary School | 306 | 284 | 590 |
Gene Ward Elementary School | 318 | 272 | 590 |
Eileen Conners Elementary School | 323 | 265 | 588 |
Eva G. Simmons Elementary School | 280 | 308 | 588 |
Herbert A. Derfelt Elementary School | 321 | 267 | 588 |
Jay W. Jeffers Elementary School | 298 | 289 | 587 |
Betsy Rhodes Elementary School | 295 | 291 | 586 |
William K. Moore Elementary School | 288 | 297 | 585 |
John Vanderburg Elementary School | 297 | 287 | 584 |
Lucile Bruner Elementary School | 302 | 281 | 583 |
Jesse D. Scott Elementary School | 307 | 275 | 582 |
Dr. Claude G. Perkins Elementary School | 331 | 249 | 580 |
Lorna J. Kesterson Elementary School | 311 | 268 | 579 |
Ollie Detwiler Elementary School | 308 | 271 | 579 |
Walter Bracken Elementary School | 290 | 287 | 577 |
CIVICA Academy | 298 | 276 | 576 |
Moapa Valley High School | 285 | 291 | 576 |
John S. Park Elementary School | 296 | 279 | 575 |
P. A. Diskin Elementary School | 300 | 275 | 575 |
Ulis Newton Elementary School | 312 | 261 | 573 |
Lewis E. Rowe Elementary School | 289 | 283 | 572 |
Neil C. Twitchell Elementary School | 272 | 300 | 572 |
Lyal Burkholder Middle School | 320 | 251 | 571 |
Roger M. Bryan Elementary School | 271 | 298 | 569 |
Carolyn S. Reedom Elementary School | 298 | 269 | 567 |
Charles Arthur Hughes Middle School | 297 | 269 | 566 |
C. C. Ronnow Elementary School | 291 | 274 | 565 |
Sister Robert Joseph Bailey Elementary School | 298 | 267 | 565 |
Nate Mack Elementary School | 287 | 277 | 564 |
Robert L. Taylor Elementary School | 313 | 246 | 559 |
Harley Harmon Elementary School | 300 | 258 | 558 |
Virgin Valley Elementary School | 284 | 274 | 558 |
Mervin Iverson Elementary School | 302 | 254 | 556 |
Cyril Wengert Elementary School | 300 | 252 | 552 |
Ernest May Elementary School | 263 | 288 | 552 |
Twin Lakes Elementary School | 288 | 262 | 550 |
Doris French Elementary School | 284 | 262 | 546 |
Evelyn Stuckey Elementary School | 268 | 277 | 545 |
Vail Pittman Elementary School | 280 | 264 | 544 |
William & Mary Scherkenbach Elementary School | 283 | 257 | 540 |
John R. Beatty Elementary School | 279 | 258 | 537 |
Doris Hancock Elementary School | 286 | 250 | 536 |
William E. Ferron Elementary School | 264 | 271 | 535 |
Lois Craig Elementary School | 270 | 264 | 534 |
Ann Lynch Elementary School | 285 | 248 | 533 |
Howard Hollingsworth Elementary School | 270 | 261 | 531 |
M. J. Christensen Elementary School | 270 | 260 | 530 |
Dorothy Eisenberg Elementary School | 269 | 259 | 528 |
Fay Galloway Elementary School | 282 | 246 | 528 |
Aggie Roberts Elementary School | 268 | 259 | 527 |
Shirley & Bill Wallin Elementary School | 262 | 265 | 527 |
Jo Mackey Elementary School | 281 | 242 | 523 |
David M. Cox Elementary School | 277 | 245 | 522 |
Lee Antonello Elementary School | 281 | 241 | 522 |
Roberta C. Cartwright Elementary School | 261 | 254 | 515 |
Arturo Cambeiro Elementary School | 262 | 251 | 513 |
Howard Wasden Elementary School | 255 | 257 | 512 |
Stanford Elementary School | 266 | 242 | 508 |
Helen M. Smith Elementary School | 251 | 256 | 507 |
Joseph M. Neal Elementary School | 266 | 241 | 507 |
Keith C. & Karen W. Hayes Elementary School | 253 | 253 | 506 |
Mountain View Elementary School | 262 | 244 | 506 |
Walter Jacobson Elementary School | 240 | 264 | 505 |
Elizabeth Wilhelm Elementary School | 283 | 221 | 504 |
Charlotte & Jerry Keller Elementary School | 263 | 240 | 503 |
R. E. Tobler Elementary School | 252 | 251 | 503 |
Reynaldo L. Martinez Elementary School | 273 | 230 | 503 |
Robert Lunt Elementary School | 247 | 255 | 502 |
Democracy Prep at Agassi Elementary | 235 | 265 | 500 |
Ruthe Deskin Elementary School | 258 | 240 | 498 |
Marion B. Earl Elementary School | 257 | 240 | 497 |
John Tartan Elementary School | 246 | 250 | 496 |
James Gibson Elementary School | 248 | 240 | 488 |
Jim Thorpe Elementary School | 248 | 237 | 485 |
C. T. Sewell Elementary School | 241 | 242 | 483 |
Charlotte Hill Elementary School | 253 | 230 | 483 |
Marshall C. Darnell Elementary School | 235 | 244 | 479 |
Paradise Professional Development Elementary School | 241 | 238 | 479 |
C.V.T. Gilbert Elementary School | 190 | 286 | 476 |
Futuro Academy Elementary | 231 | 245 | 476 |
William Lummis Elementary School | 252 | 224 | 476 |
Quest Academy Northwest | 244 | 231 | 475 |
Addeliar D. Guy III Elementary School | 242 | 232 | 474 |
James B. McMillan Elementary School | 252 | 222 | 474 |
Harriet Treem Elementary School | 240 | 232 | 472 |
Sue H. Morrow Elementary School | 237 | 231 | 468 |
Richard H. Bryan Elementary School | 244 | 218 | 462 |
Mabel Hoggard Elementary School | 231 | 230 | 461 |
Joseph L. Bowler Elementary School | 238 | 215 | 453 |
Louis Wiener, Jr. Elementary School | 244 | 205 | 449 |
O. K. Adcock Elementary School | 239 | 209 | 448 |
Eva Wolfe Elementary School | 249 | 189 | 438 |
West Prep Elementary School | 206 | 221 | 427 |
Odyssey Charter Schools K-5 Elementary School | 210 | 215 | 425 |
Bill Y. Tomiyasu Elementary School | 226 | 196 | 422 |
Mack Lyon Middle School | 221 | 193 | 414 |
Estes M. McDoniel Elementary School | 238 | 175 | 413 |
Dean LaMar Allen Elementary School | 215 | 195 | 410 |
Explore Knowledge Academy Elementary School | 224 | 180 | 404 |
Kirk Adams Elementary School | 221 | 182 | 403 |
R. Guild Gray Elementary School | 209 | 193 | 402 |
Whitney Elementary School | 205 | 195 | 400 |
Coral Academy Windmill | 205 | 191 | 396 |
Coral Academy Tamarus | 201 | 194 | 395 |
Martin Luther King Jr. Elementary School | 192 | 196 | 388 |
Kermit R. Booker, Sr. Elementary School | 203 | 179 | 382 |
Frank Kim Elementary School | 202 | 179 | 381 |
Edna F. Hinman Elementary School | 181 | 199 | 380 |
Innovations International Charter Elementary School | 200 | 179 | 379 |
Nevada Rise Academy Charter School | 190 | 179 | 369 |
H. P. Fitzgerald Elementary School | 187 | 180 | 367 |
Andrew Mitchell Elementary School | 183 | 183 | 366 |
Matt Kelly Elementary School | 189 | 177 | 366 |
Laughlin Junior-Senior High School | 184 | 180 | 365 |
Marc Kahre Elementary School | 191 | 170 | 361 |
Discovery Charter School HillPointe | 155 | 204 | 359 |
Beacon Academy of Nevada | 199 | 156 | 355 |
Elton M. Garrett Junior High School | 187 | 166 | 353 |
John Dooley Elementary School | 180 | 166 | 346 |
William G. Bennett Elementary School | 160 | 186 | 346 |
Democracy Prep at Agassi Middle | 178 | 167 | 345 |
Martha P. King Elementary School | 171 | 172 | 343 |
Wendell Williams Elementary School | 155 | 149 | 304 |
Democracy Prep at Agassi High | 145 | 157 | 302 |
100 Academy of Engineering and Technology Elementary School | 154 | 146 | 300 |
Claude & Stella Parson Elementary School | 140 | 157 | 297 |
Helen Anderson Toland International Academy | 155 | 142 | 297 |
Leadership Academy of Nevada | 151 | 136 | 287 |
Innovations International Charter Junior-Senior High School | 154 | 129 | 283 |
Explore Knowledge Academy Junior-Senior High School | 146 | 133 | 279 |
Quannah McCall Elementary School | 140 | 139 | 279 |
Rainbow Dreams Early Learning Academy | 137 | 136 | 273 |
Silver Sands Montessori | 129 | 130 | 259 |
Nevada State High School Henderson | 87 | 171 | 258 |
Nevada Prep Charter School | 106 | 109 | 215 |
College of Southern Nevada High School West | 54 | 144 | 198 |
Explore Academy | 91 | 101 | 192 |
Nevada State High School Summerlin | 66 | 110 | 176 |
Jo MacKey Middle School | 83 | 88 | 171 |
Sandy Valley Junior-Senior High School | 93 | 78 | 171 |
Ute Perkins Elementary School | 77 | 71 | 148 |
100 Academy of Engineering and Technology Middle School | 75 | 72 | 147 |
Global Community High School | 88 | 47 | 135 |
Helen J. Stewart School | 97 | 32 | 129 |
Nevada State High School Southwest | 42 | 79 | 121 |
Indian Springs Elementary School | 59 | 60 | 119 |
College of Southern Nevada High School East | 30 | 87 | 118 |
John F. Miller School | 66 | 52 | 118 |
Nevada State High School Northwest | 40 | 77 | 118 |
Variety Junior-Senior High School | 93 | 24 | 117 |
TEACH Las Vegas | 52 | 60 | 112 |
Desert Rose High School | 71 | 40 | 111 |
Indian Springs High School | 57 | 54 | 111 |
Nevada State High School Downtown Henderson | 39 | 65 | 106 |
College of Southern Nevada High School South | 25 | 78 | 103 |
Girls Athletic Leadership School | 0 | 103 | 103 |
Discovery Charter School Sandhill | 54 | 47 | 101 |
Sandy Valley Elementary School | 41 | 51 | 92 |
Miley Achievement Center Junior-Senior High School | 71 | 11 | 82 |
Nevada State High School Sunrise | 23 | 57 | 80 |
Early Childhood Elementary School | 48 | 26 | 74 |
Indian Springs Middle School | 34 | 28 | 62 |
Nevada State High School Downtown | 14 | 40 | 54 |
Peterson Academic Center Junior-Senior High School | 33 | 20 | 53 |
Morris Sunset High School | 25 | 26 | 51 |
Clark County Detention Center Junior-Senior High School | 48 | 1 | 49 |
Burk Horizon-Southwest Sunset High School | 28 | 17 | 45 |
Spring Mountain Junior-Senior High School | 44 | 0 | 44 |
Summit View Youth Junior-Senior High School | 41 | 0 | 41 |
Juvenile Detention 6-12 Junior-Senior High School | 25 | 6 | 31 |
Blue Diamond Elementary School | 18 | 11 | 29 |
South Academic Center Junior-Senior High School | 20 | 6 | 26 |
Variety Elementary School | 19 | 2 | 21 |
Cowan Academic Center Junior-Senior High School | 10 | 10 | 20 |
Mission High School | 10 | 10 | 20 |
Harry Reid Elementary School | 12 | 6 | 18 |
Northwest Career-Technical Academy Elementary School | 9 | 6 | 15 |
Cowan Sunset Southeast High School | 7 | 6 | 13 |
Earl B. Lundy Elementary School | 8 | 3 | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE