The student body was 51.3% boys and 48.7% girls.
The most common ethnicity among Clark County students was Hispanic, who represented 45.8% of the student body. The second most-visible ethnicity in Clark County schools was White.
Nevada Learning Academy Junior-Senior High School had the highest enrollment among Clark County 428 schools in the 2021-2022 cycle.
Enrollment in Nevada schools has dropped in recent years, falling nearly 2% in the last four years.
Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students.
Some data provided by the Nevada Accountability Portal may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
100 Academy of Engineering and Technology Elementary School | 352 | 300 | -14.8% |
100 Academy of Engineering and Technology Middle School | 163 | 147 | -9.8% |
Acceleration Academy | 582 | 825 | 41.8% |
Addeliar D. Guy III Elementary School | 475 | 474 | -0.2% |
Advanced Technologies Academy High School | 1,207 | 1,192 | -1.2% |
Aggie Roberts Elementary School | 527 | 527 | 0% |
Aldeane Comito Ries Elementary School | 810 | 767 | -5.3% |
Amplus Durango | 1,476 | 1,570 | 6.4% |
Amplus Rainbow | 773 | 673 | -12.9% |
Andrew Mitchell Elementary School | 340 | 366 | 7.6% |
Ann Lynch Elementary School | 562 | 533 | -5.2% |
Anthony Saville Middle School | 1,549 | 1,446 | -6.6% |
Arbor View High School | 3,260 | 3,289 | 0.9% |
Arturo Cambeiro Elementary School | 566 | 513 | -9.4% |
B. Mahlon Brown Junior High School | 1,018 | 938 | -7.9% |
Barbara & Hank Greenspun Junior High School | 1,523 | 1,423 | -6.6% |
Basic Academy of International Studies High School | 2,536 | 2,586 | 2% |
Beacon Academy of Nevada | 324 | 355 | 9.6% |
Berkeley L. Bunker Elementary School | 709 | 707 | -0.3% |
Bertha Ronzone Elementary School | 753 | 776 | 3.1% |
Betsy Rhodes Elementary School | 598 | 586 | -2% |
Bill Y. Tomiyasu Elementary School | 454 | 422 | -7% |
Billy & Rosemary Vassiliadis Elementary School | 970 | 1,071 | 10.4% |
Blue Diamond Elementary School | 34 | 29 | -14.7% |
Bob Miller Middle School | 1,631 | 1,540 | -5.6% |
Bonanza High School | 2,098 | 2,082 | -0.8% |
Boulder City High School | 652 | 639 | -2% |
Brian & Teri Cram Middle School | 1,581 | 1,519 | -3.9% |
Burk Horizon-Southwest Sunset High School | 29 | 45 | 55.2% |
C. C. Ronnow Elementary School | 628 | 565 | -10% |
C. H. Decker Elementary School | 632 | 622 | -1.6% |
C. P. Squires Elementary School | 712 | 630 | -11.5% |
C. T. Sewell Elementary School | 554 | 483 | -12.8% |
C. W. Woodbury Middle School | 857 | 836 | -2.5% |
C.V.T. Gilbert Elementary School | 516 | 476 | -7.8% |
Canyon Springs High School | 2,824 | 2,862 | 1.3% |
Carolyn S. Reedom Elementary School | 548 | 567 | 3.5% |
Carroll M. Johnston Middle School | 1,279 | 1,236 | -3.4% |
Centennial High School | 2,745 | 2,787 | 1.5% |
Chaparral High School | 2,335 | 2,344 | 0.4% |
Charles & Phyllis Frias Elementary School | 674 | 642 | -4.7% |
Charles Arthur Hughes Middle School | 541 | 566 | 4.6% |
Charles Silvestri Junior High School | 1,415 | 1,390 | -1.8% |
Charlotte & Jerry Keller Elementary School | 554 | 503 | -9.2% |
Charlotte Hill Elementary School | 519 | 483 | -6.9% |
Cheyenne High School | 1,992 | 2,014 | 1.1% |
Cimarron-Memorial High School | 2,557 | 2,532 | -1% |
Clark County Detention Center Junior-Senior High School | 36 | 49 | 36.1% |
Claude & Stella Parson Elementary School | 316 | 297 | -6% |
Clifford J. Lawrence Junior High School | 1,385 | 1,302 | -6% |
Clifford O. Findlay Middle School | 1,180 | 1,085 | -8.1% |
Clyde C. Cox Elementary School | 746 | 680 | -8.8% |
College of Southern Nevada High School East | 146 | 118 | -19.2% |
College of Southern Nevada High School South | 120 | 103 | -14.2% |
College of Southern Nevada High School West | 205 | 198 | -3.4% |
Coral Academy Centennial Hills | 684 | 651 | -4.8% |
Coral Academy Eastgate | 641 | 637 | -0.6% |
Coral Academy Nellis Air Force Base | 876 | 860 | -1.8% |
Coral Academy Sandy Ridge | 860 | 842 | -2.1% |
Coral Academy Tamarus | 420 | 395 | -6% |
Coral Academy Windmill | 404 | 396 | -2% |
Coronado High School | 3,377 | 3,324 | -1.6% |
Cowan Academic Center Junior-Senior High School | 26 | 20 | -23.1% |
Cowan Sunset Southeast High School | 17 | 13 | -23.5% |
Crestwood Elementary School | 679 | 638 | -6% |
Cynthia Cunningham Elementary School | 780 | 690 | -11.5% |
Cyril Wengert Elementary School | 530 | 552 | 4.2% |
D. L. Dusty Dickens Elementary School | 797 | 748 | -6.1% |
D'Vorre & Hal Ober Elementary School | 579 | 620 | 7.1% |
Daniel Goldfarb Elementary School | 737 | 676 | -8.3% |
David M. Cox Elementary School | 536 | 522 | -2.6% |
Dean LaMar Allen Elementary School | 396 | 410 | 3.5% |
Dean Petersen Elementary School | 853 | 820 | -3.9% |
Del E. Webb Middle School | 1,616 | 1,584 | -2% |
Del Sol Academy of Performing Arts High School | 2,400 | 2,391 | -0.4% |
Dell H. Robison Middle School | 1,129 | 883 | -21.8% |
Democracy Prep at Agassi Elementary | 512 | 500 | -2.3% |
Democracy Prep at Agassi High | 230 | 302 | 31.3% |
Democracy Prep at Agassi Middle | 356 | 345 | -3.1% |
Dennis Ortwein Elementary School | 729 | 721 | -1.1% |
Desert Oasis High School | 3,248 | 3,337 | 2.7% |
Desert Pines High School | 3,134 | 3,231 | 3.1% |
Desert Rose High School | 151 | 111 | -26.5% |
Desert Willow Junior-Senior High School | 16 | - | - |
Discovery Charter School HillPointe | 339 | 359 | 5.9% |
Discovery Charter School Sandhill | 111 | 101 | -9% |
Don & Dee Snyder Elementary School | 708 | 646 | -8.8% |
Don E. Hayden Elementary School | 693 | 712 | 2.7% |
Doral Academy Cactus | 988 | 982 | -0.6% |
Doral Academy Fire Mesa | 985 | 980 | -0.5% |
Doral Academy Red Rock | 2,012 | 2,189 | 8.8% |
Doral Academy Saddle | 997 | 983 | -1.4% |
Doral Academy West Pebble | 987 | 976 | -1.1% |
Doris French Elementary School | 552 | 546 | -1.1% |
Doris Hancock Elementary School | 544 | 536 | -1.5% |
Doris M. Reed Elementary School | 725 | 656 | -9.5% |
Dorothy Eisenberg Elementary School | 516 | 528 | 2.3% |
Dr. Beverly S. Mathis Elementary School | 897 | 899 | 0.2% |
Dr. C. Owen Roundy Elementary School | 613 | 601 | -2% |
Dr. Claude G. Perkins Elementary School | 550 | 580 | 5.5% |
Dr. William H. Bailey Middle School | 1,395 | 1,295 | -7.2% |
Duane D. Keller Middle School | 1,376 | 1,189 | -13.6% |
Durango High School | 2,412 | 2,415 | 0.1% |
E. W. Griffith Elementary School | 618 | 590 | -4.5% |
Earl B. Lundy Elementary School | 12 | 11 | -8.3% |
Earl N. Jenkins Elementary School | 647 | 608 | -6% |
Early Childhood Elementary School | 41 | 74 | 80.5% |
East Career and Technical Academy High School | 2,087 | 2,093 | 0.3% |
Ed Von Tobel Middle School | 1,149 | 1,051 | -8.5% |
Ed W. Clark High School | 3,411 | 3,247 | -4.8% |
Edith Garehime Elementary School | 637 | 634 | -0.5% |
Edmundo "Eddie" Escobedo, Sr. Middle School | 974 | 914 | -6.2% |
Edna F. Hinman Elementary School | 398 | 380 | -4.5% |
Edythe & Lloyd Katz Elementary School | 626 | 593 | -5.3% |
Eileen B. Brookman Elementary School | 650 | 615 | -5.4% |
Eileen Conners Elementary School | 585 | 588 | 0.5% |
Elaine Wynn Elementary School | 811 | 783 | -3.5% |
Elbert Edwards Elementary School | 578 | 606 | 4.8% |
Eldorado High School | 2,032 | 2,043 | 0.5% |
Elise L. Wolff Elementary School | 794 | 755 | -4.9% |
Elizabeth Wilhelm Elementary School | 498 | 504 | 1.2% |
Elton M. Garrett Junior High School | 421 | 353 | -16.2% |
Equipo Academy | 797 | 832 | 4.4% |
Ernest Becker Middle School | 1,276 | 1,214 | -4.9% |
Ernest May Elementary School | 553 | 552 | -0.2% |
Estes M. McDoniel Elementary School | 451 | 413 | -8.4% |
Ethel W. Staton Elementary School | 756 | 710 | -6.1% |
Eva G. Simmons Elementary School | 618 | 588 | -4.9% |
Eva Wolfe Elementary School | 461 | 438 | -5% |
Evelyn Stuckey Elementary School | 546 | 545 | -0.2% |
Explore Academy | 136 | 192 | 41.2% |
Explore Knowledge Academy Elementary School | 446 | 404 | -9.4% |
Explore Knowledge Academy Junior-Senior High School | 279 | 279 | 0% |
Fay Galloway Elementary School | 561 | 528 | -5.9% |
Fay Herron Elementary School | 729 | 682 | -6.4% |
Foothill High School | 2,483 | 2,490 | 0.3% |
Founders Academy of Las Vegas | 830 | 900 | 8.4% |
Francis H. Cortney Junior High School | 1,193 | 1,118 | -6.3% |
Frank F. Garside Junior High School | 1,240 | 1,140 | -8.1% |
Frank Kim Elementary School | 435 | 381 | -12.4% |
Frank Lamping Elementary School | 635 | 619 | -2.5% |
Fredric W. Watson Elementary School | 647 | 635 | -1.9% |
Freedom Classical Academy K-8 | 1,055 | 1,013 | -4% |
Futuro Academy Elementary | 435 | 476 | 9.4% |
Gene Ward Elementary School | 639 | 590 | -7.7% |
George E. Harris Elementary School | 661 | 655 | -0.9% |
Girls Athletic Leadership School | 96 | 103 | 7.3% |
Glen C. Taylor Elementary School | 687 | 688 | 0.1% |
Global Community High School | 161 | 135 | -16.1% |
Goodsprings Elementary School | 10 | - | - |
Gordon McCaw Elementary School | 739 | 718 | -2.8% |
Grant Bowler Elementary School | 555 | 657 | 18.4% |
Grant Sawyer Middle School | 1,231 | 1,187 | -3.6% |
Green Valley High School | 2,911 | 2,806 | -3.6% |
Gwendolyn Woolley Elementary School | 662 | 623 | -5.9% |
H. P. Fitzgerald Elementary School | 393 | 367 | -6.6% |
Hal Smith Elementary School | 738 | 731 | -0.9% |
Halle Hewetson Elementary School | 788 | 713 | -9.5% |
Harley Harmon Elementary School | 610 | 558 | -8.5% |
Harriet Treem Elementary School | 469 | 472 | 0.6% |
Harry Reid Elementary School | 21 | 18 | -14.3% |
Harvey N. Dondero Elementary School | 799 | 740 | -7.4% |
Helen Anderson Toland International Academy | 348 | 297 | -14.7% |
Helen C. Cannon Junior High School | 940 | 839 | -10.7% |
Helen Herr Elementary School | 680 | 666 | -2.1% |
Helen J. Stewart School | 137 | 129 | -5.8% |
Helen Jydstrup Elementary School | 581 | 629 | 8.3% |
Helen M. Smith Elementary School | 506 | 507 | 0.2% |
Henry & Evelyn Bozarth Elementary School | 850 | 808 | -4.9% |
Herbert A. Derfelt Elementary School | 567 | 588 | 3.7% |
Howard E. Heckethorn Elementary School | 670 | 787 | 17.5% |
Howard Hollingsworth Elementary School | 548 | 531 | -3.1% |
Howard Wasden Elementary School | 527 | 512 | -2.8% |
Hyde Park Middle School | 1,602 | 1,475 | -7.9% |
Imagine School Mountain View | 673 | 654 | -2.8% |
Indian Springs Elementary School | 95 | 119 | 25.3% |
Indian Springs High School | 93 | 111 | 19.4% |
Indian Springs Middle School | 61 | 62 | 1.6% |
Innovations International Charter Elementary School | 421 | 379 | -10% |
Innovations International Charter Junior-Senior High School | 305 | 283 | -7.2% |
Ira J. Earl Elementary School | 695 | 596 | -14.2% |
Irwin & Susan Molasky Junior High School | 1,049 | 932 | -11.2% |
J. D. Smith Middle School | 1,083 | 1,122 | 3.6% |
J. E. Manch Elementary School | 807 | 721 | -10.7% |
J. Harold Brinley Middle School | 1,033 | 954 | -7.6% |
J. M. Ullom Elementary School | 618 | 627 | 1.5% |
J. Marlan Walker Elementary School | 625 | 591 | -5.4% |
J. T. McWilliams Elementary School | 702 | 663 | -5.6% |
Jack & Terry Mannion Middle School | 1,429 | 1,408 | -1.5% |
Jack Dailey Elementary School | 651 | 607 | -6.8% |
Jack Lund Schofield Middle School | 1,084 | 987 | -8.9% |
James B. McMillan Elementary School | 506 | 474 | -6.3% |
James Bilbray Elementary School | 649 | 652 | 0.5% |
James Cashman Middle School | 1,444 | 1,294 | -10.4% |
James E. & A. Rae Smalley Elementary School | 706 | 693 | -1.8% |
James Gibson Elementary School | 494 | 488 | -1.2% |
Jan Jones Blackhurst Elementary School | 860 | 843 | -2% |
Jay W. Jeffers Elementary School | 674 | 587 | -12.9% |
Jerome Mack Middle School | 1,220 | 1,114 | -8.7% |
Jesse D. Scott Elementary School | 546 | 582 | 6.6% |
Jim Bridger Middle School | 1,403 | 1,280 | -8.8% |
Jim Thorpe Elementary School | 489 | 485 | -0.8% |
Jo Mackey Elementary School | 537 | 523 | -2.6% |
Jo MacKey Middle School | 91 | 171 | 87.9% |
John C. Bass Elementary School | 574 | 602 | 4.9% |
John C. Fremont Professional Development Middle School | 843 | 785 | -6.9% |
John Dooley Elementary School | 340 | 346 | 1.8% |
John F. Mendoza Elementary School | 738 | 649 | -12.1% |
John F. Miller School | 130 | 118 | -9.2% |
John R. Beatty Elementary School | 554 | 537 | -3.1% |
John R. Hummel Elementary School | 636 | 651 | 2.4% |
John S. Park Elementary School | 636 | 575 | -9.6% |
John Tartan Elementary School | 445 | 496 | 11.5% |
John Vanderburg Elementary School | 819 | 584 | -28.7% |
John W. Bonner Elementary School | 780 | 822 | 5.4% |
Joseph E. Thiriot Elementary School | 698 | 659 | -5.6% |
Joseph L. Bowler Elementary School | 416 | 453 | 8.9% |
Joseph M. Neal Elementary School | 552 | 507 | -8.2% |
Josh Stevens Elementary School | 891 | 856 | -3.9% |
Judith D. Steele Elementary School | 727 | 733 | 0.8% |
Judy & John L. Goolsby Elementary School | 751 | 740 | -1.5% |
Justice Myron E. Leavitt Middle School | 1,421 | 1,335 | -6.1% |
Juvenile Detention 6-12 Junior-Senior High School | 34 | 31 | -8.8% |
K. O. Knudson Academy of the Arts | 1,335 | 1,239 | -7.2% |
Kathleen & Tim Harney Middle School | 1,609 | 1,451 | -9.8% |
Kathy L. Batterman Elementary School | 655 | 656 | 0.2% |
Kay Carl Elementary School | 716 | 714 | -0.3% |
Keith C. & Karen W. Hayes Elementary School | 524 | 506 | -3.4% |
Kenneth Divich Elementary School | 920 | 968 | 5.2% |
Kenny C. Guinn Middle School | 1,174 | 1,098 | -6.5% |
Kermit R. Booker, Sr. Elementary School | 409 | 382 | -6.6% |
Kirk Adams Elementary School | 407 | 403 | -1% |
Kitty McDonough Ward Elementary School | 726 | 749 | 3.2% |
Las Vegas Academy of the Arts High School | 1,772 | 1,727 | -2.5% |
Las Vegas High School | 2,662 | 2,689 | 1% |
Laughlin Junior-Senior High School | 380 | 365 | -3.9% |
Laura Dearing Elementary School | 853 | 780 | -8.6% |
Lawrence & Heidi Canarelli Middle School | 1,594 | 1,471 | -7.7% |
Leadership Academy of Nevada | 325 | 287 | -11.7% |
Lee Antonello Elementary School | 530 | 522 | -1.5% |
Legacy High School | 2,789 | 2,853 | 2.3% |
Legacy Traditional School Cadence | 1,415 | 1,393 | -1.6% |
Legacy Traditional School North Valley | 1,415 | 1,346 | -4.9% |
Legacy Traditional School Southwest Las Vegas | 1,614 | 1,531 | -5.1% |
Lewis E. Rowe Elementary School | 629 | 572 | -9.1% |
Liberty High School | 3,152 | 3,283 | 4.2% |
Lied STEM Academy Middle School | 1,682 | 1,643 | -2.3% |
Liliam Lujan Hickey Elementary School | 686 | 656 | -4.4% |
Lincoln Elementary School | 689 | 685 | -0.6% |
Linda Rankin Givens Elementary School | 647 | 657 | 1.5% |
Lois & Jerry Tarkanian Middle School | 1,998 | 1,336 | -33.1% |
Lois Craig Elementary School | 633 | 534 | -15.6% |
Lomie G. Heard Elementary School | 767 | 765 | -0.3% |
Lorna J. Kesterson Elementary School | 708 | 579 | -18.2% |
Louis Wiener, Jr. Elementary School | 471 | 449 | -4.7% |
Lucile Bruner Elementary School | 570 | 583 | 2.3% |
Lucille S. Rogers Elementary School | 684 | 708 | 3.5% |
Lyal Burkholder Middle School | 605 | 571 | -5.6% |
M. J. Christensen Elementary School | 482 | 530 | 10% |
Mabel Hoggard Elementary School | 451 | 461 | 2.2% |
Mack Lyon Middle School | 394 | 414 | 5.1% |
Manuel J. Cortez Elementary School | 700 | 718 | 2.6% |
Marc Kahre Elementary School | 420 | 361 | -14% |
Mario C. & Joanne Monaco Middle School | 1,253 | 1,131 | -9.7% |
Marion B. Earl Elementary School | 510 | 497 | -2.5% |
Marion Cahlan Elementary School | 716 | 612 | -14.5% |
Mark L. Fine Elementary School | 788 | 790 | 0.3% |
Marshall C. Darnell Elementary School | 492 | 479 | -2.6% |
Martha P. King Elementary School | 301 | 343 | 14% |
Martin Luther King Jr. Elementary School | 410 | 388 | -5.4% |
Marvin M. Sedway Middle School | 1,216 | 1,074 | -11.7% |
Mary & Zel Lowman Elementary School | 730 | 717 | -1.8% |
Mater Academy East | 1,143 | 1,573 | 37.6% |
Mater Bonanza | 1,071 | 1,074 | 0.3% |
Mater Mountain Vista | 1,049 | 1,057 | 0.8% |
Matt Kelly Elementary School | 356 | 366 | 2.8% |
Mervin Iverson Elementary School | 584 | 556 | -4.8% |
Mike O'Callaghan Middle School i3 Learn Academy | 1,457 | 1,426 | -2.1% |
Miley Achievement Center Elementary School | 31 | - | - |
Miley Achievement Center Junior-Senior High School | 89 | 82 | -7.9% |
Mission High School | 31 | 20 | -35.5% |
Moapa Valley High School | 530 | 576 | 8.7% |
Mojave High School | 2,647 | 2,537 | -4.2% |
Morris Sunset High School | 64 | 51 | -20.3% |
Mountain View Elementary School | 533 | 506 | -5.1% |
Myrtle Tate Elementary School | 751 | 756 | 0.7% |
Nate Mack Elementary School | 594 | 564 | -5.1% |
Neil C. Twitchell Elementary School | 826 | 572 | -30.8% |
Nevada Learning Academy Elementary School | 52 | 3,988 | 7569.2% |
Nevada Learning Academy Junior-Senior High School | 348 | 4,053 | 1064.7% |
Nevada Prep Charter School | 246 | 215 | -12.6% |
Nevada Rise Academy Charter School | 330 | 369 | 11.8% |
Nevada State High School Downtown | 56 | 54 | -3.6% |
Nevada State High School Downtown Henderson | 100 | 106 | 6% |
Nevada State High School Henderson | 286 | 258 | -9.8% |
Nevada State High School Northwest | 99 | 118 | 19.2% |
Nevada State High School Southwest | 135 | 121 | -10.4% |
Nevada State High School Summerlin | 189 | 176 | -6.9% |
Nevada Virtual Academy | 2,187 | 2,027 | -7.3% |
Northwest Career-Technical Academy Elementary School | 22 | 15 | -31.8% |
Northwest Career-Technical Academy High School | 1,956 | 1,934 | -1.1% |
O. K. Adcock Elementary School | 523 | 448 | -14.3% |
Odyssey Charter Schools 6-8 Middle School | 653 | 620 | -5.1% |
Odyssey Charter Schools 9-12 High School | 1,430 | 1,350 | -5.6% |
Odyssey Charter Schools K-5 Elementary School | 434 | 425 | -2.1% |
Ollie Detwiler Elementary School | 666 | 579 | -13.1% |
Oran K. Gragson Elementary School | 688 | 614 | -10.8% |
P. A. Diskin Elementary School | 602 | 575 | -4.5% |
Palo Verde High School | 3,082 | 3,243 | 5.2% |
Paradise Professional Development Elementary School | 459 | 479 | 4.4% |
Patricia A. Bendorf Elementary School | 612 | 628 | 2.6% |
Paul E. Culley Elementary School | 763 | 651 | -14.7% |
Peterson Academic Center Junior-Senior High School | 41 | 53 | 29.3% |
Piggott Academy Elementary School | 714 | 702 | -1.7% |
Pinecrest Academy of Nevada Cadence | 1,941 | 2,078 | 7.1% |
Pinecrest Academy of Nevada Horizon | 816 | 871 | 6.7% |
Pinecrest Academy of Nevada Inspirada | 1,224 | 1,186 | -3.1% |
Pinecrest Academy of Nevada Sloan Canyon | 1,473 | 1,706 | 15.8% |
Pinecrest Academy of Nevada St. Rose | 1,007 | 1,008 | 0.1% |
Quannah McCall Elementary School | 327 | 279 | -14.7% |
Quest Academy Northwest | 486 | 475 | -2.3% |
R. E. Tobler Elementary School | 537 | 503 | -6.3% |
R. Guild Gray Elementary School | 456 | 402 | -11.8% |
Rainbow Dreams Early Learning Academy | 88 | 273 | 210.2% |
Ralph Cadwallader Middle School | 1,445 | 1,402 | -3% |
Rancho High School | 3,269 | 3,171 | -3% |
Raul P. Elizondo Elementary School | 670 | 639 | -4.6% |
Red Rock Elementary School | 690 | 662 | -4.1% |
Rex Bell Elementary School | 757 | 695 | -8.2% |
Reynaldo L. Martinez Elementary School | 602 | 503 | -16.4% |
Richard C. Priest Elementary School | 694 | 641 | -7.6% |
Richard H. Bryan Elementary School | 472 | 462 | -2.1% |
Richard Rundle Elementary School | 659 | 630 | -4.4% |
Robert & Sandy Ellis Elementary School | 716 | 866 | 20.9% |
Robert E. Lake Elementary School | 706 | 676 | -4.2% |
Robert L. Forbuss Elementary School | 607 | 598 | -1.5% |
Robert L. Taylor Elementary School | 520 | 559 | 7.5% |
Robert Lunt Elementary School | 551 | 502 | -8.9% |
Robert O. Gibson Leadership Academy | 1,264 | 1,240 | -1.9% |
Roberta C. Cartwright Elementary School | 508 | 515 | 1.4% |
Roger D. Gehring Academy of Science and Technology | 719 | 689 | -4.2% |
Roger M. Bryan Elementary School | 605 | 569 | -6% |
Rose Warren Elementary School | 644 | 604 | -6.2% |
Roy W. Martin Middle School | 1,498 | 1,391 | -7.1% |
Ruben P. Diaz Elementary School | 669 | 668 | -0.1% |
Ruby Duncan Elementary School | 614 | 599 | -2.4% |
Ruby S. Thomas Elementary School | 755 | 662 | -12.3% |
Ruthe Deskin Elementary School | 521 | 498 | -4.4% |
Sandra B. Abston Elementary School | 738 | 747 | 1.2% |
Sandra L. Thompson Elementary School | 579 | 608 | 5% |
Sandy Searles Miller Elementary School | 765 | 664 | -13.2% |
Sandy Valley Elementary School | 101 | 92 | -8.9% |
Sandy Valley Junior-Senior High School | 175 | 171 | -2.3% |
Selma F. Bartlett Elementary School | 654 | 638 | -2.4% |
Shadow Ridge High School | 3,218 | 3,315 | 3% |
Sheila Tarr Academy of International Studies Elementary School | 760 | 766 | 0.8% |
Shelley Berkley Elementary School | 726 | 743 | 2.3% |
Shirley & Bill Wallin Elementary School | 551 | 527 | -4.4% |
Shirley A. Barber Elementary School | 716 | 748 | 4.5% |
Sierra Vista High School | 2,774 | 2,853 | 2.8% |
Sig Rogich Middle School | 1,723 | 1,567 | -9.1% |
Signature Preparatory | 819 | 971 | 18.6% |
Silver Sands Montessori | 266 | 259 | -2.6% |
Silverado High School | 2,330 | 2,203 | -5.5% |
Sister Robert Joseph Bailey Elementary School | 621 | 565 | -9% |
Somerset Academy Aliante | 1,092 | 1,120 | 2.6% |
Somerset Academy Lone Mountain | 989 | 986 | -0.3% |
Somerset Academy Losee | 2,120 | 2,195 | 3.5% |
Somerset Academy North Las Vegas | 1,189 | 1,205 | 1.3% |
Somerset Academy Sky Pointe | 2,146 | 2,138 | -0.4% |
Somerset Academy Skye Canyon | 993 | 995 | 0.2% |
Somerset Academy Stephanie | 959 | 957 | -0.2% |
South Academic Center Junior-Senior High School | 54 | 26 | -51.9% |
Southeast Career Technical Academy High School | 2,092 | 2,056 | -1.7% |
Southwest Career & Technical Academy High School | 1,569 | 1,607 | 2.4% |
Sports Leadership and Management Academy | 1,066 | 1,626 | 52.5% |
Spring Mountain Junior-Senior High School | 51 | 44 | -13.7% |
Spring Valley High School | 2,589 | 2,584 | -0.2% |
Stanford Elementary School | 522 | 508 | -2.7% |
Steve and Linda Cozine Elementary School | 681 | 714 | 4.8% |
Steve Schorr Elementary School | 631 | 655 | 3.8% |
Sue H. Morrow Elementary School | 495 | 468 | -5.5% |
Summit View Youth Junior-Senior High School | 44 | 41 | -6.8% |
Sunrise Acres Elementary School | 637 | 630 | -1.1% |
Sunrise Mountain High School | 2,740 | 2,578 | -5.9% |
The Delta Academy Junior-Senior High School | 734 | 771 | 5% |
Theron H. & Naomi D. Goynes Elementary School | 702 | 721 | 2.7% |
Theron L. Swainston Middle School | 1,098 | 1,135 | 3.4% |
Thomas O. Roarke Elementary School | 750 | 787 | 4.9% |
Thurman White Academy of the Performing Arts | 1,647 | 1,578 | -4.2% |
Tom Williams Elementary School | 665 | 648 | -2.6% |
Tony Alamo Elementary School | 854 | 847 | -0.8% |
Twin Lakes Elementary School | 527 | 550 | 4.4% |
Tyrone Thompson Elementary School | 450 | 592 | 31.6% |
Ulis Newton Elementary School | 640 | 573 | -10.5% |
Ute Perkins Elementary School | 137 | 148 | 8% |
Vail Pittman Elementary School | 552 | 544 | -1.4% |
Valley High School | 2,744 | 2,785 | 1.5% |
Variety Elementary School | 31 | 21 | -32.3% |
Variety Junior-Senior High School | 123 | 117 | -4.9% |
Vegas Verdes Elementary School | 732 | 730 | -0.3% |
Veterans Tribute CTA High School | 847 | 842 | -0.6% |
Victoria Fertitta Middle School | 1,378 | 1,256 | -8.9% |
Vincent L. Triggs Elementary School | 571 | 636 | 11.4% |
Virgin Valley Elementary School | 520 | 558 | 7.3% |
Virgin Valley High School | 744 | 766 | 3% |
Walter Bracken Elementary School | 591 | 577 | -2.4% |
Walter Jacobson Elementary School | 494 | 505 | 2.2% |
Walter Johnson Junior High School Academy of International Studies | 1,597 | 1,487 | -6.9% |
Walter V. Long Elementary School | 742 | 752 | 1.3% |
Wayne N. Tanaka Elementary School | 700 | 715 | 2.1% |
Wendell Williams Elementary School | 300 | 304 | 1.3% |
West Career & Technical Academy High School | 1,517 | 1,525 | 0.5% |
West Prep Elementary School | 419 | 427 | 1.9% |
West Preparatory Institute Junior-Senior High School | 1,670 | 1,434 | -14.1% |
Western High School | 2,732 | 2,839 | 3.9% |
Whitney Elementary School | 428 | 400 | -6.5% |
Wilbur & Theresa Faiss Middle School | 1,762 | 1,253 | -28.9% |
Will Beckley Elementary School | 790 | 744 | -5.8% |
William & Mary Scherkenbach Elementary School | 539 | 540 | 0.2% |
William E. Ferron Elementary School | 585 | 535 | -8.5% |
William E. Orr Middle School | 931 | 851 | -8.6% |
William E. Snyder Elementary School | 737 | 714 | -3.1% |
William G. Bennett Elementary School | 375 | 346 | -7.7% |
William K. Moore Elementary School | 631 | 585 | -7.3% |
William Lummis Elementary School | 449 | 476 | 6% |
William V. Wright Elementary School | 649 | 623 | -4% |
Wing and Lilly Fong Elementary School | 717 | 712 | -0.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE