NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Clark County welcomed a total of 363,812 students during the 2022-23 school year. Among them, Pacific Islander students comprised 1.6% of the student body to be the second least represented ethnicity in the county.
Among the 435 schools in Clark County, Liberty High School recorded the highest enrollment of Pacific Islander students in the 2022-23 school year, with a total of 236 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Pacific Islander Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Liberty High School | 236 | 3,240 | -0.1% |
Sierra Vista High School | 122 | 2,998 | -0.2% |
Desert Oasis High School | 116 | 3,131 | 0.3% |
Nevada Learning Academy Junior-Senior High School | 115 | 3,137 | -0.2% |
Silverado High School | 84 | 2,096 | 0.6% |
Charles Silvestri Junior High School | 84 | 1,258 | 0.2% |
Durango High School | 75 | 2,330 | 0.2% |
Shadow Ridge High School | 73 | 3,243 | -0.2% |
Nevada Virtual Academy | 69 | 2,153 | 0.6% |
Legacy High School | 67 | 2,750 | 0.2% |
Nevada Learning Academy Elementary School | 65 | 1,728 | 1% |
Lawrence & Heidi Canarelli Middle School | 64 | 1,500 | -0.9% |
Centennial High School | 59 | 2,865 | 0.4% |
Basic Academy of International Studies High School | 58 | 2,605 | -0.1% |
Coronado High School | 57 | 3,365 | 0.1% |
Amplus Durango | 53 | 1,662 | 0.1% |
John R. Hummel Elementary School | 51 | 622 | 1% |
Palo Verde High School | 50 | 3,186 | -0.4% |
Pinecrest Academy of Nevada Sloan Canyon | 47 | 2,048 | 0% |
Lois & Jerry Tarkanian Middle School | 47 | 1,264 | -0.2% |
Shirley A. Barber Elementary School | 46 | 777 | 1.5% |
The Delta Academy Junior-Senior High School | 46 | 1,141 | -0.1% |
Sports Leadership and Management Academy | 45 | 1,796 | -0.3% |
Mojave High School | 43 | 2,758 | 0.2% |
Pinecrest Academy of Nevada Cadence | 43 | 2,209 | -0.2% |
Southwest Career & Technical Academy High School | 43 | 1,591 | -0.3% |
Spring Valley High School | 43 | 2,668 | -0.4% |
Cheyenne High School | 42 | 2,110 | 0.8% |
Green Valley High School | 41 | 2,617 | -0.2% |
Chaparral High School | 39 | 2,256 | <0.1% |
Ed W. Clark High School | 38 | 3,094 | -0.2% |
Foothill High School | 38 | 2,383 | 0.5% |
Arbor View High School | 37 | 3,251 | -0.1% |
Jack Lund Schofield Middle School | 37 | 1,019 | -0.6% |
Steve Schorr Elementary School | 37 | 647 | -0.5% |
Legacy Traditional School Southwest Las Vegas | 36 | 1,499 | 0.6% |
Anthony Saville Middle School | 36 | 1,480 | 0.5% |
Acceleration Academy | 35 | 1,148 | 1% |
Brian & Teri Cram Middle School | 35 | 1,402 | 0.4% |
Bonanza High School | 33 | 2,035 | -0.2% |
Cimarron-Memorial High School | 33 | 2,503 | -0.2% |
Northwest Career-Technical Academy High School | 33 | 1,923 | 0.2% |
Somerset Academy Losee | 33 | 2,451 | -0.1% |
Tony Alamo Elementary School | 31 | 835 | -0.3% |
Barbara & Hank Greenspun Junior High School | 31 | 1,326 | 0.9% |
Del E. Webb Middle School | 31 | 1,582 | -0.8% |
Del Sol Academy of Performing Arts High School | 30 | 2,511 | 0.1% |
Las Vegas High School | 30 | 2,737 | 0% |
Pinecrest Academy of Nevada St. Rose | 30 | 1,023 | 0.1% |
John C. Bass Elementary School | 29 | 582 | -0.8% |
Doral Academy Red Rock | 29 | 2,314 | 0% |
Wilbur & Theresa Faiss Middle School | 29 | 1,270 | 0.2% |
Robert L. Forbuss Elementary School | 29 | 604 | 1.3% |
Barry and June Gunderson Middle School | 29 | 1,336 | -0.4% |
Somerset Academy Sky Pointe | 29 | 2,114 | 0.1% |
Roberta C. Cartwright Elementary School | 28 | 525 | -0.1% |
Somerset Academy Aliante | 28 | 1,188 | -0.2% |
Western High School | 27 | 2,949 | -0.1% |
Kay Carl Elementary School | 26 | 715 | 1.7% |
Desert Pines High School | 26 | 3,151 | -0.4% |
D. L. Dusty Dickens Elementary School | 26 | 764 | 1.3% |
Aldeane Comito Ries Elementary School | 26 | 755 | -0.6% |
Clifford O. Findlay Middle School | 25 | 1,206 | 0.5% |
Legacy Traditional School North Valley | 25 | 1,367 | -0.2% |
Dennis Ortwein Elementary School | 25 | 769 | -0.5% |
George E. Harris Elementary School | 23 | 683 | -0.1% |
Las Vegas Academy of the Arts High School | 23 | 1,737 | 0.2% |
Bob Miller Middle School | 23 | 1,532 | 0.3% |
Aggie Roberts Elementary School | 23 | 497 | 1.8% |
Don & Dee Snyder Elementary School | 23 | 713 | 1.1% |
Wayne N. Tanaka Elementary School | 23 | 738 | -0.2% |
Ralph Cadwallader Middle School | 22 | 1,396 | -0.1% |
Francis H. Cortney Junior High School | 22 | 1,085 | 0.3% |
Freedom Classical Academy K-8 | 22 | 1,054 | 0.3% |
Carroll M. Johnston Middle School | 22 | 1,265 | 0.9% |
Clifford J. Lawrence Junior High School | 22 | 1,263 | -0.3% |
Pinecrest Academy of Nevada Inspirada | 22 | 1,197 | -0.2% |
Ruby Duncan Elementary School | 21 | 654 | <0.1% |
Theron L. Swainston Middle School | 21 | 1,041 | 0.4% |
Victoria Fertitta Middle School | 20 | 1,243 | -0.5% |
Lorna J. Kesterson Elementary School | 20 | 532 | 1.2% |
Irwin & Susan Molasky Junior High School | 20 | 922 | -0.1% |
Somerset Academy Stephanie | 20 | 958 | 0.1% |
John R. Beatty Elementary School | 19 | 493 | -0.6% |
East Career and Technical Academy High School | 19 | 1,988 | 0.2% |
Theron H. & Naomi D. Goynes Elementary School | 19 | 718 | -0.1% |
Don E. Hayden Elementary School | 19 | 770 | 0.4% |
Charlotte Hill Elementary School | 19 | 499 | 1.1% |
Legacy Traditional School Cadence | 19 | 1,186 | 0% |
Dr. Beverly S. Mathis Elementary School | 19 | 864 | -0.6% |
Shelley Berkley Elementary School | 18 | 725 | 0.9% |
Harvey N. Dondero Elementary School | 18 | 763 | 0.2% |
Doral Academy Cactus | 18 | 1,001 | 0.1% |
Robert & Sandy Ellis Elementary School | 18 | 1,022 | -0.1% |
Frank F. Garside Junior High School | 18 | 1,079 | -0.2% |
Hyde Park Middle School | 18 | 1,387 | 0.2% |
Rancho High School | 18 | 3,064 | 0.1% |
Lucille S. Rogers Elementary School | 18 | 718 | 0.7% |
Sig Rogich Middle School | 18 | 1,587 | <0.1% |
Grant Sawyer Middle School | 18 | 1,142 | -0.4% |
John Tartan Elementary School | 18 | 483 | 2.5% |
Fredric W. Watson Elementary School | 18 | 684 | -0.4% |
Thurman White Academy of the Performing Arts | 18 | 1,585 | -0.1% |
William V. Wright Elementary School | 18 | 608 | 1% |
Eileen B. Brookman Elementary School | 17 | 655 | 0% |
Roger M. Bryan Elementary School | 17 | 564 | 0.4% |
Coral Academy Sandy Ridge | 17 | 902 | -0.3% |
Mark L. Fine Elementary School | 17 | 761 | 0.6% |
Roger D. Gehring Academy of Science and Technology | 17 | 665 | 0.2% |
Kathleen & Tim Harney Middle School | 17 | 1,279 | <0.1% |
Carolyn S. Reedom Elementary School | 17 | 536 | 0% |
Southeast Career Technical Academy High School | 17 | 2,006 | 0.2% |
Josh Stevens Elementary School | 17 | 798 | 0.3% |
Evelyn Stuckey Elementary School | 17 | 578 | 0.4% |
James Cashman Middle School | 16 | 1,189 | 0% |
Eldorado High School | 16 | 2,084 | 0.1% |
Kathy L. Batterman Elementary School | 15 | 664 | 0% |
Patricia A. Bendorf Elementary School | 15 | 581 | 0.5% |
Helen C. Cannon Junior High School | 15 | 746 | 0.3% |
Doral Academy West Pebble | 15 | 995 | 0.4% |
Charles & Phyllis Frias Elementary School | 15 | 671 | -0.6% |
Helen Jydstrup Elementary School | 15 | 608 | 1% |
Duane D. Keller Middle School | 15 | 1,082 | 0.5% |
Dr. Claude G. Perkins Elementary School | 15 | 564 | 0.1% |
Valley High School | 15 | 2,714 | -0.3% |
Elizabeth Wilhelm Elementary School | 15 | 483 | 2.1% |
Elaine Wynn Elementary School | 15 | 743 | 0.7% |
Sandra B. Abston Elementary School | 14 | 727 | 0.5% |
Kenny C. Guinn Middle School | 14 | 1,045 | 0.3% |
Jan Jones Blackhurst Elementary School | 14 | 846 | -1% |
William E. Orr Middle School | 14 | 815 | 0.4% |
Richard Rundle Elementary School | 14 | 672 | 0.7% |
Marvin M. Sedway Middle School | 14 | 1,041 | -0.6% |
Signature Preparatory | 14 | 978 | 0.3% |
Joseph E. Thiriot Elementary School | 14 | 714 | 0.4% |
C. W. Woodbury Middle School | 14 | 784 | 0.7% |
Beacon Academy of Nevada | 13 | 552 | 1.5% |
Ernest Becker Middle School | 13 | 1,127 | -0.5% |
John W. Bonner Elementary School | 13 | 817 | 0.3% |
Eileen Conners Elementary School | 13 | 587 | 1.2% |
Coral Academy Eastgate | 13 | 581 | -0.3% |
Doral Academy Saddle | 13 | 993 | -0.2% |
Justice Myron E. Leavitt Middle School | 13 | 1,352 | -0.3% |
Jack & Terry Mannion Middle School | 13 | 1,368 | 0% |
Odyssey Charter Schools 9-12 High School | 13 | 1,364 | -0.7% |
Jesse D. Scott Elementary School | 13 | 644 | 0.3% |
Sunrise Mountain High School | 13 | 2,622 | 0.2% |
Glen C. Taylor Elementary School | 13 | 690 | -0.5% |
B. Mahlon Brown Junior High School | 12 | 804 | -0.3% |
Canyon Springs High School | 12 | 2,719 | -0.3% |
C. H. Decker Elementary School | 12 | 612 | -0.1% |
Dorothy Eisenberg Elementary School | 12 | 505 | 0.9% |
Robert O. Gibson Leadership Academy | 12 | 1,195 | <0.1% |
Frank Kim Elementary School | 12 | 412 | -0.2% |
Lied STEM Academy Middle School | 12 | 1,601 | -0.4% |
Mater Mountain Vista | 12 | 1,074 | 0.1% |
William & Mary Scherkenbach Elementary School | 12 | 520 | 0.3% |
West Career & Technical Academy High School | 12 | 1,506 | 0% |
Advanced Technologies Academy High School | 11 | 1,195 | 0.1% |
Selma F. Bartlett Elementary School | 11 | 558 | -0.5% |
Will Beckley Elementary School | 11 | 784 | 0.5% |
Henry & Evelyn Bozarth Elementary School | 11 | 799 | -0.2% |
Coral Academy Cadence | 11 | 1,346 | - |
Cynthia Cunningham Elementary School | 11 | 692 | 0.1% |
Doral Academy Fire Mesa | 11 | 981 | -0.6% |
Doris Hancock Elementary School | 11 | 497 | -0.2% |
Keith C. & Karen W. Hayes Elementary School | 11 | 531 | 0.1% |
Mervin Iverson Elementary School | 11 | 520 | 0% |
Walter Johnson Junior High School Academy of International Studies | 11 | 1,356 | 0.1% |
Nate Mack Elementary School | 11 | 502 | -0.8% |
Mater Academy East | 11 | 1,903 | -0.1% |
Thomas O. Roarke Elementary School | 11 | 758 | 0.7% |
Eva G. Simmons Elementary School | 11 | 604 | 1% |
Somerset Academy Lone Mountain | 11 | 1,012 | 0% |
R. E. Tobler Elementary School | 11 | 504 | 1% |
Harriet Treem Elementary School | 11 | 501 | 0.9% |
Kitty McDonough Ward Elementary School | 11 | 727 | <0.1% |
West Preparatory Institute Junior-Senior High School | 11 | 1,231 | 0.4% |
Sister Robert Joseph Bailey Elementary School | 10 | 586 | 0.3% |
Hannah Marie Brown Elementary School | 10 | 629 | -0.4% |
Coral Academy Nellis Air Force Base | 10 | 905 | -0.2% |
Steve and Linda Cozine Elementary School | 10 | 675 | -0.2% |
Marshall C. Darnell Elementary School | 10 | 559 | -0.1% |
Marion B. Earl Elementary School | 10 | 505 | 0% |
Fay Galloway Elementary School | 10 | 528 | 0.6% |
Edythe & Lloyd Katz Elementary School | 10 | 572 | 0.6% |
Mario C. & Joanne Monaco Middle School | 10 | 1,123 | -0.1% |
Sue H. Morrow Elementary School | 10 | 453 | 0.3% |
Joseph M. Neal Elementary School | 10 | 555 | -0.4% |
Richard C. Priest Elementary School | 10 | 661 | -0.7% |
Lewis E. Rowe Elementary School | 10 | 588 | 0.6% |
C. T. Sewell Elementary School | 10 | 526 | 0.5% |
Judith D. Steele Elementary School | 10 | 764 | -0.5% |
Tyrone Thompson Elementary School | 10 | 712 | <0.1% |
Jim Thorpe Elementary School | 10 | 426 | -0.5% |
J. M. Ullom Elementary School | 10 | 625 | -1.1% |
J. Marlan Walker Elementary School | 10 | 586 | -0.7% |
Gene Ward Elementary School | 10 | 612 | 0.4% |
Dr. William H. Bailey Middle School | 9 | 1,294 | 0.1% |
Richard H. Bryan Elementary School | 9 | 439 | 0.3% |
Coral Academy Centennial Hills | 9 | 691 | -0.1% |
Ollie Detwiler Elementary School | 9 | 528 | -0.2% |
James Gibson Elementary School | 9 | 458 | -0.1% |
Linda Rankin Givens Elementary School | 9 | 663 | 0.5% |
Earl N. Jenkins Elementary School | 9 | 667 | 0.2% |
Jerome Mack Middle School | 9 | 1,069 | <0.1% |
Ulis Newton Elementary School | 9 | 564 | 0.6% |
Mike O'Callaghan Middle School i3 Learn Academy | 9 | 1,451 | -0.4% |
Dean Petersen Elementary School | 9 | 779 | -0.3% |
Betsy Rhodes Elementary School | 9 | 571 | -0.3% |
Hal Smith Elementary School | 9 | 708 | 0.6% |
Somerset Academy Skye Canyon | 9 | 1,008 | -0.1% |
Robert L. Taylor Elementary School | 9 | 490 | 0.4% |
Bill Y. Tomiyasu Elementary School | 9 | 446 | 0.4% |
Rex Bell Elementary School | 8 | 591 | -0.7% |
Lucile Bruner Elementary School | 8 | 565 | 0.6% |
David M. Cox Elementary School | 8 | 512 | -0.2% |
P. A. Diskin Elementary School | 8 | 566 | 0.4% |
Kenneth Divich Elementary School | 8 | 1,020 | -0.2% |
Raul P. Elizondo Elementary School | 8 | 634 | -0.8% |
Edmundo "Eddie" Escobedo, Sr. Middle School | 8 | 871 | 0.2% |
Howard E. Heckethorn Elementary School | 8 | 726 | -0.4% |
Helen Herr Elementary School | 8 | 615 | -0.5% |
Frank Lamping Elementary School | 8 | 602 | 0.2% |
James B. McMillan Elementary School | 8 | 526 | -1.2% |
Odyssey Charter Schools K-5 Elementary School | 8 | 366 | 0.5% |
Paradise Professional Development Elementary School | 8 | 476 | 0.6% |
Pinecrest Academy of Nevada Horizon | 8 | 871 | -0.2% |
Dell H. Robison Middle School | 8 | 760 | <0.1% |
Dr. C. Owen Roundy Elementary School | 8 | 659 | 0.1% |
Louis Wiener, Jr. Elementary School | 8 | 472 | 0.3% |
O. K. Adcock Elementary School | 7 | 441 | -0.2% |
Amplus Rainbow | 7 | 626 | 0.1% |
James Bilbray Elementary School | 7 | 621 | 0.2% |
J. Harold Brinley Middle School | 7 | 929 | 0.1% |
Lyal Burkholder Middle School | 7 | 479 | -0.5% |
Explore Knowledge Academy Elementary School | 7 | 402 | -0.5% |
William E. Ferron Elementary School | 7 | 588 | 0.3% |
Addeliar D. Guy III Elementary School | 7 | 488 | 0.2% |
Harley Harmon Elementary School | 7 | 582 | 0.3% |
Imagine School Mountain View | 7 | 679 | -0.2% |
Marc Kahre Elementary School | 7 | 385 | -0.4% |
Mary & Zel Lowman Elementary School | 7 | 696 | 0.7% |
Ernest May Elementary School | 7 | 584 | -0.3% |
Gordon McCaw Elementary School | 7 | 747 | 0.1% |
Quest Academy Northwest | 7 | 452 | 0.7% |
Sheila Tarr Academy of International Studies Elementary School | 7 | 784 | 0.1% |
Ruby S. Thomas Elementary School | 7 | 644 | 0.5% |
Sandra L. Thompson Elementary School | 7 | 600 | -0.3% |
Vegas Verdes Elementary School | 7 | 727 | -0.3% |
Rose Warren Elementary School | 7 | 561 | 0.3% |
Berkeley L. Bunker Elementary School | 6 | 662 | 0.5% |
Jack Dailey Elementary School | 6 | 543 | -1% |
Discovery Charter School HillPointe | 6 | 404 | 0.4% |
H. P. Fitzgerald Elementary School | 6 | 388 | 0.5% |
Doris French Elementary School | 6 | 473 | 0.7% |
Edna F. Hinman Elementary School | 6 | 372 | 0.6% |
Mabel Hoggard Elementary School | 6 | 519 | 0.3% |
K. O. Knudson Academy of the Arts | 6 | 1,215 | -0.2% |
Jo Mackey Elementary School | 6 | 512 | 0.4% |
Mater Bonanza | 6 | 1,081 | -0.2% |
Nevada State High School Henderson | 6 | 246 | 1.3% |
Nevada Rise Academy Charter School | 6 | 466 | 0.2% |
D'Vorre & Hal Ober Elementary School | 6 | 625 | -0.5% |
Piggott Academy Elementary School | 6 | 715 | 0.1% |
Red Rock Elementary School | 6 | 527 | -0.7% |
TEACH Las Vegas | 6 | 332 | -3.6% |
Vincent L. Triggs Elementary School | 6 | 776 | -0.2% |
Billy & Rosemary Vassiliadis Elementary School | 6 | 1,093 | -0.2% |
Veterans Tribute CTA High School | 6 | 824 | -0.6% |
Elise L. Wolff Elementary School | 6 | 741 | -0.6% |
Gwendolyn Woolley Elementary School | 6 | 683 | 0.4% |
Paul E. Culley Elementary School | 5 | 607 | 0.2% |
Herbert A. Derfelt Elementary School | 5 | 578 | <0.1% |
John Dooley Elementary School | 5 | 337 | 0.9% |
Explore Knowledge Academy Junior-Senior High School | 5 | 300 | -0.1% |
Wing and Lilly Fong Elementary School | 5 | 654 | -0.5% |
Judy & John L. Goolsby Elementary School | 5 | 743 | 0.4% |
Innovations International Charter Junior-Senior High School | 5 | 346 | -0.3% |
William Lummis Elementary School | 5 | 450 | -0.4% |
J. E. Manch Elementary School | 5 | 839 | -0.4% |
John F. Mendoza Elementary School | 5 | 666 | -0.3% |
William K. Moore Elementary School | 5 | 560 | -0.1% |
Somerset Academy North Las Vegas | 5 | 774 | -0.3% |
John Vanderburg Elementary School | 5 | 547 | -0.8% |
Shirley & Bill Wallin Elementary School | 5 | 503 | 0.2% |
Kirk Adams Elementary School | 4 | 403 | 0.5% |
Lee Antonello Elementary School | 4 | 515 | 0.4% |
Walter Bracken Elementary School | 4 | 552 | 0.4% |
Marion Cahlan Elementary School | 4 | 569 | <0.1% |
M. J. Christensen Elementary School | 4 | 541 | -0.6% |
Coral Academy Tamarus | 4 | 408 | -0.5% |
Coral Academy Windmill | 4 | 404 | -0.3% |
Laura Dearing Elementary School | 4 | 837 | 0% |
Edith Garehime Elementary School | 4 | 623 | -1.6% |
C.V.T. Gilbert Elementary School | 4 | 527 | -0.5% |
Daniel Goldfarb Elementary School | 4 | 623 | 0.2% |
R. Guild Gray Elementary School | 4 | 394 | 0.3% |
Liliam Lujan Hickey Elementary School | 4 | 679 | 0.3% |
Jo MacKey Middle School | 4 | 262 | -0.2% |
Roy W. Martin Middle School | 4 | 1,271 | 0% |
Sandy Searles Miller Elementary School | 4 | 668 | -0.3% |
Moapa Valley High School | 4 | 573 | -0.2% |
Nevada State High School Summerlin | 4 | 157 | 2% |
Doris M. Reed Elementary School | 4 | 655 | 0.3% |
Sandy Valley Junior-Senior High School | 4 | 188 | -1.4% |
Helen M. Smith Elementary School | 4 | 492 | -0.2% |
Ed Von Tobel Middle School | 4 | 968 | -0.2% |
Howard Wasden Elementary School | 4 | 455 | 0.7% |
Cyril Wengert Elementary School | 4 | 544 | 0.4% |
Tom Williams Elementary School | 4 | 635 | 0.3% |
Dean LaMar Allen Elementary School | 3 | 467 | 0.2% |
Blue Diamond Elementary School | 3 | 48 | 2.8% |
Boulder City High School | 3 | 665 | 0% |
Grant Bowler Elementary School | 3 | 690 | 0.1% |
Burk Horizon-Southwest Sunset High School | 3 | 66 | 2.3% |
Arturo Cambeiro Elementary School | 3 | 524 | 0.4% |
CIVICA Academy | 3 | 767 | - |
Manuel J. Cortez Elementary School | 3 | 699 | -0.4% |
Clyde C. Cox Elementary School | 3 | 668 | - |
Crestwood Elementary School | 3 | 615 | 0.3% |
Ruben P. Diaz Elementary School | 3 | 622 | 0.2% |
Elton M. Garrett Junior High School | 3 | 380 | 0.2% |
Charles Arthur Hughes Middle School | 3 | 541 | -0.3% |
Innovations International Charter Elementary School | 3 | 407 | -0.1% |
Jay W. Jeffers Elementary School | 3 | 606 | 0.2% |
Leadership Academy of Nevada | 3 | 261 | 0.8% |
Robert Lunt Elementary School | 3 | 470 | 0.2% |
J. T. McWilliams Elementary School | 3 | 684 | 0.3% |
John F. Miller School | 3 | 113 | -0.7% |
Andrew Mitchell Elementary School | 3 | 386 | 0.2% |
Morris Sunset High School | 3 | 62 | 0.9% |
Odyssey Charter Schools 6-8 Middle School | 3 | 599 | -1% |
Peterson Academic Center Junior-Senior High School | 3 | 127 | 0.5% |
Vail Pittman Elementary School | 3 | 533 | -0.7% |
Spring Mountain Junior-Senior High School | 3 | 60 | 2.7% |
Ethel W. Staton Elementary School | 3 | 672 | <0.1% |
Helen J. Stewart School | 3 | 129 | 0% |
Myrtle Tate Elementary School | 3 | 737 | -0.4% |
Virgin Valley Elementary School | 3 | 569 | -0.4% |
Virgin Valley High School | 3 | 780 | -0.1% |
Eva Wolfe Elementary School | 3 | 434 | -2.5% |
100 Academy of Engineering and Technology Elementary School | 2 | 232 | 0.5% |
William G. Bennett Elementary School | 2 | 368 | -0.9% |
Kermit R. Booker, Sr. Elementary School | 2 | 354 | -0.2% |
Joseph L. Bowler Elementary School | 2 | 471 | - |
College of Southern Nevada High School East | 2 | 127 | -0.1% |
College of Southern Nevada High School West | 2 | 187 | - |
Elbert Edwards Elementary School | 2 | 541 | -0.5% |
John C. Fremont Professional Development Middle School | 2 | 660 | -0.2% |
Futuro Academy Elementary | 2 | 462 | 0.2% |
Girls Athletic Leadership School | 2 | 92 | 0.2% |
Oran K. Gragson Elementary School | 2 | 567 | 0.2% |
Howard Hollingsworth Elementary School | 2 | 528 | 0% |
Robert E. Lake Elementary School | 2 | 642 | -0.3% |
Laughlin Junior-Senior High School | 2 | 395 | - |
Walter V. Long Elementary School | 2 | 799 | 0.1% |
Mack Lyon Middle School | 2 | 404 | 0.3% |
Nevada State High School Northwest | 2 | 130 | -0.1% |
John S. Park Elementary School | 2 | 572 | 0% |
Claude & Stella Parson Elementary School | 2 | 309 | -0.4% |
Sandy Valley Elementary School | 2 | 120 | - |
Silver Sands Montessori | 2 | 243 | 0.4% |
James E. & A. Rae Smalley Elementary School | 2 | 672 | 0.2% |
Twin Lakes Elementary School | 2 | 549 | -0.2% |
Whitney Elementary School | 2 | 396 | 0.3% |
Jim Bridger Middle School | 1 | 1,123 | -0.1% |
College of Southern Nevada High School South | 1 | 119 | - |
Cowan Sunset Southeast High School | 1 | 25 | -11.4% |
Democracy Prep at Agassi Elementary | 1 | 521 | 0% |
Democracy Prep at Agassi High | 1 | 362 | 0% |
Democracy Prep at Agassi Middle | 1 | 375 | 0% |
Desert Willow Junior-Senior High School | 1 | 15 | - |
Ruthe Deskin Elementary School | 1 | 475 | -0.4% |
Discovery Charter School Sandhill | 1 | 89 | -0.9% |
Ira J. Earl Elementary School | 1 | 623 | -0.2% |
Founders Academy of Las Vegas | 1 | 940 | - |
E. W. Griffith Elementary School | 1 | 588 | -0.3% |
Fay Herron Elementary School | 1 | 609 | - |
Indian Springs Elementary School | 1 | 144 | -0.2% |
Indian Springs High School | 1 | 116 | -0.9% |
Indian Springs Middle School | 1 | 81 | - |
Walter Jacobson Elementary School | 1 | 505 | -0.6% |
Charlotte & Jerry Keller Elementary School | 1 | 501 | -0.6% |
Matt Kelly Elementary School | 1 | 367 | -0.3% |
Martha P. King Elementary School | 1 | 354 | -0.6% |
Lincoln Elementary School | 1 | 640 | <0.1% |
Ann Lynch Elementary School | 1 | 485 | - |
Miley Achievement Center Junior-Senior High School | 1 | 64 | 0.3% |
Nevada Prep Charter School | 1 | 283 | -0.6% |
Nevada State High School Southwest | 1 | 131 | -1.7% |
C. C. Ronnow Elementary School | 1 | 540 | -0.3% |
Bertha Ronzone Elementary School | 1 | 711 | -0.4% |
J. D. Smith Middle School | 1 | 1,254 | -0.1% |
Stanford Elementary School | 1 | 494 | -0.2% |
Summit View Youth Junior-Senior High School | 1 | 31 | 0.8% |
Sunrise Acres Elementary School | 1 | 553 | -0.3% |
Variety Junior-Senior High School | 1 | 104 | - |
West Prep Elementary School | 1 | 386 | <0.1% |
Wendell Williams Elementary School | 1 | 339 | - |
100 Academy of Engineering and Technology Middle School | - | 104 | - |
Clark County Detention Center Junior-Senior High School | - | 28 | - |
Cowan Academic Center Junior-Senior High School | - | 80 | - |
Lois Craig Elementary School | - | 510 | - |
Desert Rose High School | - | 117 | - |
Early Childhood Elementary School | - | 51 | - |
Equipo Academy | - | 798 | - |
Explore Academy | - | 289 | - |
Global Community High School | - | 177 | - |
Goodsprings Elementary School | - | 0 | - |
Lomie G. Heard Elementary School | - | 703 | - |
Halle Hewetson Elementary School | - | 713 | - |
Juvenile Detention 6-12 Junior-Senior High School | - | 68 | - |
Martin Luther King Jr. Elementary School | - | 355 | - |
Earl B. Lundy Elementary School | - | 13 | - |
Reynaldo L. Martinez Elementary School | - | 493 | - |
Quannah McCall Elementary School | - | 244 | - |
Estes M. McDoniel Elementary School | - | 393 | - |
Miley Achievement Center Elementary School | - | 11 | - |
Mission High School | - | 23 | - |
Mountain View Elementary School | - | 515 | - |
Nevada State High School Downtown | - | 65 | - |
Nevada State High School Downtown Henderson | - | 120 | - |
Nevada State High School North Las Vegas | - | 67 | - |
Nevada State High School Sunrise | - | 80 | - |
Northwest Career-Technical Academy Elementary School | - | 20 | - |
Ute Perkins Elementary School | - | 152 | - |
Rainbow Dreams Early Learning Academy | - | 276 | - |
Harry Reid Elementary School | - | 11 | - |
William E. Snyder Elementary School | - | 725 | - |
South Academic Center Junior-Senior High School | - | 182 | - |
C. P. Squires Elementary School | - | 584 | - |
Helen Anderson Toland International Academy | - | 282 | - |
Neil C. Twitchell Elementary School | - | 515 | - |
Variety Elementary School | - | 19 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE