Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top first-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount | City |
---|---|---|---|
Catherine Cortez Masto for Senate | Catherine Cortez Masto | $2,695,799 | Las Vegas, NV |
Laxalt for Senate | Adam Laxalt | $1,824,114 | Las Vegas, NV |
Sam Brown for Nevada | Sam Brown | $593,669 | Reno, NV |
Susie Lee for Congress | Susie Lee | $384,918 | Las Vegas, NV |
Annie for Nevada | Annie Black | $354,528 | Mesquite, NV |
Brog for Nevada | David Brog | $264,247 | Las Vegas, NV |
Nevadans for Steven Horsford | Steven Alexzander Horsford | $249,857 | North Las Vegas, NV |
Titus for Congress | Dina Titus | $184,605 | Las Vegas, NV |
Becker for Congress | April Becker | $155,203 | Las Vegas, NV |
Robertson for Congress | Mark Robertson | $139,906 | Henderson, NV |
Rosen for Nevada | Jacky Rosen | $134,539 | Henderson, NV |
Committee to Elect Sam Peters | Samuel James Peters | $102,983 | Las Vegas, NV |
Noah for Nevada | Noah Malgeri | $92,035 | Henderson, NV |
Amodei for Nevada | Mark Eugene Amodei | $89,200 | Carson City, NV |
Tarkanian for Nevada | Danny Tarkanian | $88,407 | Gardnerville, NV |
Carolina for Congress | Carolina Serrano | $82,524 | Las Vegas, NV |
Committee to Elect Morgun Sholty | Morgun Sholty | $76,079 | Las Vegas, NV |
Amy Vilela for Congress | Amy Vilela | $61,360 | Las Vegas, NV |
Sharelle for Senate | Sharelle Mendenhall | $16,041 | Las Vegas, NV |
Clark Bossert for Congress | Clark Bossert | $8,650 | Las Vegas, NV |
Hanifan for the Future | Timothy R. Hanifan | $6,819 | Reno, NV |
Committee to Elect Chance Bonaventura | Chance Bonaventura | $6,043 | Las Vegas, NV |
DOUCETTE4CONGRESS | Michael Leo Doucette | $3,872 | Reno, NV |
Hockstedler for US Senate | William Eric Hockstedler | $980 | Pahrump, NV |
Kovacs for Congress | John Kovacs | $250 | Las Vegas, NV |
Committee to Elect Jessie Turner | Jessie Turner | $100 | Las Vegas, NV |
ORGANIZATIONS IN THIS STORY
Nevadans for Steven Horsford• Clark Bossert for Congress• Committee To Elect Sam Peters• Sharelle for Senate• Committee To Elect Jessie Turner• Hanifan for the Future• Sam Brown for Nevada• Catherine Cortez Masto for Senate• Laxalt for Senate• Kovacs for Congress• Committee to Elect Morgun Sholty• Doucette4congress• Becker for Congress• Hockstedler for US Senate• Amy Vilela for Congress• Titus for Congress• Carolina for Congress• Noah for Nevada• Amodei for Nevada• Robertson for Congress• Tarkanian for Nevada• Committee to Elect Chance Bonaventura• Annie for Nevada• Rosen for Nevada• Brog for Nevada• Susie Lee for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.