State Bar of Nevada President-Elect Richard Dreitzer | nvbar.org
State Bar of Nevada President-Elect Richard Dreitzer | nvbar.org
This is an decrease from the previous month, when there were 5,729 licenses.
The only city in Clark County to grant licenses during the month was Las Vegas, with one license granted.
In 2022, Nevada had around 9,303 active lawyers, but less than 3% worked in rural counties.
In February 2023, the overall pass rate for the Nevada bar exam stood at 53%. First-time takers had a success rate of 65%, while repeaters struggled with 36%.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in Cities in Clark County in September
Lawyer Name | Bar Number | Date Of Admission |
---|---|---|
Chris A. Aaron | 9489 | 10/20/2005 |
Matthew E. Aaron | 4900 | 10/04/1993 |
Anthony L. Abbatangelo | 3897 | 09/24/1990 |
Benjamin Eugene Abbott | 15692 | 05/25/2021 |
Eric L. Abbott | 5850 | 10/14/1996 |
Kimberly M. Abbott | 11502C | 09/27/2012 |
Scott M Abbott | 4500 | 09/28/1992 |
Steven B. Abbott | 10303 | 09/12/2007 |
Nadia Hasan Abdullah | 15693 | 05/07/2021 |
Bryan T. Abele | 7250 | 09/29/2000 |
Alfred Jude Abraham | 15694 | 05/17/2021 |
Jennifer Abrams | 7575 | 10/05/2001 |
Michelle L. Abrams | 5565 | 10/16/1995 |
Mark Benjamin Achenbach | 13812 | 05/20/2016 |
Edward J. Achrem | 2281 | 09/26/1979 |
Paul Anthony Acker | 3670 | 10/01/1989 |
Jacqueline S. Ackerman | 7251 | 09/29/2000 |
Brian M. Adams | 3008 | 10/05/1987 |
Chelsie A. Adams | 13058 | 10/22/2013 |
Danae K. Adams | 4902 | 10/04/1993 |
James Adams | 6874 | 06/07/2000 |
Kimberly J. Adams | 9951 | 01/12/2007 |
Nicholas Fairbanks Adams | 14813 | 10/10/2018 |
Nicholas Mitchell Adams | 15859 | 10/08/2021 |
Robert M. Adams | 6551 | 10/14/1998 |
Tara-Lynn B. Adams | 12173 | 05/12/2011 |
Amir Vicente Adibi | 15860 | 12/10/2021 |
Jay D. Adkisson | 12546 | 05/09/2012 |
Erica Kay Adler | 15861 | 10/08/2021 |
Paul J. Adras | 8350 | 09/25/2003 |
Alexander Adrian | 15695 | 05/07/2021 |
Taylor Ann Affleck | 7253 | 09/29/2000 |
Arya Afighom | 16182 | 10/19/2022 |
Sean Lewis Africk | 13438 | 10/22/2014 |
John Thomas Afshar | 14408 | 05/17/2017 |
Navid Afshar | 14465 | 10/10/2017 |
Nima Afshar | 14157 | 10/17/2016 |
Henry Agee | 16043 | 05/12/2022 |
Athanasios Eftimios Agelakopoulos | 14339 | 05/17/2017 |
Anthony R. Ager | 7969 | 10/11/2002 |
Jessica Story Agostino | 15488 | 10/29/2020 |
Claudia E. Aguayo | 8351 | 09/25/2003 |
Francisco V. Aguilar | 9340 | 04/20/2005 |
Madison Michelle Aguirre | 16183 | 10/07/2022 |
Liborius I. Agwara | 7576 | 10/05/2001 |
Erik Ahlander | 9490 | 10/20/2005 |
Jason D. Ahlstrom | 10844 | 04/29/2008 |
Malik W. Ahmad | 10305 | 04/18/2007 |
Nadia Naz Ahmed | 15489 | 10/29/2020 |
Josh C. Aicklen | 7254 | 09/29/2000 |
Vincent J. Aiello | 7970 | 10/11/2002 |
Michael N. Aisen | 11036 | 10/14/2008 |
Jason Michael Aivaz | 13440 | 10/22/2014 |
Peter H. Ajemian | 9491 | 10/20/2005 |
Sean Jade Akari | 13300 | 05/15/2014 |
Alyssa Marie Aklestad | 13060 | 01/09/2015 |
Constance L. Akridge | 3353 | 09/30/1988 |
Michelle Di Silvestro Alanis | 10024 | 10/17/2006 |
Mayli Madai Alarcon | 16375 | 05/05/2023 |
Michelle D. Alarie | 11894 | 10/07/2010 |
Jennie Gail Albarado | 15691C | 04/20/2021 |
Jeremy R. Alberts | 10497 | 04/28/2008 |
Yianna C. Albertson | 9896 | 05/02/2006 |
Bryan L. Albiston | 12679 | 10/03/2012 |
Jeffrey Richard Albregts | 66 | 09/27/1982 |
Krista Noelle Albregts | 13301 | 01/09/2015 |
Brandon B Albright | 14158 | 10/11/2016 |
D. Chris Albright | 4904 | 10/04/1993 |
Dallin Albright | 16487 | 11/30/2023 |
Mark Albright | 1394 | 10/01/1981 |
Paul G Albright | 14159 | 10/11/2016 |
Alicia A. Albritton | 9492 | 10/20/2005 |
Holly Alexandra AlDabbagh | 15502 | 10/29/2020 |
Joshua U. AlDabbagh | 11896 | 10/07/2010 |
Reno AlDabbagh | 14817 | 10/10/2018 |
Christopher R. Alderman | 13061 | 10/22/2013 |
Peter M. Aldous | 11346 | 04/29/2009 |
Eric T. Aldrian | 11897 | 10/07/2010 |
John P. Aldrich | 6877 | 10/12/1999 |
Cynthia Raquel Alejandre | 13695 | 05/06/2015 |
Daniel Ernesto Alejandre | 13341 | 05/15/2014 |
Alfa Alemayehu | 16376 | 09/20/2023 |
Barney Charles Ales | 127 | 09/26/1983 |
Melissa L. Alessi | 9493 | 10/20/2005 |
Chandon Spartacus Alexander | 12033 | 12/23/2010 |
Christina M.S. Alexander | 9360 | 10/06/2005 |
Cynthia L. Alexander | 6718 | 10/14/1998 |
Ryan E. Alexander | 10845 | 05/06/2009 |
Bryan Dowd Ali | 13441 | 10/22/2014 |
Husna F. Alikhan | 8947 | 10/20/2004 |
Michael Salomon Alires | 13813 | 10/08/2015 |
David G. Alleman | 7973 | 10/11/2002 |
Betsy Allen | 6878 | 10/12/1999 |
Daniel Charles Allen | 14341 | 05/17/2017 |
Emelia L. Allen | 11898 | 10/07/2010 |
Erin Allen | 16673 | 05/01/2024 |
Jeffrey F. Allen | 9495 | 10/20/2005 |
Sean Allen | 7579 | 10/05/2001 |
Stephanie Hardie Allen | 8486 | 09/25/2003 |
Timothy Jay Allen | 14818 | 10/10/2018 |
Victoria Rose Allen | 15005 | 05/08/2019 |
William West Allen | 5566 | 10/16/1995 |
Nancy Lee Allf | 128 | 09/01/1983 |
Jessie Allison | 10373 | 04/18/2007 |
Michelle L. Allison | 7110 | 10/12/1999 |
Noah G. Allison | 6202 | 10/13/1997 |
Michael Donovan Allmon | 15169 | 10/08/2019 |
Porter C. Allred | 10498 | 10/16/2007 |
Justin David Allsop | 13443 | 10/22/2014 |
Caesar V. Almase | 7974 | 10/11/2002 |
Heidi E. Almase | 7839 | 10/05/2001 |
Giovanni Alonso | 11771 | 05/06/2010 |
Justin V. Alper | 12923C | 03/19/2013 |
Daryl S. Alterwitz | 2648 | 10/06/1986 |
Steven M. Altig | 6879 | 10/12/1999 |
Taylor J. Altman | 15139C | 06/17/2019 |
Jacqueline Alvarez | 16488 | 10/06/2023 |
Max Alvarez-Bryan | 16184 | 05/01/2023 |
Lennie Ann Alzate | 15491 | 12/18/2020 |
Petra N. Ambrose | 10213 | 10/17/2006 |
Sean M. Ambrose | 9496 | 10/20/2005 |
Vytas Petras Ambutas | 14788C | 06/06/2018 |
Christopher M. Amen | 6880 | 10/12/1999 |
Steven B. Amend | 7580 | 10/05/2001 |
Robert L Amick | 5204 | 10/03/1994 |
Thomas Amick | 6555 | 10/14/1998 |
China A. N. Amie | 14820 | 10/10/2018 |
Ismail Amin | 9343 | 04/20/2005 |
Mona Amini | 15381 | 09/18/2020 |
Shayne Amodio Sanabria | 14467 | 03/21/2018 |
Nickolas A. Amon | 9361 | 04/20/2005 |
Kristy Black Amundson | 12700 | 10/03/2012 |
Michel Anastassiou Boundokji | 15697 | 12/10/2021 |
Elizabeth Jean Anderlik | 13444 | 10/22/2014 |
Robert Ernest Anderlik | 13445 | 10/22/2014 |
Karl J. Andersen | 10306 | 04/18/2007 |
Ryan A. Andersen | 12321 | 10/06/2011 |
Ryan Charles Andersen | 15006 | 05/08/2019 |
Adam Keith Anderson | 14342 | 05/17/2017 |
Brian G. Anderson | 10500 | 10/16/2007 |
Carol Kline Anderson | 11404 | 04/29/2009 |
Craig R. Anderson | 6882 | 10/12/1999 |
D. Bruce Anderson | 3011 | 10/05/1987 |
Daniel W. Anderson | 9955 | 10/17/2006 |
Elliot Thomas Anderson | 14025 | 05/04/2016 |
Emily Diane Anderson | 13814 | 10/08/2015 |
Glenn Maxwell Anderson | 15492 | 10/29/2020 |
Jared B. Anderson | 9747 | 09/14/2006 |
Juliana M. Anderson | 9497 | 10/20/2005 |
Kaleb D. Anderson | 7582 | 10/05/2001 |
Katie M. Anderson | 15153C | 08/07/2019 |
Kurt David Anderson | 93 | 10/01/1984 |
Linda Christine Anderson | 4090 | 09/24/1990 |
Lisa M Anderson | 4907 | 10/04/1993 |
Lyssa S. Anderson | 5781 | 10/16/1995 |
Mark Raymond Anderson | 606 | 09/30/1985 |
Michael Ashley Anderson | 16165C | 05/06/2022 |
Peter Michael Anderson | 11509 | 10/22/2009 |
Ryan M. Anderson | 11040 | 10/14/2008 |
Sara K Anderson | 4205 | 09/30/1991 |
Sean L. Anderson | 7259 | 09/29/2000 |
Steven C. Anderson | 11901 | 10/07/2010 |
Heather B. Anderson-Fintak | 9481 | 01/11/2010 |
Michelle L. Anderton | 8356 | 09/25/2003 |
Giovanni L. Andrade | 10501 | 10/16/2007 |
Maricar S. Andrade | 10668 | 10/16/2007 |
Jennifer R. Andreevski | 9095 | 10/20/2004 |
Timothy F. Andrews | 8759 | 10/18/2004 |
Taylor Ann Anello | 12881 | 12/17/2012 |
Joshua Y. Ang | 14026 | 10/03/2016 |
Alika K. Angerman | 12933 | 05/16/2013 |
Marco Angioni | 11042 | 10/14/2008 |
Peter Maitland Angulo | 3672 | 10/01/1989 |
Wendy Kealani Angulo | 13657 | 05/06/2015 |
Al C. Ansani | 6885 | 10/12/1999 |
Dallas Robert Anselmo | 15863 | 10/08/2021 |
April L. Anstett | 6886 | 10/12/1999 |
Wendy Antebi | 16378 | 05/05/2023 |
Brad R. Anthony | 10849 | 04/29/2008 |
Christopher B. Anthony | 9748 | 05/02/2006 |
David S. Anthony | 7978 | 12/19/2002 |
Farah Shirin Anthony | 13658 | 05/06/2015 |
Imran Anwar | 7979 | 10/11/2002 |
Najum Anwar | 15494 | 10/29/2020 |
Robert M. Apple | 131 | 09/15/1975 |
Daniel I. Aquino | 12682 | 10/03/2012 |
Skylar Nicole Arakawa-Pamphilon | 15864 | 12/10/2021 |
Michael A. Arata | 11902 | 10/07/2010 |
Wendy Arce | 16491 | 10/06/2023 |
Madeline Marie Arcellana | 13816 | 10/08/2015 |
Kevin Body Archibald | 13817 | 10/08/2015 |
Veronica Arechederra Hall | 5855 | 10/14/1996 |
Francis Arenas | 6557 | 10/14/1998 |
Javier A. Arguello | 4908 | 10/04/1993 |
Kimberly A. Arguello | 4905 | 10/04/1993 |
Tadas G. Arlauskas | 9751 | 05/02/2006 |
Jennifer V.W. Arledge | 8729 | 09/25/2003 |
Jeff Arlitz | 6558 | 10/14/1998 |
Heather Armantrout | 14469 | 10/10/2017 |
Julia Leeann Armendariz | 15865 | 10/08/2021 |
Paola M. Armeni | 8357 | 09/25/2003 |
Hera Armenian | 12322 | 05/10/2012 |
Donna Marie Armenta | 6527 | 10/13/1997 |
Christine Grace Armstrong | 16336 | 10/07/2022 |
Karl W. Armstrong | 4910 | 10/04/1993 |
Karyna MaryLouise Armstrong | 16044 | 05/06/2022 |
Bradley C. Arnold | 14470 | 07/19/2018 |
Carl E.G. Arnold | 8358 | 04/27/2004 |
Harry Lee Arnold | 15866 | 10/08/2021 |
E. Breen Arntz | 3853 | 12/18/1989 |
Richard B. Aron | 5569 | 10/16/1995 |
Chad Ryan Aronson | 14471 | 10/10/2017 |
Joshua T. Aronson | 12683 | 08/29/2013 |
David R. Arrajj | 5856 | 10/14/1996 |
Alejandro Arroyo | 11043 | 10/14/2008 |
Robert Arroyo | 11512 | 11/02/2009 |
Rachel Rose Arteaga | 16380 | 05/05/2023 |
Katarina Jaksic Arthur | 15939 | 10/08/2021 |
Mona Asberom | 3674 | 10/01/1989 |
Robel Asefaw | 16186 | 10/07/2022 |
Anthony L. Ashby | 4911 | 10/04/1993 |
Alicia R. Ashcraft | 6890 | 10/12/1999 |
Elizabeth S. Ashley | 7501 | 09/29/2000 |
Peter Lunt Ashman | 2285 | 09/30/1985 |
Ken R. Ashworth | 4519 | 09/28/1992 |
Thomas W. Askeroth | 11513 | 10/22/2009 |
Samuel Aspelmeier | 16187 | 10/07/2022 |
George Assad | 2649 | 01/27/1987 |
David Edward Astur | 15008 | 05/22/2019 |
Eric Richard Atamian | 14668C | 01/08/2018 |
Alexandra A. Athmann-Marcoux | 14474 | 10/10/2017 |
Trevor L. Atkin | 3133 | 10/05/1987 |
Maria C. Atkinson | 8953 | 10/20/2004 |
R. Jan Atkinson | 15698 | 09/16/2021 |
Robert E. Atkinson | 9958 | 10/17/2006 |
Koichi Reccion Aton | 16492 | 10/06/2023 |
Sarah E. Atwood | 10762 | 10/16/2007 |
John D Augenstein | 5857 | 10/14/1996 |
Christian Lee Augustin | 13819 | 10/08/2015 |
Phillip Sandford Aurbach | 1501 | 09/20/1977 |
Bradley T. Austin | 13064 | 10/22/2013 |
F. Christopher Austin | 6559 | 10/14/1998 |
Benjamin T. Auten | 12551 | 05/09/2012 |
David B. Avakian | 9502 | 10/20/2005 |
Gerardo Avalos | 15171 | 12/20/2019 |
Lynn Avants | 6208 | 10/13/1997 |
Carmen M. Avello | 7257 | 09/29/2000 |
Maria A. Perez Avilez | 7481 | 09/29/2000 |
Boris A. Avramski | 11350 | 04/29/2009 |
Jason A. Awad | 1982 | 10/01/1981 |
Ryan Jason Awad | 14822 | 10/10/2018 |
Brett A. Axelrod | 5859 | 10/14/1996 |
Amber P. Ayala | 12678 | 10/03/2012 |
Daniel P. Ayala | 5572 | 10/16/1995 |
Reza Ronny Ayazi | 15495 | 10/29/2020 |
Rachel Ayele | 16493 | 10/06/2023 |
Amaia Guenaga Ayers | 15009 | 05/08/2019 |
Luis A. Ayon | 9752 | 05/02/2006 |
Jason J. Bach | 7984 | 10/11/2002 |
Shana J. Bachman | 10506 | 10/16/2007 |
Jason M. Bacigalupi | 12685 | 10/03/2012 |
Leland Eugene Backus | 473 | 10/04/1973 |
Shea A. Backus | 8361 | 12/18/2003 |
Mary E. Bacon | 12686 | 10/03/2012 |
Colleen R Baharav | 11777 | 05/06/2010 |
John Robert Bailey | 137 | 09/30/1985 |
Roger C. Bailey | 12552 | 07/02/2012 |
Soonhee A. Bailey | 8763 | 04/22/2004 |
Kathryn Bain | 15496 | 10/29/2020 |
Samuel Randal Baird | 15497 | 10/29/2020 |
M. Sami Bakdash | 9961 | 10/17/2006 |
Amanda Kathryn Baker | 15172 | 10/08/2019 |
Lloyd W. Baker | 6893 | 10/12/1999 |
Nikki L. Baker | 6562 | 10/14/1998 |
Richard M. Baker | 8363 | 09/25/2003 |
Steven M. Baker | 4522 | 09/28/1992 |
Michael P. Balaban | 9370 | 10/06/2005 |
Michael R Balabon | 4436 | 12/31/1991 |
Lawrence Balanovsky | 15010 | 05/08/2019 |
Hans R. Baldau | 8956 | 10/06/2005 |
Christian T. Balducci | 12688 | 10/16/2012 |
Timothy J. Baldwin | 11048 | 10/14/2008 |
Alisha Jane Balee | 14452 | 10/10/2018 |
Colby L Balkenbush | 13066 | 10/22/2013 |
James B. Ball | 5212 | 10/03/1994 |
Zachary T. Ball | 8364 | 09/25/2003 |
Kris T. Ballard | 4209 | 09/30/1991 |
Jeffrey H. Ballin | 4913 | 10/04/1993 |
Erika D. Ballou | 8365 | 09/25/2003 |
Paul D. Ballou | 6894 | 10/12/1999 |
Seth David Ballstaedt | 11516 | 10/20/2009 |
Judd J. Balmer | 6212 | 10/13/1997 |
Sarah M. Banda | 11909 | 10/07/2010 |
Jeff Banks | 5863 | 10/14/1996 |
Lance D. Banks | 11049 | 10/14/2008 |
Andrew A. Bao | 10508 | 10/16/2007 |
Susan Baranoff Langsner | 4210 | 09/30/1991 |
Scott Howard Barbag | 14164 | 12/28/2016 |
Rob Bare | 4914 | 10/04/1993 |
Millie A. Barfield | 11517 | 10/22/2009 |
Veronica M. Barisich | 9293 | 04/20/2005 |
Cristi K. Barker | 7593 | 10/05/2001 |
David Bruce Barker | 1648 | 10/01/1984 |
James M. Barker | 5213 | 10/03/1994 |
Julia Ann Barker | 14823 | 10/10/2018 |
Katherine M. Barker | 6084 | 10/14/1996 |
Stephanie A. Barker | 3176 | 10/09/1987 |
Brandon M. Barkhuff | 8958 | 10/20/2004 |
Jonathan W. Barlow | 9964 | 10/17/2006 |
Keith W. Barlow | 12689 | 10/03/2012 |
Charles Edward Barnabi | 14477 | 10/17/2017 |
Carol M. Barnes | 7985 | 10/11/2002 |
Erin R. Barnett | 10309 | 04/18/2007 |
Paras B. Barnett | 7986 | 10/11/2002 |
Anthony L. Barney | 8366 | 09/25/2003 |
David Benjamin Barney | 14681 | 09/10/2018 |
Austin Taylor Barnum | 15174 | 10/08/2019 |
Jeremy C. Baron | 14143C | 08/03/2016 |
Candace J. Barr | 10832C | 09/26/2008 |
Jeffrey F. Barr | 7269 | 09/29/2000 |
Philip Gedaro Barr | 15868 | 10/08/2021 |
Danielle Jena Barraza | 13822 | 10/08/2015 |
Laura Barrera | 14320C | 09/29/2022 |
Hilary A. Barrett | 9632 | 10/20/2005 |
Joseph Thomas Barrett | 13450 | 10/22/2014 |
Kevin C. Barrett | 8959 | 10/20/2004 |
Whitney Joann Barrett | 13662 | 05/06/2015 |
Jeanette H. Barrick | 13067 | 12/10/2013 |
Travis N. Barrick | 9257 | 04/20/2005 |
James M. Barrington | 9252 | 01/29/2007 |
David Leslie Barron | 142 | 09/29/1981 |
Jason C. Barron | 7270 | 09/29/2000 |
Jason W. Barrus | 9344 | 04/20/2005 |
Laurel L. Barry | 10311 | 04/18/2007 |
Melissa M. Barry | 11214 | 10/14/2008 |
Jenna C. Barson | 12690 | 10/03/2012 |
Brennan David Bartley | 16495 | 10/06/2023 |
Andrew B. Barton | 12692 | 10/03/2012 |
Christian Wyatt Barton | 14824 | 12/21/2018 |
Karen L. Bashor | 11913 | 10/07/2010 |
Ryan J. Bashor | 11914 | 10/07/2010 |
Salvatore A. Basile | 4213 | 09/30/1991 |
Joice B. Bass | 9405 | 04/20/2005 |
Kedric A Bassett | 4214 | 09/30/1991 |
Sarah Savage Bassett | 16172C | 08/02/2022 |
Sarah T. Bassett | 12326 | 10/06/2011 |
George John Batarseh | 14312C | 11/08/2016 |
Bennair R. Bateman | 9338 | 04/20/2005 |
Caroline Bateman | 12281 | 05/12/2011 |
Samuel G. Bateman | 8764 | 04/22/2004 |
Brady Alan Bathke | 16191 | 10/07/2022 |
Madyson Bathke | 16192 | 10/07/2022 |
Suzan Baucum | 4526 | 09/28/1992 |
Bryan Baugh | 16193 | 10/07/2022 |
Martina Bauhaus | 9337 | 04/20/2005 |
Eric A. Bauman | 9755 | 05/02/2006 |
Frederick C. Bauman | 8370 | 12/18/2003 |
Sharon Ann Bauman | 8274 | 10/11/2002 |
Jeanne Patricia Bawa | 7359 | 09/29/2000 |
Ravi N. Bawa | 7595 | 10/05/2001 |
Marc R. Bawden | 6565 | 10/14/1998 |
Seth Bayles | 15700 | 05/07/2021 |
Gokalp Bayramoglu | 15500 | 10/29/2020 |
Nihat Deniz Bayramoglu | 14030 | 10/03/2016 |
Josie T. Bayudan | 7273 | 11/17/2000 |
Arsen V. Baziyants | 11052 | 10/14/2008 |
Eric James Beal | 16195 | 11/22/2022 |
Garnet E. Beal | 12693 | 10/03/2012 |
Kimberly C. Beal | 12494 | 10/06/2011 |
Jeremy R. Beasley | 12176 | 05/12/2011 |
Eunice M. Beattie | 10382 | 04/18/2007 |
Austin C. Beaumont | 14167 | 10/11/2016 |
Kristine Alaire Beaumont | 13556 | 10/22/2014 |
Bradley Scott Clive Beck | 16196 | 10/07/2022 |
Corey B. Beck | 5870 | 10/14/1996 |
Joel S. Beck | 11054 | 10/14/2008 |
Kevin E. Beck | 8371 | 09/25/2003 |
April L. Becker | 12177 | 05/12/2011 |
John M. Becker | 12936 | 06/15/2016 |
Martin W. Becker | 2580 | 09/18/1974 |
Michael L. Becker | 8765 | 04/22/2004 |
Nancy Anne Becker | 145 | 09/25/1979 |
Peter Becker | 6567 | 10/14/1998 |
Bridget Mae Beckett | 16496 | 10/06/2023 |
Robert S. Beckett | 3383 | 09/26/1988 |
Edward Brandon Beckham | 16788C | 08/16/2024 |
Thomas N. Beckom | 12554 | 05/09/2012 |
Blaine D. Beckstead | 7274 | 09/29/2000 |
Matthew B. Beckstead | 14168 | 01/11/2017 |
Christopher Kevin Beckstrom | 14031 | 05/04/2016 |
James Allan Beckstrom | 14032 | 05/17/2016 |
Kiley Nicole Beckstrom | 13371 | 05/15/2014 |
Stephanie D Bedker | 14169 | 10/11/2016 |
Michael N. Beede | 13068 | 10/22/2013 |
Jessica Louise Beeler | 15387 | 05/08/2020 |
Audrey J. Beeson | 10511 | 10/16/2007 |
Krysta Behrens De Lima | 15501 | 10/29/2020 |
Qumars Behzadi | 9506 | 10/20/2005 |
Pauline J Beigel | 14170 | 10/11/2016 |
Nicholas Ethan Belay | 15175 | 10/08/2019 |
Janet S. Belcove-Shalin | 8373 | 09/25/2003 |
David Ray Belding | 1646 | 10/06/1972 |
Monica Bell | 16497 | 10/06/2023 |
Stewart Lynn Bell | 477 | 11/08/1971 |
Timothy Jerome Bellamy | 14973C | 10/16/2018 |
Neil J. Beller | 2360 | 11/10/1969 |
Sylvia Gay Beller | 103 | 09/25/1978 |
Angela A. Bello | 7275 | 02/23/2001 |
Peter J. Bellon | 4528 | 09/28/1992 |
Kathrine Lynn Belneev | 14345 | 05/17/2017 |
John F. Bemis | 9509 | 10/20/2005 |
Amit Ben Moshe | 15176 | 10/08/2019 |
Leonardo Rene Benavides | 14827 | 10/10/2018 |
David H Benavidez | 4919 | 10/04/1993 |
Jeffrey A. Bendavid | 6220 | 10/13/1997 |
John G. Benedict | 5581 | 10/16/1995 |
Joseph Sean Hanrahan Benevento | 16498 | 05/01/2024 |
Frank Peter Beninato | 13069 | 10/22/2013 |
Christopher L. Benner | 8963 | 10/20/2004 |
Dean S. Bennett | 6221 | 10/13/1997 |
Timothy D.R. Bennett | 11354 | 10/08/2014 |
Charles W. Bennion | 5582 | 10/16/1995 |
Steven D. Bennion | 4530 | 09/28/1992 |
Steven S. Benolkin | 15357C | 10/04/2019 |
Bruce W Benson | 4531 | 09/28/1992 |
Joseph L. Benson | 7276 | 09/29/2000 |
Joshua L. Benson | 10514 | 10/16/2007 |
Sheryl L. Berenbaum | 7277 | 09/29/2000 |
Marcus A. Berg | 9760 | 05/02/2006 |
Joshua Berger | 16781C | 07/03/2024 |
Shayna Berger | 16383 | 05/05/2023 |
Francesca Marion Bergeret-Simpson | 16499 | 10/06/2023 |
Eliyahu Yochanan Bergida | 16197 | 10/07/2022 |
Kathleen Leilani Bergquist | 11520 | 10/22/2009 |
Dibora Berhanu | 16046 | 05/12/2022 |
Frederic Ira Berkley | 1798 | 09/20/1976 |
Maxwell A. Berkley | 12180 | 05/12/2011 |
Justin Berkman | 15869 | 10/08/2021 |
Kenji J. Berliner | 7279 | 09/29/2000 |
Brian Keith Berman | 56 | 10/01/1984 |
Ethan Alexander Berman | 16198 | 10/07/2022 |
Lester Berman | 149 | 09/23/1980 |
Peter C. Bernhard | 734 | 09/15/1975 |
Kristine Coddington Bernhardt | 15503 | 04/12/2021 |
Edward Marc Bernstein | 1642 | 09/19/1977 |
Jack G. Bernstein | 9971 | 01/12/2007 |
Kelsey Lauren Bernstein | 13825 | 10/08/2015 |
Nancy M. Bernstein | 10314 | 06/22/2007 |
William Carpenter Bernstein | 16384 | 05/05/2023 |
Erica Fawn Berrett | 13826 | 10/08/2015 |
Joshua P. Berrett | 12697 | 10/03/2012 |
Jerrell Luis Berrios | 15504 | 10/29/2020 |
Ann Bersi | 4532 | 09/28/1992 |
John Lowry Bertoldo | 2261 | 09/30/1985 |
Nicolette C. Best | 15013 | 05/08/2019 |
Alissa Bestick | 14979 | 10/07/2022 |
Alissa N. Bestick | 14979C | 10/31/2018 |
Cahlen H. Besuden | 11056 | 01/07/2009 |
Markie Betor | 15505 | 10/29/2020 |
Robert P. Bettinger | 3384 | 09/26/1988 |
Leah C. Beverly | 12556 | 05/09/2012 |
Ellen J. Bezian | 6225 | 10/13/1997 |
Amardeep Singh Bhatti | 15178 | 10/08/2019 |
Adam Bialow | 16474C | 05/01/2023 |
Charlotte M. Bible | 2751 | 10/06/1986 |
Todd L. Bice | 4534 | 09/28/1992 |
Fredrick J. Biedermann | 11918 | 10/07/2010 |
Anaeita Biesiada | 14347 | 05/17/2017 |
Shea Isaiah Billadeau | 14481 | 10/10/2017 |
Douglas James Billings | 16385 | 05/05/2023 |
David L. Bindrup | 11919 | 10/07/2010 |
Katie A. Bindrup | 12181 | 05/12/2011 |
Scott L. Bindrup | 2537 | 09/26/1979 |
Ben J. Bingham | 7280 | 09/29/2000 |
Jedediah P. Bingham | 9511 | 10/20/2005 |
Tayler Dane Bingham | 15870 | 10/08/2021 |
William Francis Birardi | 3679 | 10/02/1989 |
Dustin E. Birch | 10517 | 10/16/2007 |
Samantha Mabel Birsen | 16203 | 10/07/2022 |
Mitchell S. Bisson | 11920 | 10/07/2010 |
Joseph M. Bistritz | 11921 | 10/07/2010 |
Tiffanie Charlene Bittle | 15179 | 10/08/2019 |
Olivia Bivens | 15014 | 05/08/2019 |
Tyler Andrew Bixby | 16679 | 05/01/2024 |
James Milton Bixler | 1285 | 09/16/1974 |
Amelia L. Bizzaro | 14015C | 03/04/2016 |
Clare F. Black | 14000C | 11/24/2015 |
Kristina L. Black | 12699 | 10/03/2012 |
Tisha R. Black | 5876 | 10/14/1996 |
Ashley M. Blackburn | 14712 | 05/09/2018 |
Brian E. Blackham | 9974 | 10/17/2006 |
Danielle L. Blackham | 10126 | 10/17/2006 |
Reem Blaik | 16386 | 05/05/2023 |
Kevin J Blair | 4437 | 02/14/1992 |
Rebecca Josephine Blair | 13124 | 10/22/2013 |
Robert R. Blair | 8767 | 04/22/2004 |
David T. Blake | 11059 | 10/14/2008 |
Christopher L. Blakesley | 11922 | 10/07/2010 |
Leah M. Blakesley | 12802 | 10/03/2012 |
Eric R. Blank | 6910 | 10/12/1999 |
Ann Marie Blankenship | 14225 | 10/11/2016 |
Brian Blankenship | 11522 | 10/22/2009 |
Kelley Kaye Blatnik | 12768 | 10/12/2012 |
Robert E. Blau | 10857 | 10/09/2008 |
Brian L. Blaylock | 12702 | 10/03/2012 |
Ron M. Blaze | 10858 | 04/29/2008 |
Shirley Blazich | 8378 | 09/25/2003 |
Joseph E. Bleeker | 9514 | 10/20/2005 |
Kathleen Bliss | 7606 | 10/05/2001 |
Gillian Block | 15871 | 10/08/2021 |
Ronald Chris Bloxham | 1398 | 09/20/1976 |
Jonathan D. Blum | 9515 | 10/20/2005 |
Gabriel A. Blumberg | 12332 | 10/06/2011 |
Janet Frasier Blumen | 1422 | 09/19/1977 |
Elliot S. Blut | 6570 | 10/14/1998 |
Jerome L. Blut | 1640 | 10/10/1967 |
Jacqueline M. Bluth | 10625 | 10/16/2007 |
Erica Anna Bobak | 13828 | 10/08/2015 |
George T. Bochanis | 2262 | 09/27/1982 |
Atiya Nicole Boddie | 13794C | 07/01/2015 |
Connor Bodin | 16205 | 10/07/2022 |
David D. Boehrer | 9517 | 10/20/2005 |
Laura N. Boezeman-Farias | 8380 | 09/25/2003 |
I. Scott Bogatz | 3367 | 09/26/1988 |
Vance R. Bohman | 13075 | 10/22/2013 |
Michael Frederick Bohn | 1641 | 10/01/1984 |
Thomas D. Boley | 11061 | 10/14/2008 |
Elizabeth A. Bolhouse | 12333 | 10/06/2011 |
Nicole C. Bolick | 15015 | 09/11/2019 |
