NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Asian students committed 2% of the 17,773 criminal incidents in Clark County schools in the 2022-23 school year. This is a decrease in the share of crimes committed by Asian students compared to the year before.
The most common offense committed by Asian students involved violence, occurring 46% of the time.
The year before, incidents involving violence were also the most common crimes committed by Asian Clark County students.
In fact, incidents involving violence were the most prevalent crimes among all students in Clark County schools in the 2022-23 school year.
Overall, the total number of criminal incidents in Clark County schools increased by 14.9% compared to the previous year.
Within Clark County, Valley High School experienced the highest level of student-perpetrated criminal activity.
Parents have raised concerns about increasing crime in Nevada schools.
“Nevada schools are in a state of crisis as classroom violence increases,” Sig and Lori Rogich wrote in an opinion column in the Reno Gazette Journal.
An analysis of school district police data by the Las Vegas Sun found that both the occurrence and intensity of crimes within schools are increasing dangerously.
Some data provided by the Nevada Accountability Portal may be incomplete, as it is subject to the limitations imposed by the Family Educational Rights and Privacy Act.
School Name | Total Count of Incidents | % of Asian Students Responsible |
---|---|---|
Valley High School | 330 | 0% |
Mojave High School | 325 | 0% |
Carroll M. Johnston Middle School | 312 | 0% |
Western High School | 278 | 0% |
Sierra Vista High School | 271 | 0% |
Spring Valley High School | 269 | 0% |
Ed Von Tobel Middle School | 267 | 0% |
Desert Oasis High School | 264 | 6.1% |
Basic Academy of International Studies High School | 231 | 0% |
Francis H. Cortney Junior High School | 231 | 0% |
Legacy High School | 221 | 0% |
Desert Pines High School | 220 | 0% |
J. D. Smith Middle School | 216 | 0% |
Centennial High School | 213 | 0% |
Theron L. Swainston Middle School | 203 | 0% |
Marvin M. Sedway Middle School | 201 | 0% |
Ed W. Clark High School | 198 | 0% |
Mario C. & Joanne Monaco Middle School | 198 | 0% |
Jerome Mack Middle School | 192 | 0% |
Walter Johnson Junior High School Academy of International Studies | 191 | 0% |
Liberty High School | 187 | 0% |
Eldorado High School | 183 | 0% |
Charles Silvestri Junior High School | 182 | 0% |
Palo Verde High School | 181 | 0% |
Rancho High School | 181 | 0% |
Durango High School | 179 | 0% |
Pinecrest Academy of Nevada Cadence | 179 | 4.5% |
Sunrise Mountain High School | 177 | 0% |
Las Vegas High School | 176 | 0% |
Kathleen & Tim Harney Middle School | 175 | 0% |
Arbor View High School | 170 | 0% |
Green Valley High School | 166 | 0% |
Duane D. Keller Middle School | 164 | 0% |
Somerset Academy Sky Pointe | 164 | 1.2% |
Dr. William H. Bailey Middle School | 157 | 0% |
Cimarron-Memorial High School | 156 | 0% |
Jack Lund Schofield Middle School | 155 | 0% |
Shadow Ridge High School | 147 | 0% |
Somerset Academy Losee | 142 | 0% |
William E. Orr Middle School | 140 | 0% |
J. Harold Brinley Middle School | 139 | 0% |
Clifford J. Lawrence Junior High School | 127 | 0% |
K. O. Knudson Academy of the Arts | 125 | 0% |
Justice Myron E. Leavitt Middle School | 122 | 0% |
Victoria Fertitta Middle School | 120 | 0% |
Edmundo "Eddie" Escobedo, Sr. Middle School | 119 | 0% |
Ernest Becker Middle School | 116 | 0% |
Cheyenne High School | 115 | 0% |
Foothill High School | 111 | 0% |
Robert L. Taylor Elementary School | 111 | 0% |
Helen C. Cannon Junior High School | 110 | 0% |
Wilbur & Theresa Faiss Middle School | 110 | 0% |
Frank F. Garside Junior High School | 109 | 0% |
Legacy Traditional School North Valley | 109 | 0.9% |
Coronado High School | 103 | 0% |
Hyde Park Middle School | 100 | 0% |
Anthony Saville Middle School | 90 | 0% |
Kenny C. Guinn Middle School | 89 | 0% |
Amplus Durango | 85 | 17.6% |
Dell H. Robison Middle School | 84 | 0% |
Sports Leadership and Management Academy | 79 | 0% |
Lawrence & Heidi Canarelli Middle School | 77 | 0% |
John C. Fremont Professional Development Middle School | 72 | 0% |
Mike O'Callaghan Middle School i3 Learn Academy | 67 | 0% |
Somerset Academy North Las Vegas | 63 | 0% |
Sig Rogich Middle School | 60 | 0% |
CIVICA Academy | 58 | 0% |
Raul P. Elizondo Elementary School | 58 | 0% |
Explore Academy | 55 | 1.8% |
Laughlin Junior-Senior High School | 54 | 0% |
Jack & Terry Mannion Middle School | 51 | 0% |
Barry and June Gunderson Middle School | 47 | 0% |
Las Vegas Academy of the Arts High School | 47 | 0% |
Nevada Rise Academy Charter School | 47 | 0% |
Democracy Prep at Agassi High | 43 | 0% |
Coral Academy Cadence | 41 | 14.6% |
Democracy Prep at Agassi Middle | 40 | 0% |
Doral Academy Fire Mesa | 39 | 2.6% |
East Career and Technical Academy High School | 39 | 0% |
Bob Miller Middle School | 39 | 0% |
Doral Academy West Pebble | 38 | 15.8% |
Doral Academy Red Rock | 36 | 0% |
Doral Academy Saddle | 36 | 0% |
Pinecrest Academy of Nevada Horizon | 36 | 0% |
Somerset Academy Aliante | 31 | 3.2% |
West Career & Technical Academy High School | 28 | 0% |
Democracy Prep at Agassi Elementary | 27 | 0% |
Pinecrest Academy of Nevada St. Rose | 27 | 14.8% |
Legacy Traditional School Cadence | 25 | 16% |
Somerset Academy Lone Mountain | 25 | 0% |
Amplus Rainbow | 24 | 8.3% |
Coral Academy Nellis Air Force Base | 23 | 0% |
Freedom Classical Academy K-8 | 22 | 0% |
Helen Jydstrup Elementary School | 22 | 0% |
Coral Academy Sandy Ridge | 16 | 25% |
Signature Preparatory | 16 | 12.5% |
Equipo Academy | 13 | 0% |
Mater Bonanza | 12 | 0% |
Quest Academy Northwest | 12 | 0% |
Doral Academy Cactus | 11 | 9.1% |
Pinecrest Academy of Nevada Sloan Canyon | 10 | 10% |
Mater Academy East | 8 | 0% |
Nevada Prep Charter School | 7 | 0% |
TEACH Las Vegas | 7 | 0% |
Coral Academy Centennial Hills | 6 | 0% |
Kenneth Divich Elementary School | 6 | 0% |
Coral Academy Eastgate | 5 | 0% |
Discovery Charter School HillPointe | 5 | 0% |
Founders Academy of Las Vegas | 4 | 0% |
Mater Mountain Vista | 4 | 0% |
Legacy Traditional School Southwest Las Vegas | 3 | 0% |
Coral Academy Windmill | 1 | 100% |
Discovery Charter School Sandhill | 1 | 0% |
Futuro Academy Elementary | 1 | 0% |
Silver Sands Montessori | 1 | 0% |
Somerset Academy Skye Canyon | 1 | 0% |
Beacon Academy of Nevada | 0 | 0% |
Coral Academy Tamarus | 0 | 0% |
Girls Athletic Leadership School | 0 | 0% |
Imagine School Mountain View | 0 | 0% |
Leadership Academy of Nevada | 0 | 0% |
Nevada State High School Downtown | 0 | 0% |
Nevada State High School Downtown Henderson | 0 | 0% |
Nevada State High School Henderson | 0 | 0% |
Nevada State High School Northwest | 0 | 0% |
Nevada State High School Southwest | 0 | 0% |
Nevada State High School Summerlin | 0 | 0% |
Nevada State High School Sunrise | 0 | 0% |
Nevada Virtual Academy | 0 | 0% |
Pinecrest Academy of Nevada Inspirada | 0 | 0% |
Nevada State High School North Las Vegas | 0 | 0% |
Somerset Academy Stephanie | 0 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE