NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
In the 2022-23 school year, out of 363,812 students enrolled in Clark County schools, 4.1% were involved in criminal incidents.
The most frequent criminal offense involving students in the county during the 2022-23 school year involved violence.
Parents have raised concerns about increasing crime in Nevada schools.
“Nevada schools are in a state of crisis as classroom violence increases,” Sig and Lori Rogich wrote in an opinion column in the Reno Gazette Journal.
An analysis of school district police data by the Las Vegas Sun found that both the occurrence and intensity of crimes within schools are increasing dangerously.
Some data provided by the Nevada Accountability Portal may be incomplete due to the Family Educational Rights and Privacy Act.
Name of School | Total Count of Incidents in 2022-23 | % Change |
---|---|---|
Valley High School | 330 | 8.9% |
Mojave High School | 325 | -17.5% |
Carroll M. Johnston Middle School | 312 | 52.9% |
Western High School | 278 | 9.9% |
Sierra Vista High School | 271 | 12% |
Spring Valley High School | 269 | 44.6% |
Ed Von Tobel Middle School | 267 | 23% |
Desert Oasis High School | 264 | 83.3% |
Basic Academy of International Studies High School | 231 | 56.1% |
Francis H. Cortney Junior High School | 231 | 44.4% |
Legacy High School | 221 | 3.3% |
Desert Pines High School | 220 | -3.5% |
J. D. Smith Middle School | 216 | -0.9% |
Centennial High School | 213 | 113% |
Theron L. Swainston Middle School | 203 | 10.9% |
Marvin M. Sedway Middle School | 201 | 10.4% |
Ed W. Clark High School | 198 | 27.7% |
Mario C. & Joanne Monaco Middle School | 198 | 21.5% |
Jerome Mack Middle School | 192 | 29.7% |
Walter Johnson Junior High School Academy of International Studies | 191 | 229.3% |
Liberty High School | 187 | -6.5% |
Eldorado High School | 183 | 59.1% |
Charles Silvestri Junior High School | 182 | 42.2% |
Palo Verde High School | 181 | 10.4% |
Rancho High School | 181 | 31.2% |
Pinecrest Academy of Nevada Cadence | 179 | 18.5% |
Durango High School | 179 | -0.6% |
Sunrise Mountain High School | 177 | -13.7% |
Las Vegas High School | 176 | -1.1% |
Kathleen & Tim Harney Middle School | 175 | 1.2% |
Arbor View High School | 170 | 4.9% |
Green Valley High School | 166 | -11.2% |
Somerset Academy Sky Pointe | 164 | 681% |
Duane D. Keller Middle School | 164 | 3.8% |
Dr. William H. Bailey Middle School | 157 | -4.8% |
Cimarron-Memorial High School | 156 | -30.7% |
Jack Lund Schofield Middle School | 155 | 70.3% |
Shadow Ridge High School | 147 | -24.6% |
Somerset Academy Losee | 142 | 27.9% |
William E. Orr Middle School | 140 | -20.9% |
J. Harold Brinley Middle School | 139 | 15.8% |
Clifford J. Lawrence Junior High School | 127 | 46% |
K. O. Knudson Academy of the Arts | 125 | 37.4% |
Justice Myron E. Leavitt Middle School | 122 | 56.4% |
Victoria Fertitta Middle School | 120 | 166.7% |
Edmundo "Eddie" Escobedo, Sr. Middle School | 119 | -8.5% |
Ernest Becker Middle School | 116 | 34.9% |
Cheyenne High School | 115 | -49.3% |
Robert L. Taylor Elementary School | 111 | 152.3% |
Foothill High School | 111 | -47.1% |
Wilbur & Theresa Faiss Middle School | 110 | 17% |
Helen C. Cannon Junior High School | 110 | 48.6% |
Legacy Traditional School North Valley | 109 | 738.5% |
Frank F. Garside Junior High School | 109 | -16.2% |
Coronado High School | 103 | -33.5% |
Hyde Park Middle School | 100 | -32.4% |
Anthony Saville Middle School | 90 | -21.7% |
Kenny C. Guinn Middle School | 89 | 8.5% |
Amplus Durango | 85 | 9% |
Dell H. Robison Middle School | 84 | 10.5% |
Sports Leadership and Management Academy | 79 | 887.5% |
Lawrence & Heidi Canarelli Middle School | 77 | -6.1% |
John C. Fremont Professional Development Middle School | 72 | -32.7% |
Mike O'Callaghan Middle School i3 Learn Academy | 67 | 109.4% |
Somerset Academy North Las Vegas | 63 | 65.8% |
Sig Rogich Middle School | 60 | 36.4% |
CIVICA Academy | 58 | 480% |
Raul P. Elizondo Elementary School | 58 | 87.1% |
Explore Academy | 55 | 450% |
Laughlin Junior-Senior High School | 54 | 157.1% |
Jack & Terry Mannion Middle School | 51 | 27.5% |
Las Vegas Academy of the Arts High School | 47 | 147.4% |
Barry and June Gunderson Middle School | 47 | 11.9% |
Nevada Rise Academy Charter School | 47 | 2,250% |
Democracy Prep at Agassi High | 43 | 115% |
Coral Academy Cadence | 41 | - |
Democracy Prep at Agassi Middle | 40 | 566.7% |
East Career and Technical Academy High School | 39 | -7.1% |
Bob Miller Middle School | 39 | 5.4% |
Doral Academy Fire Mesa | 39 | - |
Doral Academy West Pebble | 38 | - |
Pinecrest Academy of Nevada Horizon | 36 | 3,500% |
Doral Academy Red Rock | 36 | -21.7% |
Doral Academy Saddle | 36 | 44% |
Somerset Academy Aliante | 31 | 158.3% |
West Career & Technical Academy High School | 28 | 40% |
Pinecrest Academy of Nevada St. Rose | 27 | - |
Democracy Prep at Agassi Elementary | 27 | 125% |
Legacy Traditional School Cadence | 25 | -55.4% |
Somerset Academy Lone Mountain | 25 | 525% |
Amplus Rainbow | 24 | -4% |
Coral Academy Nellis Air Force Base | 23 | 109.1% |
Freedom Classical Academy K-8 | 22 | - |
Helen Jydstrup Elementary School | 22 | -26.7% |
Coral Academy Sandy Ridge | 16 | -23.8% |
Signature Preparatory | 16 | -61% |
Equipo Academy | 13 | -23.5% |
Mater Bonanza | 12 | -29.4% |
Quest Academy Northwest | 12 | -7.7% |
Doral Academy Cactus | 11 | 120% |
Pinecrest Academy of Nevada Sloan Canyon | 10 | -37.5% |
Mater Academy East | 8 | - |
TEACH Las Vegas | 7 | 75% |
Nevada Prep Charter School | 7 | - |
Kenneth Divich Elementary School | 6 | 200% |
Coral Academy Centennial Hills | 6 | 50% |
Discovery Charter School HillPointe | 5 | 0% |
Coral Academy Eastgate | 5 | 0% |
Founders Academy of Las Vegas | 4 | 0% |
Mater Mountain Vista | 4 | -63.6% |
Legacy Traditional School Southwest Las Vegas | 3 | -88.9% |
Futuro Academy Elementary | 1 | -50% |
Somerset Academy Skye Canyon | 1 | -85.7% |
Silver Sands Montessori | 1 | - |
Discovery Charter School Sandhill | 1 | - |
Coral Academy Windmill | 1 | -94.7% |
Nevada State High School Downtown | 0 | - |
Beacon Academy of Nevada | 0 | -100% |
Girls Athletic Leadership School | 0 | -100% |
Nevada Virtual Academy | 0 | - |
Nevada State High School Sunrise | 0 | - |
Nevada State High School Downtown Henderson | 0 | - |
Leadership Academy of Nevada | 0 | - |
Nevada State High School Henderson | 0 | - |
Somerset Academy Stephanie | 0 | -100% |
Coral Academy Tamarus | 0 | - |
Nevada State High School Northwest | 0 | - |
Nevada State High School North Las Vegas | 0 | - |
Nevada State High School Southwest | 0 | - |
Pinecrest Academy of Nevada Inspirada | 0 | - |
Imagine School Mountain View | 0 | -100% |
Nevada State High School Summerlin | 0 | - |
Mary & Zel Lowman Elementary School | - | - |
Quannah McCall Elementary School | - | - |
Mountain View Elementary School | - | - |
Dr. Claude G. Perkins Elementary School | - | - |
Lucille S. Rogers Elementary School | - | - |
Louis Wiener, Jr. Elementary School | - | - |
Clark County Detention Center Junior-Senior High School | - | - |
Berkeley L. Bunker Elementary School | - | - |
College of Southern Nevada High School South | - | - |
Tony Alamo Elementary School | - | - |
Indian Springs High School | - | - |
Frank Kim Elementary School | - | - |
Theron H. & Naomi D. Goynes Elementary School | - | - |
Edna F. Hinman Elementary School | - | - |
Walter Jacobson Elementary School | - | - |
Sandy Valley Elementary School | - | - |
Hal Smith Elementary School | - | - |
Judith D. Steele Elementary School | - | - |
Howard Wasden Elementary School | - | - |
Bonanza High School | - | - |
Kay Carl Elementary School | - | - |
C. H. Decker Elementary School | - | - |
Acceleration Academy | - | - |
Doris Hancock Elementary School | - | - |
Charlotte & Jerry Keller Elementary School | - | - |
William K. Moore Elementary School | - | - |
Claude & Stella Parson Elementary School | - | - |
Betsy Rhodes Elementary School | - | - |
C. T. Sewell Elementary School | - | - |
Wayne N. Tanaka Elementary School | - | - |
Variety Elementary School | - | - |
Steve and Linda Cozine Elementary School | - | - |
Desert Willow Junior-Senior High School | - | - |
H. P. Fitzgerald Elementary School | - | - |
Daniel Goldfarb Elementary School | - | - |
Halle Hewetson Elementary School | - | - |
Frank Lamping Elementary School | - | - |
Mack Lyon Middle School | - | - |
Ulis Newton Elementary School | - | - |
Piggott Academy Elementary School | - | - |
Spring Mountain Junior-Senior High School | - | - |
Jim Thorpe Elementary School | - | - |
J. Marlan Walker Elementary School | - | - |
Eva Wolfe Elementary School | - | - |
Marshall C. Darnell Elementary School | - | - |
John Dooley Elementary School | - | - |
100 Academy of Engineering and Technology Elementary School | - | - |
E. W. Griffith Elementary School | - | - |
Charles Arthur Hughes Middle School | - | - |
Doris M. Reed Elementary School | - | - |
Steve Schorr Elementary School | - | - |
William E. Snyder Elementary School | - | - |
Twin Lakes Elementary School | - | - |
Cyril Wengert Elementary School | - | - |
Joseph L. Bowler Elementary School | - | - |
Indian Springs Middle School | - | - |
Martha P. King Elementary School | - | - |
William Lummis Elementary School | - | - |
Gordon McCaw Elementary School | - | - |
D'Vorre & Hal Ober Elementary School | - | - |
Ute Perkins Elementary School | - | - |
Virgin Valley Elementary School | - | - |
Elizabeth Wilhelm Elementary School | - | - |
Burk Horizon-Southwest Sunset High School | - | - |
College of Southern Nevada High School West | - | - |
Don E. Hayden Elementary School | - | - |
Oran K. Gragson Elementary School | - | - |
Mabel Hoggard Elementary School | - | - |
Jay W. Jeffers Elementary School | - | - |
John F. Miller School | - | - |
Sandy Valley Junior-Senior High School | - | - |
Helen M. Smith Elementary School | - | - |
Josh Stevens Elementary School | - | - |
William V. Wright Elementary School | - | - |
John W. Bonner Elementary School | - | - |
Del Sol Academy of Performing Arts High School | - | - |
B. Mahlon Brown Junior High School | - | - |
Lois Craig Elementary School | - | - |
Ruthe Deskin Elementary School | - | - |
Kirk Adams Elementary School | - | - |
Harley Harmon Elementary School | - | - |
Lincoln Elementary School | - | - |
Morris Sunset High School | - | - |
Northwest Career-Technical Academy High School | - | - |
Aldeane Comito Ries Elementary School | - | - |
Lois & Jerry Tarkanian Middle School | - | - |
Variety Junior-Senior High School | - | - |
Liliam Lujan Hickey Elementary School | - | - |
Dr. C. Owen Roundy Elementary School | - | - |
Shirley & Bill Wallin Elementary School | - | - |
Elise L. Wolff Elementary School | - | - |
Shelley Berkley Elementary School | - | - |
Arturo Cambeiro Elementary School | - | - |
100 Academy of Engineering and Technology Middle School | - | - |
John C. Bass Elementary School | - | - |
John R. Hummel Elementary School | - | - |
Juvenile Detention 6-12 Junior-Senior High School | - | - |
Moapa Valley High School | - | - |
Neil C. Twitchell Elementary School | - | - |
Henry & Evelyn Bozarth Elementary School | - | - |
James Gibson Elementary School | - | - |
Keith C. & Karen W. Hayes Elementary School | - | - |
Innovations International Charter Junior-Senior High School | - | - |
Martin Luther King Jr. Elementary School | - | - |
Estes M. McDoniel Elementary School | - | - |
Odyssey Charter Schools K-5 Elementary School | - | - |
C. C. Ronnow Elementary School | - | - |
Virgin Valley High School | - | - |
Tom Williams Elementary School | - | - |
Chaparral High School | - | - |
Lyal Burkholder Middle School | - | - |
Paul E. Culley Elementary School | - | - |
Elbert Edwards Elementary School | - | - |
Sister Robert Joseph Bailey Elementary School | - | - |
Howard Hollingsworth Elementary School | - | - |
Earl N. Jenkins Elementary School | - | - |
Sandy Searles Miller Elementary School | - | - |
Richard C. Priest Elementary School | - | - |
Helen J. Stewart School | - | - |
Fredric W. Watson Elementary School | - | - |
Elaine Wynn Elementary School | - | - |
Kermit R. Booker, Sr. Elementary School | - | - |
The Delta Academy Junior-Senior High School | - | - |
Hannah Marie Brown Elementary School | - | - |
Brian & Teri Cram Middle School | - | - |
Ollie Detwiler Elementary School | - | - |
O. K. Adcock Elementary School | - | - |
John R. Beatty Elementary School | - | - |
Edith Garehime Elementary School | - | - |
Matt Kelly Elementary School | - | - |
Ernest May Elementary School | - | - |
Sue H. Morrow Elementary School | - | - |
Northwest Career-Technical Academy Elementary School | - | - |
Sheila Tarr Academy of International Studies Elementary School | - | - |
Billy & Rosemary Vassiliadis Elementary School | - | - |
Nate Mack Elementary School | - | - |
Lewis E. Rowe Elementary School | - | - |
Eva G. Simmons Elementary School | - | - |
C. P. Squires Elementary School | - | - |
R. E. Tobler Elementary School | - | - |
Gene Ward Elementary School | - | - |
C. W. Woodbury Middle School | - | - |
James Bilbray Elementary School | - | - |
Robert & Sandy Ellis Elementary School | - | - |
Advanced Technologies Academy High School | - | - |
Kathy L. Batterman Elementary School | - | - |
Nevada Learning Academy Elementary School | - | - |
Carolyn S. Reedom Elementary School | - | - |
Jesse D. Scott Elementary School | - | - |
J. M. Ullom Elementary School | - | - |
West Prep Elementary School | - | - |
Walter Bracken Elementary School | - | - |
Cowan Academic Center Junior-Senior High School | - | - |
Roberta C. Cartwright Elementary School | - | - |
Ruby Duncan Elementary School | - | - |
William E. Ferron Elementary School | - | - |
Robert O. Gibson Leadership Academy | - | - |
Lomie G. Heard Elementary School | - | - |
Odyssey Charter Schools 9-12 High School | - | - |
Bertha Ronzone Elementary School | - | - |
Joseph E. Thiriot Elementary School | - | - |
Wendell Williams Elementary School | - | - |
Will Beckley Elementary School | - | - |
Cynthia Cunningham Elementary School | - | - |
P. A. Diskin Elementary School | - | - |
Dean LaMar Allen Elementary School | - | - |
Doris French Elementary School | - | - |
R. Guild Gray Elementary School | - | - |
Grant Sawyer Middle School | - | - |
Evelyn Stuckey Elementary School | - | - |
Harriet Treem Elementary School | - | - |
Del E. Webb Middle School | - | - |
John Tartan Elementary School | - | - |
Thurman White Academy of the Performing Arts | - | - |
Lucile Bruner Elementary School | - | - |
Ruben P. Diaz Elementary School | - | - |
Ira J. Earl Elementary School | - | - |
Elton M. Garrett Junior High School | - | - |
George E. Harris Elementary School | - | - |
Shirley A. Barber Elementary School | - | - |
Wing and Lilly Fong Elementary School | - | - |
Jo Mackey Elementary School | - | - |
John F. Mendoza Elementary School | - | - |
Stanford Elementary School | - | - |
Bill Y. Tomiyasu Elementary School | - | - |
Kitty McDonough Ward Elementary School | - | - |
Gwendolyn Woolley Elementary School | - | - |
Addeliar D. Guy III Elementary School | - | - |
Marc Kahre Elementary School | - | - |
Irwin & Susan Molasky Junior High School | - | - |
Paradise Professional Development Elementary School | - | - |
Southeast Career Technical Academy High School | - | - |
Southwest Career & Technical Academy High School | - | - |
West Preparatory Institute Junior-Senior High School | - | - |
Jim Bridger Middle School | - | - |
Cowan Sunset Southeast High School | - | - |
James Cashman Middle School | - | - |
Desert Rose High School | - | - |
C.V.T. Gilbert Elementary School | - | - |
Howard E. Heckethorn Elementary School | - | - |
Innovations International Charter Elementary School | - | - |
Earl B. Lundy Elementary School | - | - |
James B. McMillan Elementary School | - | - |
Joseph M. Neal Elementary School | - | - |
Odyssey Charter Schools 6-8 Middle School | - | - |
Dean Petersen Elementary School | - | - |
Ruby S. Thomas Elementary School | - | - |
Rex Bell Elementary School | - | - |
M. J. Christensen Elementary School | - | - |
Jack Dailey Elementary School | - | - |
Dorothy Eisenberg Elementary School | - | - |
Rainbow Dreams Early Learning Academy | - | - |
Summit View Youth Junior-Senior High School | - | - |
Vincent L. Triggs Elementary School | - | - |
Helen Anderson Toland International Academy | - | - |
Dennis Ortwein Elementary School | - | - |
South Academic Center Junior-Senior High School | - | - |
Myrtle Tate Elementary School | - | - |
Vegas Verdes Elementary School | - | - |
Richard H. Bryan Elementary School | - | - |
Crestwood Elementary School | - | - |
D. L. Dusty Dickens Elementary School | - | - |
Marion B. Earl Elementary School | - | - |
Adult Education Programs | - | - |
Walter V. Long Elementary School | - | - |
Aggie Roberts Elementary School | - | - |
Lee Antonello Elementary School | - | - |
Goodsprings Elementary School | - | - |
Charlotte Hill Elementary School | - | - |
Jo MacKey Middle School | - | - |
Miley Achievement Center Elementary School | - | - |
Richard Rundle Elementary School | - | - |
Ethel W. Staton Elementary School | - | - |
Jan Jones Blackhurst Elementary School | - | - |
Sandra B. Abston Elementary School | - | - |
Harry Reid Elementary School | - | - |
Clyde C. Cox Elementary School | - | - |
Clifford O. Findlay Middle School | - | - |
Linda Rankin Givens Elementary School | - | - |
Helen Herr Elementary School | - | - |
Robert Lunt Elementary School | - | - |
Peterson Academic Center Junior-Senior High School | - | - |
Sandra L. Thompson Elementary School | - | - |
Patricia A. Bendorf Elementary School | - | - |
Ralph Cadwallader Middle School | - | - |
Harvey N. Dondero Elementary School | - | - |
Charles & Phyllis Frias Elementary School | - | - |
Roy W. Martin Middle School | - | - |
Mission High School | - | - |
William & Mary Scherkenbach Elementary School | - | - |
Boulder City High School | - | - |
Explore Knowledge Academy Elementary School | - | - |
Glen C. Taylor Elementary School | - | - |
Whitney Elementary School | - | - |
Roger M. Bryan Elementary School | - | - |
College of Southern Nevada High School East | - | - |
Early Childhood Elementary School | - | - |
Roger D. Gehring Academy of Science and Technology | - | - |
Indian Springs Elementary School | - | - |
Lorna J. Kesterson Elementary School | - | - |
Thomas O. Roarke Elementary School | - | - |
Robert L. Forbuss Elementary School | - | - |
Judy & John L. Goolsby Elementary School | - | - |
J. E. Manch Elementary School | - | - |
Miley Achievement Center Junior-Senior High School | - | - |
Vail Pittman Elementary School | - | - |
James E. & A. Rae Smalley Elementary School | - | - |
Rose Warren Elementary School | - | - |
Blue Diamond Elementary School | - | - |
Eileen Conners Elementary School | - | - |
Canyon Springs High School | - | - |
Laura Dearing Elementary School | - | - |
Fay Galloway Elementary School | - | - |
Edythe & Lloyd Katz Elementary School | - | - |
Lied STEM Academy Middle School | - | - |
Dr. Beverly S. Mathis Elementary School | - | - |
John S. Park Elementary School | - | - |
John Vanderburg Elementary School | - | - |
Eileen B. Brookman Elementary School | - | - |
David M. Cox Elementary School | - | - |
Mark L. Fine Elementary School | - | - |
Global Community High School | - | - |
Fay Herron Elementary School | - | - |
Mervin Iverson Elementary School | - | - |
Robert E. Lake Elementary School | - | - |
Ann Lynch Elementary School | - | - |
J. T. McWilliams Elementary School | - | - |
Nevada Learning Academy Junior-Senior High School | - | - |
Silverado High School | - | - |
Tyrone Thompson Elementary School | - | - |
Veterans Tribute CTA High School | - | - |
William G. Bennett Elementary School | - | - |
Marion Cahlan Elementary School | - | - |
Selma F. Bartlett Elementary School | - | - |
Barbara & Hank Greenspun Junior High School | - | - |
Reynaldo L. Martinez Elementary School | - | - |
Andrew Mitchell Elementary School | - | - |
Red Rock Elementary School | - | - |
Don & Dee Snyder Elementary School | - | - |
Sunrise Acres Elementary School | - | - |
Grant Bowler Elementary School | - | - |
Manuel J. Cortez Elementary School | - | - |
Herbert A. Derfelt Elementary School | - | - |
Explore Knowledge Academy Junior-Senior High School | - | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE