NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Clark County welcomed a total of 363,812 students during the 2022-23 school year. Among them, multiracial students comprised 8% of the student body to be the fourth most represented ethnicity in the county.
Among the 435 schools in Clark County, Liberty High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 415 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Multiracial Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Liberty High School | 415 | 3,240 | 0.2% |
Arbor View High School | 347 | 3,251 | 1.7% |
Sierra Vista High School | 343 | 2,998 | -0.2% |
Desert Oasis High School | 335 | 3,131 | -1.3% |
Shadow Ridge High School | 332 | 3,243 | 0.7% |
Coronado High School | 325 | 3,365 | 0.2% |
Pinecrest Academy of Nevada Sloan Canyon | 295 | 2,048 | -0.4% |
Palo Verde High School | 294 | 3,186 | 0.3% |
Centennial High School | 274 | 2,865 | -0.3% |
Nevada Learning Academy Junior-Senior High School | 270 | 3,137 | -0.8% |
Green Valley High School | 263 | 2,617 | 0% |
Doral Academy Red Rock | 234 | 2,314 | 0.9% |
Pinecrest Academy of Nevada Cadence | 231 | 2,209 | -0.2% |
Legacy High School | 230 | 2,750 | 0.6% |
Spring Valley High School | 228 | 2,668 | 0.4% |
Foothill High School | 224 | 2,383 | 0.4% |
Basic Academy of International Studies High School | 218 | 2,605 | <0.1% |
Somerset Academy Losee | 214 | 2,451 | 1% |
Silverado High School | 199 | 2,096 | 0.8% |
Del E. Webb Middle School | 195 | 1,582 | 1.2% |
Nevada Learning Academy Elementary School | 193 | 1,728 | 0.2% |
Somerset Academy Sky Pointe | 192 | 2,114 | -0.2% |
Legacy Traditional School Southwest Las Vegas | 186 | 1,499 | -0.5% |
Barry and June Gunderson Middle School | 182 | 1,336 | 0.3% |
Sig Rogich Middle School | 182 | 1,587 | 1.3% |
Las Vegas Academy of the Arts High School | 181 | 1,737 | 1.2% |
Bob Miller Middle School | 179 | 1,532 | 1.2% |
Sports Leadership and Management Academy | 174 | 1,796 | 0.3% |
Northwest Career-Technical Academy High School | 172 | 1,923 | 1.2% |
Durango High School | 166 | 2,330 | 0% |
Lois & Jerry Tarkanian Middle School | 166 | 1,264 | 3% |
Thurman White Academy of the Performing Arts | 165 | 1,585 | 1.8% |
Wilbur & Theresa Faiss Middle School | 162 | 1,270 | 0.4% |
Southwest Career & Technical Academy High School | 161 | 1,591 | 1.6% |
Anthony Saville Middle School | 158 | 1,480 | 0.1% |
Victoria Fertitta Middle School | 155 | 1,243 | 0.1% |
Lied STEM Academy Middle School | 154 | 1,601 | -0.9% |
Cimarron-Memorial High School | 151 | 2,503 | -0.3% |
Charles Silvestri Junior High School | 151 | 1,258 | -0.6% |
Ralph Cadwallader Middle School | 149 | 1,396 | -0.5% |
Mojave High School | 149 | 2,758 | 0.1% |
Pinecrest Academy of Nevada Inspirada | 149 | 1,197 | -0.9% |
Kenneth Divich Elementary School | 147 | 1,020 | 0.7% |
Lawrence & Heidi Canarelli Middle School | 145 | 1,500 | 0.5% |
Coral Academy Cadence | 145 | 1,346 | - |
Legacy Traditional School Cadence | 145 | 1,186 | 1.5% |
Doral Academy Saddle | 144 | 993 | -0.2% |
Brian & Teri Cram Middle School | 141 | 1,402 | -0.1% |
Doral Academy Cactus | 141 | 1,001 | -0.7% |
Ed W. Clark High School | 139 | 3,094 | -0.5% |
Legacy Traditional School North Valley | 139 | 1,367 | -1.6% |
Somerset Academy Skye Canyon | 138 | 1,008 | 0.5% |
Barbara & Hank Greenspun Junior High School | 136 | 1,326 | 1.1% |
Doral Academy West Pebble | 134 | 995 | 0.8% |
Somerset Academy Aliante | 134 | 1,188 | 0.7% |
Pinecrest Academy of Nevada St. Rose | 133 | 1,023 | 0.2% |
Robert & Sandy Ellis Elementary School | 132 | 1,022 | 0.1% |
Clifford J. Lawrence Junior High School | 131 | 1,263 | 1.1% |
Judith D. Steele Elementary School | 131 | 764 | 1% |
Justice Myron E. Leavitt Middle School | 126 | 1,352 | 0.6% |
Odyssey Charter Schools 9-12 High School | 126 | 1,364 | 0.1% |
Charles & Phyllis Frias Elementary School | 122 | 671 | 0.7% |
Jan Jones Blackhurst Elementary School | 122 | 846 | 1.3% |
Jack & Terry Mannion Middle School | 122 | 1,368 | -0.2% |
Dennis Ortwein Elementary School | 122 | 769 | -2.6% |
Billy & Rosemary Vassiliadis Elementary School | 122 | 1,093 | -0.8% |
The Delta Academy Junior-Senior High School | 120 | 1,141 | 2.9% |
Southeast Career Technical Academy High School | 119 | 2,006 | 1% |
West Career & Technical Academy High School | 119 | 1,506 | 0% |
Ernest Becker Middle School | 117 | 1,127 | 0.6% |
Elise L. Wolff Elementary School | 117 | 741 | 0.7% |
Las Vegas High School | 116 | 2,737 | 0% |
Vincent L. Triggs Elementary School | 116 | 776 | -0.3% |
John W. Bonner Elementary School | 115 | 817 | 0.7% |
Del Sol Academy of Performing Arts High School | 115 | 2,511 | 0.2% |
Henry & Evelyn Bozarth Elementary School | 114 | 799 | 0.5% |
Tyrone Thompson Elementary School | 114 | 712 | 0.5% |
Amplus Durango | 113 | 1,662 | 0% |
Cheyenne High School | 112 | 2,110 | -0.1% |
Walter Johnson Junior High School Academy of International Studies | 112 | 1,356 | 0.5% |
Wayne N. Tanaka Elementary School | 110 | 738 | -0.8% |
Coral Academy Nellis Air Force Base | 108 | 905 | -0.2% |
Coral Academy Sandy Ridge | 108 | 902 | 0.3% |
Doral Academy Fire Mesa | 108 | 981 | 0.8% |
Aldeane Comito Ries Elementary School | 108 | 755 | 0.2% |
Signature Preparatory | 107 | 978 | 0.5% |
Ethel W. Staton Elementary School | 107 | 672 | 2.1% |
Josh Stevens Elementary School | 105 | 798 | 0.9% |
Valley High School | 105 | 2,714 | -0.2% |
Chaparral High School | 104 | 2,256 | 0.1% |
Steve Schorr Elementary School | 102 | 647 | -2.9% |
Bonanza High School | 101 | 2,035 | -0.3% |
Dr. Beverly S. Mathis Elementary School | 101 | 864 | 0.1% |
Shelley Berkley Elementary School | 100 | 725 | 0.7% |
John R. Hummel Elementary School | 99 | 622 | 1% |
Don & Dee Snyder Elementary School | 99 | 713 | 0.4% |
Kathy L. Batterman Elementary School | 98 | 664 | -1.4% |
Somerset Academy North Las Vegas | 98 | 774 | 2.2% |
Somerset Academy Stephanie | 98 | 958 | -0.8% |
Clifford O. Findlay Middle School | 96 | 1,206 | 1.4% |
Lucille S. Rogers Elementary School | 96 | 718 | 1.6% |
Somerset Academy Lone Mountain | 96 | 1,012 | 0.8% |
Mark L. Fine Elementary School | 93 | 761 | -0.2% |
Judy & John L. Goolsby Elementary School | 93 | 743 | 2.3% |
Rancho High School | 93 | 3,064 | -0.1% |
Jack Lund Schofield Middle School | 93 | 1,019 | 0.8% |
Advanced Technologies Academy High School | 91 | 1,195 | 0.4% |
Sandra B. Abston Elementary School | 90 | 727 | -1.9% |
Edmundo "Eddie" Escobedo, Sr. Middle School | 90 | 871 | -1.7% |
Founders Academy of Las Vegas | 90 | 940 | -0.3% |
Theron H. & Naomi D. Goynes Elementary School | 90 | 718 | 0.5% |
Carroll M. Johnston Middle School | 90 | 1,265 | -0.4% |
Shirley A. Barber Elementary School | 89 | 777 | -1.8% |
Francis H. Cortney Junior High School | 89 | 1,085 | 1.5% |
Hyde Park Middle School | 89 | 1,387 | -0.2% |
Imagine School Mountain View | 88 | 679 | -0.2% |
Evelyn Stuckey Elementary School | 88 | 578 | 0.2% |
Robert L. Forbuss Elementary School | 87 | 604 | 2% |
Kathleen & Tim Harney Middle School | 87 | 1,279 | 0.2% |
William V. Wright Elementary School | 86 | 608 | -0.3% |
Linda Rankin Givens Elementary School | 85 | 663 | 0.5% |
Pinecrest Academy of Nevada Horizon | 85 | 871 | 0.3% |
Sheila Tarr Academy of International Studies Elementary School | 84 | 784 | -0.1% |
Glen C. Taylor Elementary School | 84 | 690 | 0.8% |
Canyon Springs High School | 83 | 2,719 | -0.3% |
Edith Garehime Elementary School | 83 | 623 | 1.2% |
Howard E. Heckethorn Elementary School | 83 | 726 | 1.1% |
Thomas O. Roarke Elementary School | 83 | 758 | <0.1% |
John C. Bass Elementary School | 82 | 582 | 2% |
Coral Academy Centennial Hills | 82 | 691 | 1.3% |
Tony Alamo Elementary School | 81 | 835 | -0.3% |
Betsy Rhodes Elementary School | 81 | 571 | 1.2% |
Piggott Academy Elementary School | 80 | 715 | 0.1% |
Acceleration Academy | 79 | 1,148 | -0.6% |
Carolyn S. Reedom Elementary School | 79 | 536 | 1.7% |
Freedom Classical Academy K-8 | 78 | 1,054 | 1.4% |
Don E. Hayden Elementary School | 77 | 770 | 0.3% |
Grant Sawyer Middle School | 76 | 1,142 | 0.5% |
Desert Pines High School | 75 | 3,151 | 0.4% |
Odyssey Charter Schools 6-8 Middle School | 74 | 599 | 2.8% |
Eva G. Simmons Elementary School | 74 | 604 | 1.7% |
Irwin & Susan Molasky Junior High School | 73 | 922 | -0.4% |
Selma F. Bartlett Elementary School | 72 | 558 | -0.6% |
Hal Smith Elementary School | 72 | 708 | 0.7% |
B. Mahlon Brown Junior High School | 70 | 804 | 0.2% |
Lorna J. Kesterson Elementary School | 69 | 532 | -0.3% |
James E. & A. Rae Smalley Elementary School | 69 | 672 | 1.5% |
Kay Carl Elementary School | 68 | 715 | 0.8% |
D'Vorre & Hal Ober Elementary School | 68 | 625 | -0.3% |
Roberta C. Cartwright Elementary School | 67 | 525 | 0.3% |
Roger D. Gehring Academy of Science and Technology | 67 | 665 | -0.7% |
Steve and Linda Cozine Elementary School | 66 | 675 | 1% |
D. L. Dusty Dickens Elementary School | 66 | 764 | -1% |
Wing and Lilly Fong Elementary School | 66 | 654 | 1% |
Frank Lamping Elementary School | 66 | 602 | 1.4% |
Gordon McCaw Elementary School | 66 | 747 | 2% |
Neil C. Twitchell Elementary School | 66 | 515 | 0.1% |
Shirley & Bill Wallin Elementary School | 66 | 503 | 1.7% |
Western High School | 66 | 2,949 | -0.7% |
Marshall C. Darnell Elementary School | 65 | 559 | 0.2% |
Herbert A. Derfelt Elementary School | 65 | 578 | 0.5% |
Kitty McDonough Ward Elementary School | 65 | 727 | -1.9% |
Ernest May Elementary School | 64 | 584 | -0.4% |
Aggie Roberts Elementary School | 64 | 497 | 0.4% |
John Vanderburg Elementary School | 64 | 547 | 0.9% |
Marion B. Earl Elementary School | 63 | 505 | 3% |
Sandra L. Thompson Elementary School | 63 | 600 | 1.6% |
Keith C. & Karen W. Hayes Elementary School | 62 | 531 | 0.8% |
Hannah Marie Brown Elementary School | 61 | 629 | -0.3% |
David M. Cox Elementary School | 61 | 512 | 0.2% |
Cynthia Cunningham Elementary School | 61 | 692 | 1.3% |
Ulis Newton Elementary School | 61 | 564 | 1.4% |
Odyssey Charter Schools K-5 Elementary School | 61 | 366 | 0.2% |
Sunrise Mountain High School | 61 | 2,622 | -0.2% |
Coral Academy Eastgate | 60 | 581 | -0.5% |
J. E. Manch Elementary School | 60 | 839 | -0.6% |
Theron L. Swainston Middle School | 60 | 1,041 | 1.1% |
M. J. Christensen Elementary School | 59 | 541 | -1.2% |
Ruby Duncan Elementary School | 59 | 654 | -0.5% |
Charlotte Hill Elementary School | 59 | 499 | -0.2% |
J. Marlan Walker Elementary School | 59 | 586 | -0.6% |
Patricia A. Bendorf Elementary School | 58 | 581 | -0.4% |
James Bilbray Elementary School | 58 | 621 | -0.9% |
Mary & Zel Lowman Elementary School | 58 | 696 | 1.1% |
John R. Beatty Elementary School | 57 | 493 | -1.3% |
Dean Petersen Elementary School | 57 | 779 | 1% |
Harvey N. Dondero Elementary School | 56 | 763 | 1% |
Raul P. Elizondo Elementary School | 55 | 634 | 1.6% |
Kenny C. Guinn Middle School | 55 | 1,045 | -0.1% |
Mater Academy East | 55 | 1,903 | 0.1% |
Doris M. Reed Elementary School | 55 | 655 | 0.3% |
Dr. William H. Bailey Middle School | 54 | 1,294 | 0.3% |
Eileen Conners Elementary School | 54 | 587 | -0.7% |
Dorothy Eisenberg Elementary School | 54 | 505 | 0.7% |
William Lummis Elementary School | 54 | 450 | -0.6% |
William & Mary Scherkenbach Elementary School | 54 | 520 | -1.3% |
Fredric W. Watson Elementary School | 54 | 684 | 1.1% |
Lucile Bruner Elementary School | 53 | 565 | 1.5% |
Mike O'Callaghan Middle School i3 Learn Academy | 53 | 1,451 | 0% |
Sister Robert Joseph Bailey Elementary School | 52 | 586 | -3% |
James Gibson Elementary School | 52 | 458 | -3.2% |
Edythe & Lloyd Katz Elementary School | 52 | 572 | -0.7% |
Earl N. Jenkins Elementary School | 51 | 667 | 1.2% |
Joseph E. Thiriot Elementary School | 51 | 714 | -0.1% |
Harriet Treem Elementary School | 51 | 501 | -2.5% |
Amplus Rainbow | 50 | 626 | 0.3% |
Robert L. Taylor Elementary School | 50 | 490 | 1.3% |
East Career and Technical Academy High School | 49 | 1,988 | <0.1% |
Helen Jydstrup Elementary School | 49 | 608 | 1.9% |
Louis Wiener, Jr. Elementary School | 49 | 472 | 0.8% |
Coral Academy Windmill | 48 | 404 | -0.5% |
Lewis E. Rowe Elementary School | 48 | 588 | 2% |
Beacon Academy of Nevada | 47 | 552 | 1.8% |
Marc Kahre Elementary School | 47 | 385 | 0.9% |
K. O. Knudson Academy of the Arts | 47 | 1,215 | -0.6% |
Berkeley L. Bunker Elementary School | 46 | 662 | 1.4% |
Coral Academy Tamarus | 46 | 408 | -1.6% |
Ruthe Deskin Elementary School | 46 | 475 | 2.3% |
Fay Galloway Elementary School | 46 | 528 | -0.4% |
George E. Harris Elementary School | 46 | 683 | -0.9% |
James B. McMillan Elementary School | 46 | 526 | -3.9% |
John S. Park Elementary School | 46 | 572 | -0.1% |
Howard Wasden Elementary School | 46 | 455 | 3.1% |
Roger M. Bryan Elementary School | 45 | 564 | 1% |
Jesse D. Scott Elementary School | 45 | 644 | -2.1% |
John Tartan Elementary School | 45 | 483 | 1.5% |
J. M. Ullom Elementary School | 45 | 625 | 2.1% |
Dean LaMar Allen Elementary School | 44 | 467 | 0.6% |
Lee Antonello Elementary School | 44 | 515 | 0.9% |
Richard H. Bryan Elementary School | 44 | 439 | 0.3% |
Walter Jacobson Elementary School | 44 | 505 | -0.8% |
Richard C. Priest Elementary School | 44 | 661 | 0.1% |
Veterans Tribute CTA High School | 44 | 824 | 0.3% |
Lyal Burkholder Middle School | 43 | 479 | -0.3% |
Laura Dearing Elementary School | 43 | 837 | -1.1% |
Eldorado High School | 43 | 2,084 | -0.1% |
Frank F. Garside Junior High School | 43 | 1,079 | <0.1% |
Lomie G. Heard Elementary School | 43 | 703 | -0.4% |
Estes M. McDoniel Elementary School | 43 | 393 | 1.5% |
William E. Orr Middle School | 43 | 815 | -0.4% |
Daniel Goldfarb Elementary School | 42 | 623 | 2.2% |
Bill Y. Tomiyasu Elementary School | 42 | 446 | -1.2% |
J. Harold Brinley Middle School | 41 | 929 | -0.2% |
Discovery Charter School HillPointe | 41 | 404 | -2.1% |
Addeliar D. Guy III Elementary School | 41 | 488 | 0% |
Doris Hancock Elementary School | 41 | 497 | <0.1% |
Frank Kim Elementary School | 41 | 412 | 0.5% |
Nate Mack Elementary School | 40 | 502 | -2.7% |
Joseph M. Neal Elementary School | 40 | 555 | -1.1% |
Quest Academy Northwest | 40 | 452 | 1.5% |
Helen M. Smith Elementary School | 40 | 492 | -1.9% |
Jim Thorpe Elementary School | 40 | 426 | -0.9% |
Boulder City High School | 39 | 665 | 1.2% |
Robert O. Gibson Leadership Academy | 39 | 1,195 | 1.5% |
Mater Mountain Vista | 39 | 1,074 | -0.3% |
Nevada Rise Academy Charter School | 39 | 466 | -1.7% |
Marvin M. Sedway Middle School | 39 | 1,041 | 0.7% |
Will Beckley Elementary School | 38 | 784 | 0.1% |
James Cashman Middle School | 38 | 1,189 | -0.6% |
Liliam Lujan Hickey Elementary School | 38 | 679 | 0.3% |
Roy W. Martin Middle School | 38 | 1,271 | 0.5% |
Doris French Elementary School | 37 | 473 | -2.4% |
Paradise Professional Development Elementary School | 37 | 476 | 1.1% |
Myrtle Tate Elementary School | 37 | 737 | 0.4% |
R. E. Tobler Elementary School | 37 | 504 | 1.2% |
Helen C. Cannon Junior High School | 36 | 746 | -0.5% |
C. H. Decker Elementary School | 36 | 612 | 0.7% |
Mervin Iverson Elementary School | 36 | 520 | 0.3% |
Dr. C. Owen Roundy Elementary School | 36 | 659 | -0.5% |
C. T. Sewell Elementary School | 36 | 526 | -1.4% |
C. W. Woodbury Middle School | 36 | 784 | 0.6% |
Rex Bell Elementary School | 35 | 591 | -0.7% |
C.V.T. Gilbert Elementary School | 35 | 527 | -0.9% |
Jerome Mack Middle School | 35 | 1,069 | -0.7% |
Robert E. Lake Elementary School | 34 | 642 | 1% |
Sue H. Morrow Elementary School | 34 | 453 | -2.8% |
Mabel Hoggard Elementary School | 33 | 519 | -0.1% |
Elizabeth Wilhelm Elementary School | 33 | 483 | -0.3% |
P. A. Diskin Elementary School | 32 | 566 | 0.1% |
Edna F. Hinman Elementary School | 32 | 372 | -1.7% |
Walter V. Long Elementary School | 32 | 799 | 0.5% |
William G. Bennett Elementary School | 31 | 368 | 1.2% |
CIVICA Academy | 31 | 767 | 0.7% |
John C. Fremont Professional Development Middle School | 31 | 660 | 0.9% |
William E. Snyder Elementary School | 31 | 725 | 0.8% |
Walter Bracken Elementary School | 30 | 552 | -0.5% |
John Dooley Elementary School | 30 | 337 | 0.5% |
Explore Academy | 30 | 289 | 3.6% |
Explore Knowledge Academy Elementary School | 30 | 402 | -1.2% |
R. Guild Gray Elementary School | 30 | 394 | 0.6% |
Silver Sands Montessori | 30 | 243 | 0% |
Explore Knowledge Academy Junior-Senior High School | 29 | 300 | 1.4% |
Vail Pittman Elementary School | 29 | 533 | 0.3% |
Ruby S. Thomas Elementary School | 29 | 644 | -0.2% |
Vegas Verdes Elementary School | 29 | 727 | 0.4% |
Gene Ward Elementary School | 29 | 612 | 1.9% |
Eileen B. Brookman Elementary School | 28 | 655 | <0.1% |
Laughlin Junior-Senior High School | 28 | 395 | -0.6% |
J. T. McWilliams Elementary School | 28 | 684 | 0.8% |
Dr. Claude G. Perkins Elementary School | 28 | 564 | 1% |
Sandy Searles Miller Elementary School | 27 | 668 | 0.6% |
West Preparatory Institute Junior-Senior High School | 27 | 1,231 | -0.9% |
Eva Wolfe Elementary School | 27 | 434 | -0.9% |
O. K. Adcock Elementary School | 26 | 441 | 1.4% |
Lois Craig Elementary School | 26 | 510 | 1.5% |
Ira J. Earl Elementary School | 26 | 623 | 1.2% |
Jo Mackey Elementary School | 26 | 512 | -0.3% |
Mario C. & Joanne Monaco Middle School | 26 | 1,123 | 0.3% |
Bertha Ronzone Elementary School | 26 | 711 | 0.6% |
Virgin Valley High School | 26 | 780 | -0.5% |
Elaine Wynn Elementary School | 26 | 743 | 1.2% |
Manuel J. Cortez Elementary School | 25 | 699 | 0.2% |
Howard Hollingsworth Elementary School | 25 | 528 | -0.3% |
John F. Mendoza Elementary School | 25 | 666 | -0.9% |
Virgin Valley Elementary School | 25 | 569 | 0.1% |
Cyril Wengert Elementary School | 25 | 544 | 0.6% |
Grant Bowler Elementary School | 24 | 690 | 0.1% |
Clyde C. Cox Elementary School | 24 | 668 | 1.1% |
Leadership Academy of Nevada | 24 | 261 | -0.9% |
Sunrise Acres Elementary School | 24 | 553 | 0.7% |
Whitney Elementary School | 24 | 396 | -3.4% |
Helen Herr Elementary School | 23 | 615 | -0.3% |
Rainbow Dreams Early Learning Academy | 23 | 276 | 0.3% |
Innovations International Charter Elementary School | 22 | 407 | 1.5% |
Mountain View Elementary School | 22 | 515 | -0.5% |
TEACH Las Vegas | 22 | 332 | 4% |
Indian Springs Elementary School | 21 | 144 | 7% |
Duane D. Keller Middle School | 21 | 1,082 | <0.1% |
Matt Kelly Elementary School | 21 | 367 | -2.2% |
Martha P. King Elementary School | 21 | 354 | 0.4% |
Ann Lynch Elementary School | 21 | 485 | 0.2% |
Mater Bonanza | 21 | 1,081 | 0% |
Andrew Mitchell Elementary School | 21 | 386 | 0.5% |
Red Rock Elementary School | 21 | 527 | -2.5% |
Rose Warren Elementary School | 21 | 561 | 0.8% |
100 Academy of Engineering and Technology Elementary School | 20 | 232 | 2.9% |
Paul E. Culley Elementary School | 20 | 607 | 0.5% |
William E. Ferron Elementary School | 20 | 588 | -0.1% |
E. W. Griffith Elementary School | 20 | 588 | 0.9% |
Stanford Elementary School | 20 | 494 | 1.3% |
Crestwood Elementary School | 19 | 615 | 0.4% |
Jack Dailey Elementary School | 19 | 543 | 0.2% |
Nevada State High School Northwest | 19 | 130 | 4.4% |
J. D. Smith Middle School | 19 | 1,254 | 0.6% |
Jim Bridger Middle School | 18 | 1,123 | -0.7% |
College of Southern Nevada High School West | 18 | 187 | 0.5% |
Ollie Detwiler Elementary School | 18 | 528 | -0.2% |
Ruben P. Diaz Elementary School | 18 | 622 | -0.4% |
H. P. Fitzgerald Elementary School | 18 | 388 | <0.1% |
Elton M. Garrett Junior High School | 18 | 380 | -0.6% |
Harley Harmon Elementary School | 18 | 582 | -1.9% |
Charlotte & Jerry Keller Elementary School | 18 | 501 | 0.6% |
Nevada State High School Henderson | 18 | 246 | -0.4% |
Dell H. Robison Middle School | 18 | 760 | -0.4% |
Richard Rundle Elementary School | 18 | 672 | -0.3% |
Helen Anderson Toland International Academy | 18 | 282 | 1% |
Gwendolyn Woolley Elementary School | 18 | 683 | 0.7% |
Reynaldo L. Martinez Elementary School | 17 | 493 | 0.9% |
Moapa Valley High School | 17 | 573 | 0.4% |
Nevada State High School Summerlin | 17 | 157 | 5.2% |
Wendell Williams Elementary School | 17 | 339 | -0.9% |
Joseph L. Bowler Elementary School | 16 | 471 | -1% |
South Academic Center Junior-Senior High School | 16 | 182 | -2.8% |
C. P. Squires Elementary School | 16 | 584 | -0.6% |
Halle Hewetson Elementary School | 15 | 713 | -1% |
Innovations International Charter Junior-Senior High School | 15 | 346 | 0.4% |
Arturo Cambeiro Elementary School | 14 | 524 | 0.1% |
Nevada State High School Southwest | 14 | 131 | 0.8% |
College of Southern Nevada High School East | 13 | 127 | 6% |
Charles Arthur Hughes Middle School | 13 | 541 | -0.6% |
Jay W. Jeffers Elementary School | 13 | 606 | -0.6% |
Kermit R. Booker, Sr. Elementary School | 12 | 354 | 0.3% |
Futuro Academy Elementary | 12 | 462 | -0.3% |
Oran K. Gragson Elementary School | 12 | 567 | 0.3% |
Mack Lyon Middle School | 12 | 404 | -0.2% |
Claude & Stella Parson Elementary School | 12 | 309 | -0.8% |
Twin Lakes Elementary School | 12 | 549 | 0.6% |
Democracy Prep at Agassi Elementary | 11 | 521 | -0.9% |
Robert Lunt Elementary School | 11 | 470 | 0.3% |
Jo MacKey Middle School | 11 | 262 | -1.1% |
Variety Junior-Senior High School | 11 | 104 | 0.3% |
Kirk Adams Elementary School | 10 | 403 | -1.2% |
Marion Cahlan Elementary School | 10 | 569 | 0.8% |
Girls Athletic Leadership School | 10 | 92 | 1.2% |
Martin Luther King Jr. Elementary School | 10 | 355 | -0.8% |
Quannah McCall Elementary School | 10 | 244 | -1.3% |
Sandy Valley Elementary School | 10 | 120 | 5.1% |
Tom Williams Elementary School | 10 | 635 | 0.6% |
100 Academy of Engineering and Technology Middle School | 9 | 104 | 3.9% |
Fay Herron Elementary School | 9 | 609 | 0.9% |
John F. Miller School | 9 | 113 | 1.2% |
Ute Perkins Elementary School | 9 | 152 | -0.8% |
West Prep Elementary School | 9 | 386 | -1.2% |
Discovery Charter School Sandhill | 8 | 89 | 3.1% |
Elbert Edwards Elementary School | 8 | 541 | -0.5% |
Miley Achievement Center Junior-Senior High School | 8 | 64 | 4% |
Nevada State High School Downtown Henderson | 8 | 120 | 1% |
Spring Mountain Junior-Senior High School | 8 | 60 | 6.5% |
Juvenile Detention 6-12 Junior-Senior High School | 7 | 68 | 7.1% |
Lincoln Elementary School | 7 | 640 | -1.1% |
William K. Moore Elementary School | 7 | 560 | -1.1% |
Peterson Academic Center Junior-Senior High School | 7 | 127 | -2% |
Blue Diamond Elementary School | 6 | 48 | -11.6% |
Desert Rose High School | 6 | 117 | 1.5% |
Helen J. Stewart School | 6 | 129 | -1.5% |
Burk Horizon-Southwest Sunset High School | 5 | 66 | 3.1% |
Democracy Prep at Agassi High | 5 | 362 | 0.7% |
Democracy Prep at Agassi Middle | 5 | 375 | -1.3% |
Equipo Academy | 5 | 798 | 0.4% |
Indian Springs High School | 5 | 116 | 0.7% |
Indian Springs Middle School | 5 | 81 | 1.3% |
Nevada Virtual Academy | 5 | 2,153 | 0.1% |
Sandy Valley Junior-Senior High School | 5 | 188 | 1.5% |
Cowan Academic Center Junior-Senior High School | 4 | 80 | - |
Morris Sunset High School | 4 | 62 | 0.6% |
Nevada State High School North Las Vegas | 4 | 67 | - |
Nevada State High School Sunrise | 4 | 80 | -5% |
C. C. Ronnow Elementary School | 4 | 540 | <0.1% |
Ed Von Tobel Middle School | 4 | 968 | -1.2% |
College of Southern Nevada High School South | 3 | 119 | -4.3% |
Nevada State High School Downtown | 3 | 65 | -2.8% |
Variety Elementary School | 3 | 19 | 11% |
Clark County Detention Center Junior-Senior High School | 2 | 28 | 1% |
Cowan Sunset Southeast High School | 2 | 25 | 0.3% |
Early Childhood Elementary School | 2 | 51 | -6.9% |
Miley Achievement Center Elementary School | 2 | 11 | - |
Mission High School | 2 | 23 | - |
Northwest Career-Technical Academy Elementary School | 2 | 20 | -16.7% |
Goodsprings Elementary School | 1 | 0 | 16.7% |
Earl B. Lundy Elementary School | 1 | 13 | -1.4% |
Summit View Youth Junior-Senior High School | 1 | 31 | -1.7% |
Desert Willow Junior-Senior High School | - | 15 | - |
Global Community High School | - | 177 | - |
Nevada Prep Charter School | - | 283 | - |
Harry Reid Elementary School | - | 11 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE