NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Clark County welcomed a total of 363,812 students during the 2022-23 school year. Among them, Asian students comprised 6.3% of the student body to be the third least represented ethnicity in the county.
Among the 435 schools in Clark County, Sierra Vista High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 513 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Asian Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Sierra Vista High School | 513 | 2,998 | 0.5% |
Southwest Career & Technical Academy High School | 511 | 1,591 | -1.2% |
Desert Oasis High School | 507 | 3,131 | <0.1% |
Legacy Traditional School Southwest Las Vegas | 473 | 1,499 | 1.6% |
Ed W. Clark High School | 462 | 3,094 | -0.1% |
Coronado High School | 395 | 3,365 | 0.3% |
Spring Valley High School | 373 | 2,668 | -0.3% |
West Career & Technical Academy High School | 370 | 1,506 | -0.1% |
Liberty High School | 363 | 3,240 | -0.3% |
Lawrence & Heidi Canarelli Middle School | 352 | 1,500 | 0.3% |
Amplus Durango | 350 | 1,662 | 1.2% |
Palo Verde High School | 328 | 3,186 | 0.8% |
Pinecrest Academy of Nevada Sloan Canyon | 312 | 2,048 | -0.7% |
Durango High School | 275 | 2,330 | -0.4% |
Hyde Park Middle School | 235 | 1,387 | -0.3% |
Coral Academy Sandy Ridge | 225 | 902 | -0.7% |
Doral Academy West Pebble | 222 | 995 | 1.3% |
Sig Rogich Middle School | 214 | 1,587 | 0.6% |
Doral Academy Red Rock | 213 | 2,314 | 0.2% |
Tony Alamo Elementary School | 201 | 835 | 0.5% |
Barry and June Gunderson Middle School | 199 | 1,336 | 1.2% |
Lois & Jerry Tarkanian Middle School | 199 | 1,264 | 0.7% |
Del E. Webb Middle School | 192 | 1,582 | 1.1% |
Billy & Rosemary Vassiliadis Elementary School | 186 | 1,093 | 1.6% |
Mark L. Fine Elementary School | 182 | 761 | -1.3% |
Advanced Technologies Academy High School | 181 | 1,195 | -0.3% |
Northwest Career-Technical Academy High School | 178 | 1,923 | -0.6% |
Wilbur & Theresa Faiss Middle School | 176 | 1,270 | -1.8% |
Coral Academy Cadence | 173 | 1,346 | - |
Bob Miller Middle School | 171 | 1,532 | 0.1% |
Pinecrest Academy of Nevada Inspirada | 171 | 1,197 | 0.8% |
Silverado High School | 165 | 2,096 | -1% |
Doral Academy Saddle | 163 | 993 | 1.3% |
Nevada Learning Academy Junior-Senior High School | 159 | 3,137 | -1.4% |
Amplus Rainbow | 158 | 626 | 0.6% |
Victoria Fertitta Middle School | 158 | 1,243 | -0.9% |
Aldeane Comito Ries Elementary School | 157 | 755 | 1.4% |
Doral Academy Cactus | 155 | 1,001 | 2.3% |
Clifford J. Lawrence Junior High School | 154 | 1,263 | 0% |
Coral Academy Eastgate | 151 | 581 | 1.3% |
Las Vegas Academy of the Arts High School | 150 | 1,737 | 0.5% |
Green Valley High School | 149 | 2,617 | 0.1% |
Southeast Career Technical Academy High School | 147 | 2,006 | -1% |
Pinecrest Academy of Nevada Cadence | 146 | 2,209 | 1% |
Pinecrest Academy of Nevada St. Rose | 146 | 1,023 | 0.3% |
Judith D. Steele Elementary School | 145 | 764 | -1.8% |
Arbor View High School | 140 | 3,251 | -0.2% |
East Career and Technical Academy High School | 139 | 1,988 | -0.3% |
Lucille S. Rogers Elementary School | 132 | 718 | 0.6% |
Charles Silvestri Junior High School | 127 | 1,258 | -0.3% |
Coral Academy Tamarus | 126 | 408 | 1.8% |
Elise L. Wolff Elementary School | 122 | 741 | 1.1% |
Basic Academy of International Studies High School | 121 | 2,605 | -0.6% |
Jan Jones Blackhurst Elementary School | 121 | 846 | 1.3% |
Tyrone Thompson Elementary School | 121 | 712 | 2.3% |
Shadow Ridge High School | 120 | 3,243 | -0.4% |
Dr. Beverly S. Mathis Elementary School | 117 | 864 | 1% |
Nevada Learning Academy Elementary School | 114 | 1,728 | -2.5% |
Don & Dee Snyder Elementary School | 113 | 713 | 0.8% |
Linda Rankin Givens Elementary School | 112 | 663 | 1.1% |
Grant Sawyer Middle School | 112 | 1,142 | -0.1% |
Coral Academy Windmill | 111 | 404 | -0.3% |
Valley High School | 110 | 2,714 | -0.2% |
Nevada Virtual Academy | 109 | 2,153 | -0.4% |
Piggott Academy Elementary School | 109 | 715 | 2% |
Centennial High School | 107 | 2,865 | -0.9% |
Las Vegas High School | 107 | 2,737 | <0.1% |
Legacy High School | 107 | 2,750 | 0.1% |
Steve Schorr Elementary School | 107 | 647 | 2% |
Foothill High School | 105 | 2,383 | 0.5% |
Dennis Ortwein Elementary School | 105 | 769 | 1.3% |
Kathy L. Batterman Elementary School | 104 | 664 | 1.2% |
Robert & Sandy Ellis Elementary School | 104 | 1,022 | 2.7% |
Rancho High School | 103 | 3,064 | 0% |
Judy & John L. Goolsby Elementary School | 101 | 743 | 0.8% |
Somerset Academy Losee | 99 | 2,451 | 0.1% |
Shelley Berkley Elementary School | 98 | 725 | 0.1% |
Mojave High School | 98 | 2,758 | <0.1% |
John W. Bonner Elementary School | 94 | 817 | 0.3% |
Cimarron-Memorial High School | 93 | 2,503 | 0.4% |
Kenny C. Guinn Middle School | 93 | 1,045 | -1% |
Roger D. Gehring Academy of Science and Technology | 91 | 665 | <0.1% |
Wayne N. Tanaka Elementary School | 90 | 738 | 1.1% |
Charles & Phyllis Frias Elementary School | 85 | 671 | 1.6% |
Lied STEM Academy Middle School | 85 | 1,601 | 0.7% |
Sandra B. Abston Elementary School | 83 | 727 | -0.8% |
Roger M. Bryan Elementary School | 82 | 564 | 2.1% |
Del Sol Academy of Performing Arts High School | 77 | 2,511 | -0.6% |
Walter Johnson Junior High School Academy of International Studies | 77 | 1,356 | -0.1% |
Cheyenne High School | 75 | 2,110 | 0.6% |
Legacy Traditional School Cadence | 75 | 1,186 | -0.7% |
Edmundo "Eddie" Escobedo, Sr. Middle School | 74 | 871 | 1.3% |
Patricia A. Bendorf Elementary School | 73 | 581 | -0.8% |
Freedom Classical Academy K-8 | 73 | 1,054 | 0.3% |
Kathleen & Tim Harney Middle School | 73 | 1,279 | 0.3% |
Bonanza High School | 72 | 2,035 | 0.3% |
Carolyn S. Reedom Elementary School | 72 | 536 | 0.2% |
Evelyn Stuckey Elementary School | 72 | 578 | 0.5% |
Somerset Academy Aliante | 70 | 1,188 | 1.1% |
Coral Academy Centennial Hills | 69 | 691 | -0.6% |
Somerset Academy Stephanie | 69 | 958 | 2% |
James Cashman Middle School | 68 | 1,189 | 0.2% |
Robert L. Forbuss Elementary School | 68 | 604 | -1.5% |
Keith C. & Karen W. Hayes Elementary School | 67 | 531 | -1% |
Glen C. Taylor Elementary School | 67 | 690 | 0.3% |
Frank Lamping Elementary School | 66 | 602 | 1.9% |
Somerset Academy Sky Pointe | 66 | 2,114 | -0.2% |
Anthony Saville Middle School | 65 | 1,480 | 0.9% |
Signature Preparatory | 64 | 978 | -0.3% |
Ethel W. Staton Elementary School | 64 | 672 | -0.3% |
Thurman White Academy of the Performing Arts | 64 | 1,585 | -0.3% |
Brian & Teri Cram Middle School | 61 | 1,402 | -0.4% |
C. H. Decker Elementary School | 61 | 612 | 1.1% |
Odyssey Charter Schools 9-12 High School | 61 | 1,364 | 1.4% |
Jack Lund Schofield Middle School | 61 | 1,019 | 0.4% |
John Vanderburg Elementary School | 61 | 547 | 0.2% |
Roberta C. Cartwright Elementary School | 59 | 525 | 2.9% |
Shirley A. Barber Elementary School | 58 | 777 | 0% |
Herbert A. Derfelt Elementary School | 58 | 578 | 0% |
Mike O'Callaghan Middle School i3 Learn Academy | 58 | 1,451 | 0% |
Ernest Becker Middle School | 57 | 1,127 | -1.1% |
Francis H. Cortney Junior High School | 57 | 1,085 | -0.3% |
Barbara & Hank Greenspun Junior High School | 57 | 1,326 | -0.1% |
William V. Wright Elementary School | 57 | 608 | -1.5% |
Sheila Tarr Academy of International Studies Elementary School | 56 | 784 | 0.1% |
John R. Hummel Elementary School | 55 | 622 | 0.2% |
Earl N. Jenkins Elementary School | 55 | 667 | <0.1% |
Chaparral High School | 54 | 2,256 | 0.1% |
Gordon McCaw Elementary School | 54 | 747 | -0.1% |
John C. Bass Elementary School | 52 | 582 | 0.3% |
Kenneth Divich Elementary School | 52 | 1,020 | <0.1% |
Somerset Academy Skye Canyon | 50 | 1,008 | -0.2% |
Sister Robert Joseph Bailey Elementary School | 49 | 586 | -2.8% |
Canyon Springs High School | 48 | 2,719 | -0.1% |
Josh Stevens Elementary School | 48 | 798 | 0.5% |
D'Vorre & Hal Ober Elementary School | 47 | 625 | -1% |
Sports Leadership and Management Academy | 46 | 1,796 | -0.1% |
Neil C. Twitchell Elementary School | 46 | 515 | 1.1% |
Western High School | 46 | 2,949 | 0.2% |
Justice Myron E. Leavitt Middle School | 45 | 1,352 | 0.3% |
Shirley & Bill Wallin Elementary School | 45 | 503 | <0.1% |
Legacy Traditional School North Valley | 44 | 1,367 | <0.1% |
Ruby S. Thomas Elementary School | 44 | 644 | -0.9% |
Ralph Cadwallader Middle School | 43 | 1,396 | 0.1% |
Founders Academy of Las Vegas | 43 | 940 | 0.7% |
P. A. Diskin Elementary School | 42 | 566 | 1% |
Jack & Terry Mannion Middle School | 42 | 1,368 | -0.2% |
Vincent L. Triggs Elementary School | 42 | 776 | 0.7% |
Doral Academy Fire Mesa | 41 | 981 | -0.6% |
Eldorado High School | 41 | 2,084 | 0.3% |
Frank Kim Elementary School | 41 | 412 | 2.3% |
Joseph E. Thiriot Elementary School | 41 | 714 | -1.1% |
Henry & Evelyn Bozarth Elementary School | 40 | 799 | 0.3% |
Imagine School Mountain View | 40 | 679 | -0.1% |
Somerset Academy North Las Vegas | 40 | 774 | 0.7% |
Hannah Marie Brown Elementary School | 39 | 629 | -1.8% |
Desert Pines High School | 39 | 3,151 | 0% |
Louis Wiener, Jr. Elementary School | 38 | 472 | -0.4% |
Cynthia Cunningham Elementary School | 37 | 692 | 0.3% |
Helen Jydstrup Elementary School | 37 | 608 | 1.3% |
Lorna J. Kesterson Elementary School | 37 | 532 | 0.2% |
Nevada State High School Henderson | 36 | 246 | 4.2% |
William E. Orr Middle School | 36 | 815 | -0.4% |
Coral Academy Nellis Air Force Base | 35 | 905 | -0.3% |
Theron H. & Naomi D. Goynes Elementary School | 35 | 718 | -0.1% |
Selma F. Bartlett Elementary School | 34 | 558 | -1% |
Marion B. Earl Elementary School | 33 | 505 | -0.5% |
Explore Knowledge Academy Elementary School | 33 | 402 | 1% |
William Lummis Elementary School | 33 | 450 | 1.5% |
Veterans Tribute CTA High School | 33 | 824 | 0.8% |
Theron L. Swainston Middle School | 32 | 1,041 | 0.7% |
Daniel Goldfarb Elementary School | 31 | 623 | -0.3% |
Charlotte Hill Elementary School | 31 | 499 | -1.7% |
Carroll M. Johnston Middle School | 31 | 1,265 | -0.2% |
Sandra L. Thompson Elementary School | 31 | 600 | 0.4% |
College of Southern Nevada High School West | 29 | 187 | -3.7% |
Clifford O. Findlay Middle School | 29 | 1,206 | -0.3% |
Howard E. Heckethorn Elementary School | 29 | 726 | 0.6% |
Harriet Treem Elementary School | 29 | 501 | -0.1% |
Vegas Verdes Elementary School | 29 | 727 | 0.4% |
David M. Cox Elementary School | 28 | 512 | -0.7% |
Marshall C. Darnell Elementary School | 28 | 559 | 0.8% |
Harvey N. Dondero Elementary School | 28 | 763 | 1.1% |
Mabel Hoggard Elementary School | 28 | 519 | -0.3% |
Ulis Newton Elementary School | 28 | 564 | 1.5% |
Somerset Academy Lone Mountain | 28 | 1,012 | -0.1% |
M. J. Christensen Elementary School | 27 | 541 | -1.6% |
Mervin Iverson Elementary School | 27 | 520 | 1.4% |
John R. Beatty Elementary School | 26 | 493 | -0.3% |
Rex Bell Elementary School | 26 | 591 | 1.4% |
Helen C. Cannon Junior High School | 26 | 746 | 0.6% |
Kay Carl Elementary School | 26 | 715 | -0.1% |
Walter Jacobson Elementary School | 26 | 505 | 0% |
K. O. Knudson Academy of the Arts | 26 | 1,215 | 0.2% |
Nate Mack Elementary School | 26 | 502 | 0.4% |
The Delta Academy Junior-Senior High School | 26 | 1,141 | 1% |
Eileen B. Brookman Elementary School | 25 | 655 | 0.4% |
R. Guild Gray Elementary School | 25 | 394 | 1.4% |
Don E. Hayden Elementary School | 25 | 770 | 0.4% |
Roy W. Martin Middle School | 25 | 1,271 | -0.1% |
Odyssey Charter Schools 6-8 Middle School | 25 | 599 | 0% |
Aggie Roberts Elementary School | 25 | 497 | 0.5% |
B. Mahlon Brown Junior High School | 24 | 804 | 0.5% |
Steve and Linda Cozine Elementary School | 24 | 675 | 0.3% |
Lomie G. Heard Elementary School | 24 | 703 | 0.4% |
Mater Mountain Vista | 24 | 1,074 | -0.5% |
Nevada State High School Southwest | 24 | 131 | 6.8% |
Odyssey Charter Schools K-5 Elementary School | 24 | 366 | 1.8% |
Pinecrest Academy of Nevada Horizon | 24 | 871 | -0.8% |
Kitty McDonough Ward Elementary School | 24 | 727 | -0.4% |
Walter Bracken Elementary School | 23 | 552 | 0.2% |
Doris Hancock Elementary School | 23 | 497 | 1.3% |
John S. Park Elementary School | 23 | 572 | 0.7% |
Richard H. Bryan Elementary School | 22 | 439 | -0.2% |
Frank F. Garside Junior High School | 22 | 1,079 | -0.2% |
Fredric W. Watson Elementary School | 22 | 684 | 0.7% |
Acceleration Academy | 21 | 1,148 | 0.1% |
James Bilbray Elementary School | 21 | 621 | 0.6% |
Doris French Elementary School | 21 | 473 | 0.4% |
Edith Garehime Elementary School | 21 | 623 | 0.1% |
Irwin & Susan Molasky Junior High School | 21 | 922 | <0.1% |
Thomas O. Roarke Elementary School | 21 | 758 | 0.9% |
Lewis E. Rowe Elementary School | 21 | 588 | -0.6% |
Jesse D. Scott Elementary School | 21 | 644 | 0.7% |
James E. & A. Rae Smalley Elementary School | 21 | 672 | -0.2% |
Sunrise Mountain High School | 21 | 2,622 | 0% |
Ruthe Deskin Elementary School | 20 | 475 | 1.6% |
Jo Mackey Elementary School | 20 | 512 | 0.3% |
Joseph M. Neal Elementary School | 20 | 555 | 0.8% |
Paradise Professional Development Elementary School | 20 | 476 | 1.3% |
Eva G. Simmons Elementary School | 20 | 604 | -0.6% |
John Tartan Elementary School | 20 | 483 | 1.5% |
Jim Thorpe Elementary School | 20 | 426 | 1.2% |
Marc Kahre Elementary School | 19 | 385 | -0.3% |
Jerome Mack Middle School | 19 | 1,069 | 0.3% |
Marvin M. Sedway Middle School | 19 | 1,041 | 0.2% |
Jack Dailey Elementary School | 18 | 543 | -0.1% |
Walter V. Long Elementary School | 18 | 799 | -0.4% |
Dr. William H. Bailey Middle School | 17 | 1,294 | 0.2% |
College of Southern Nevada High School South | 17 | 119 | 1.7% |
D. L. Dusty Dickens Elementary School | 17 | 764 | 0.4% |
Mater Academy East | 17 | 1,903 | 0.1% |
Sandy Searles Miller Elementary School | 17 | 668 | -0.2% |
Nevada Rise Academy Charter School | 17 | 466 | 1.2% |
Richard C. Priest Elementary School | 17 | 661 | -0.4% |
West Preparatory Institute Junior-Senior High School | 17 | 1,231 | 0.1% |
Ruby Duncan Elementary School | 16 | 654 | 0.8% |
Fay Galloway Elementary School | 16 | 528 | -1.1% |
James Gibson Elementary School | 16 | 458 | 0.2% |
Robert E. Lake Elementary School | 16 | 642 | 0% |
Silver Sands Montessori | 16 | 243 | <0.1% |
Cyril Wengert Elementary School | 16 | 544 | <0.1% |
C. W. Woodbury Middle School | 16 | 784 | -1.4% |
Will Beckley Elementary School | 15 | 784 | 0.4% |
Lucile Bruner Elementary School | 15 | 565 | 1.3% |
Addeliar D. Guy III Elementary School | 15 | 488 | 1.2% |
George E. Harris Elementary School | 15 | 683 | -0.2% |
Innovations International Charter Elementary School | 15 | 407 | 0% |
Duane D. Keller Middle School | 15 | 1,082 | 0.1% |
Bill Y. Tomiyasu Elementary School | 15 | 446 | 0.5% |
Gene Ward Elementary School | 15 | 612 | -0.1% |
Elaine Wynn Elementary School | 15 | 743 | 0.7% |
Dean LaMar Allen Elementary School | 14 | 467 | -1.2% |
Explore Knowledge Academy Junior-Senior High School | 14 | 300 | -0.7% |
William E. Ferron Elementary School | 14 | 588 | 0.1% |
John C. Fremont Professional Development Middle School | 14 | 660 | 0.1% |
Edythe & Lloyd Katz Elementary School | 14 | 572 | 0.8% |
Ernest May Elementary School | 14 | 584 | -0.5% |
Nevada State High School Summerlin | 14 | 157 | -0.7% |
Crestwood Elementary School | 13 | 615 | 0.1% |
Discovery Charter School HillPointe | 13 | 404 | 0.7% |
Dorothy Eisenberg Elementary School | 13 | 505 | -1% |
James B. McMillan Elementary School | 13 | 526 | -0.7% |
Betsy Rhodes Elementary School | 13 | 571 | 0.4% |
J. Marlan Walker Elementary School | 13 | 586 | 0.4% |
Eileen Conners Elementary School | 12 | 587 | -0.7% |
Jo MacKey Middle School | 12 | 262 | 1.7% |
Dr. Claude G. Perkins Elementary School | 12 | 564 | -0.3% |
Dell H. Robison Middle School | 12 | 760 | 0.7% |
William & Mary Scherkenbach Elementary School | 12 | 520 | -0.3% |
William E. Snyder Elementary School | 12 | 725 | 0.5% |
Virgin Valley High School | 12 | 780 | 0% |
Howard Wasden Elementary School | 12 | 455 | 0.7% |
Eva Wolfe Elementary School | 12 | 434 | 0.5% |
Raul P. Elizondo Elementary School | 11 | 634 | 0.2% |
Charlotte & Jerry Keller Elementary School | 11 | 501 | <0.1% |
John F. Mendoza Elementary School | 11 | 666 | 0.1% |
Claude & Stella Parson Elementary School | 11 | 309 | -0.1% |
Red Rock Elementary School | 11 | 527 | 0% |
C. T. Sewell Elementary School | 11 | 526 | -1.4% |
South Academic Center Junior-Senior High School | 11 | 182 | - |
Stanford Elementary School | 11 | 494 | 0.9% |
Whitney Elementary School | 11 | 396 | 0.8% |
Berkeley L. Bunker Elementary School | 10 | 662 | -0.6% |
C.V.T. Gilbert Elementary School | 10 | 527 | 0.4% |
Oran K. Gragson Elementary School | 10 | 567 | -0.4% |
Innovations International Charter Junior-Senior High School | 10 | 346 | 0.8% |
J. D. Smith Middle School | 10 | 1,254 | 0.4% |
Helen J. Stewart School | 10 | 129 | -0.8% |
Boulder City High School | 9 | 665 | 0.4% |
Jim Bridger Middle School | 9 | 1,123 | -0.4% |
E. W. Griffith Elementary School | 9 | 588 | 0.7% |
Mary & Zel Lowman Elementary School | 9 | 696 | -0.1% |
Estes M. McDoniel Elementary School | 9 | 393 | 0.4% |
John F. Miller School | 9 | 113 | 0.3% |
Sue H. Morrow Elementary School | 9 | 453 | -1% |
Mountain View Elementary School | 9 | 515 | 0.2% |
Nevada State High School Northwest | 9 | 130 | 1.8% |
Doris M. Reed Elementary School | 9 | 655 | -0.1% |
Dr. C. Owen Roundy Elementary School | 9 | 659 | -0.3% |
Richard Rundle Elementary School | 9 | 672 | -0.3% |
J. M. Ullom Elementary School | 9 | 625 | -0.6% |
Kirk Adams Elementary School | 8 | 403 | -0.2% |
William G. Bennett Elementary School | 8 | 368 | 0.4% |
Paul E. Culley Elementary School | 8 | 607 | 0.1% |
Wing and Lilly Fong Elementary School | 8 | 654 | 0.4% |
Robert O. Gibson Leadership Academy | 8 | 1,195 | -0.2% |
Mario C. & Joanne Monaco Middle School | 8 | 1,123 | -0.1% |
Nevada State High School Downtown Henderson | 8 | 120 | 2% |
Dean Petersen Elementary School | 8 | 779 | -0.6% |
Quest Academy Northwest | 8 | 452 | -0.3% |
Bertha Ronzone Elementary School | 8 | 711 | 0.4% |
Elizabeth Wilhelm Elementary School | 8 | 483 | -0.1% |
Gwendolyn Woolley Elementary School | 8 | 683 | 0.2% |
O. K. Adcock Elementary School | 7 | 441 | 0.3% |
J. Harold Brinley Middle School | 7 | 929 | -0.3% |
Lyal Burkholder Middle School | 7 | 479 | -1% |
College of Southern Nevada High School East | 7 | 127 | -3.8% |
Ruben P. Diaz Elementary School | 7 | 622 | 0.2% |
Elbert Edwards Elementary School | 7 | 541 | 0.3% |
Explore Academy | 7 | 289 | -1.8% |
Edna F. Hinman Elementary School | 7 | 372 | <0.1% |
Charles Arthur Hughes Middle School | 7 | 541 | -0.1% |
Laughlin Junior-Senior High School | 7 | 395 | 0.4% |
Leadership Academy of Nevada | 7 | 261 | -0.1% |
Mater Bonanza | 7 | 1,081 | 0% |
Sandy Valley Junior-Senior High School | 7 | 188 | -0.4% |
Helen M. Smith Elementary School | 7 | 492 | 0.4% |
Variety Junior-Senior High School | 7 | 104 | 0.8% |
Virgin Valley Elementary School | 7 | 569 | 0% |
West Prep Elementary School | 7 | 386 | 0.9% |
Beacon Academy of Nevada | 6 | 552 | -2% |
John Dooley Elementary School | 6 | 337 | 0.3% |
Futuro Academy Elementary | 6 | 462 | 0.3% |
Elton M. Garrett Junior High School | 6 | 380 | 0.2% |
Global Community High School | 6 | 177 | 1.9% |
Harley Harmon Elementary School | 6 | 582 | 0.3% |
Helen Herr Elementary School | 6 | 615 | 0.2% |
Howard Hollingsworth Elementary School | 6 | 528 | 0.2% |
J. E. Manch Elementary School | 6 | 839 | 0.2% |
Nevada Prep Charter School | 6 | 283 | 0.3% |
Hal Smith Elementary School | 6 | 708 | -0.4% |
Sunrise Acres Elementary School | 6 | 553 | 0.5% |
R. E. Tobler Elementary School | 6 | 504 | 0% |
Lee Antonello Elementary School | 5 | 515 | -0.4% |
Manuel J. Cortez Elementary School | 5 | 699 | 0.2% |
Lois Craig Elementary School | 5 | 510 | 0.6% |
Ollie Detwiler Elementary School | 5 | 528 | 0.1% |
Jay W. Jeffers Elementary School | 5 | 606 | 0% |
Ann Lynch Elementary School | 5 | 485 | 0.8% |
Andrew Mitchell Elementary School | 5 | 386 | 0.8% |
Rose Warren Elementary School | 5 | 561 | -0.1% |
Arturo Cambeiro Elementary School | 4 | 524 | 0.6% |
CIVICA Academy | 4 | 767 | 0% |
Laura Dearing Elementary School | 4 | 837 | -0.3% |
Fay Herron Elementary School | 4 | 609 | 0.1% |
Martha P. King Elementary School | 4 | 354 | 0.3% |
J. T. McWilliams Elementary School | 4 | 684 | 0.4% |
William K. Moore Elementary School | 4 | 560 | <0.1% |
Nevada State High School Downtown | 4 | 65 | -1.3% |
Nevada State High School Sunrise | 4 | 80 | 2.5% |
C. C. Ronnow Elementary School | 4 | 540 | - |
Helen Anderson Toland International Academy | 4 | 282 | 0.1% |
Blue Diamond Elementary School | 3 | 48 | 2.8% |
Kermit R. Booker, Sr. Elementary School | 3 | 354 | -0.2% |
Burk Horizon-Southwest Sunset High School | 3 | 66 | 2.3% |
Equipo Academy | 3 | 798 | -0.1% |
H. P. Fitzgerald Elementary School | 3 | 388 | - |
Halle Hewetson Elementary School | 3 | 713 | -0.3% |
Martin Luther King Jr. Elementary School | 3 | 355 | -0.4% |
C. P. Squires Elementary School | 3 | 584 | <0.1% |
TEACH Las Vegas | 3 | 332 | - |
Twin Lakes Elementary School | 3 | 549 | -0.2% |
Variety Elementary School | 3 | 19 | - |
Ed Von Tobel Middle School | 3 | 968 | -0.3% |
Grant Bowler Elementary School | 2 | 690 | 0% |
Clyde C. Cox Elementary School | 2 | 668 | 0.2% |
Democracy Prep at Agassi Elementary | 2 | 521 | 0.2% |
Democracy Prep at Agassi High | 2 | 362 | -0.1% |
Democracy Prep at Agassi Middle | 2 | 375 | 0% |
Discovery Charter School Sandhill | 2 | 89 | 0.3% |
Girls Athletic Leadership School | 2 | 92 | -0.7% |
Liliam Lujan Hickey Elementary School | 2 | 679 | -0.5% |
Indian Springs Elementary School | 2 | 144 | 0.5% |
Lincoln Elementary School | 2 | 640 | <0.1% |
Robert Lunt Elementary School | 2 | 470 | -0.2% |
Moapa Valley High School | 2 | 573 | 0.2% |
Morris Sunset High School | 2 | 62 | - |
Nevada State High School North Las Vegas | 2 | 67 | - |
Vail Pittman Elementary School | 2 | 533 | -0.2% |
Myrtle Tate Elementary School | 2 | 737 | - |
Robert L. Taylor Elementary School | 2 | 490 | -0.1% |
100 Academy of Engineering and Technology Elementary School | 1 | 232 | 0.1% |
Joseph L. Bowler Elementary School | 1 | 471 | -0.2% |
Marion Cahlan Elementary School | 1 | 569 | - |
Clark County Detention Center Junior-Senior High School | 1 | 28 | - |
Cowan Sunset Southeast High School | 1 | 25 | - |
Desert Rose High School | 1 | 117 | -0.1% |
Ira J. Earl Elementary School | 1 | 623 | -0.2% |
Indian Springs High School | 1 | 116 | 0% |
Matt Kelly Elementary School | 1 | 367 | 0% |
Quannah McCall Elementary School | 1 | 244 | <0.1% |
Tom Williams Elementary School | 1 | 635 | - |
Wendell Williams Elementary School | 1 | 339 | -0.4% |
100 Academy of Engineering and Technology Middle School | - | 104 | - |
Cowan Academic Center Junior-Senior High School | - | 80 | - |
Desert Willow Junior-Senior High School | - | 15 | - |
Early Childhood Elementary School | - | 51 | - |
Goodsprings Elementary School | - | 0 | - |
Indian Springs Middle School | - | 81 | - |
Juvenile Detention 6-12 Junior-Senior High School | - | 68 | - |
Earl B. Lundy Elementary School | - | 13 | - |
Mack Lyon Middle School | - | 404 | - |
Reynaldo L. Martinez Elementary School | - | 493 | - |
Miley Achievement Center Elementary School | - | 11 | - |
Miley Achievement Center Junior-Senior High School | - | 64 | - |
Mission High School | - | 23 | - |
Northwest Career-Technical Academy Elementary School | - | 20 | - |
Ute Perkins Elementary School | - | 152 | - |
Peterson Academic Center Junior-Senior High School | - | 127 | - |
Rainbow Dreams Early Learning Academy | - | 276 | - |
Harry Reid Elementary School | - | 11 | - |
Sandy Valley Elementary School | - | 120 | - |
Spring Mountain Junior-Senior High School | - | 60 | - |
Summit View Youth Junior-Senior High School | - | 31 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE