NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Clark County welcomed a total of 363,812 students during the 2022-23 school year. Among them, American Indian or Alaskan Native students comprised 0.3% of the student body to be the least represented ethnicity in the county.
Among the 435 schools in Clark County, Nevada Virtual Academy recorded the highest enrollment of American Indian or Alaskan Native students in the 2022-23 school year, with a total of 19 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | American Indian or Alaskan Native Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Nevada Virtual Academy | 19 | 2,153 | -0.2% |
Ute Perkins Elementary School | 18 | 152 | 0.3% |
Mack Lyon Middle School | 16 | 404 | 1.3% |
Arbor View High School | 15 | 3,251 | -0.1% |
Cimarron-Memorial High School | 15 | 2,503 | <0.1% |
Foothill High School | 14 | 2,383 | 0.1% |
Liberty High School | 14 | 3,240 | -0.1% |
Basic Academy of International Studies High School | 13 | 2,605 | 0.2% |
Shadow Ridge High School | 13 | 3,243 | 0.1% |
Desert Oasis High School | 12 | 3,131 | -0.1% |
Green Valley High School | 12 | 2,617 | -0.2% |
Spring Valley High School | 12 | 2,668 | 0% |
Ed W. Clark High School | 11 | 3,094 | 0% |
Las Vegas Academy of the Arts High School | 11 | 1,737 | 0.1% |
Mojave High School | 11 | 2,758 | 0.1% |
Rancho High School | 11 | 3,064 | 0.1% |
Centennial High School | 10 | 2,865 | 0.1% |
Cheyenne High School | 10 | 2,110 | 0.1% |
Durango High School | 10 | 2,330 | <0.1% |
Edmundo "Eddie" Escobedo, Sr. Middle School | 10 | 871 | 0.8% |
Nevada Learning Academy Junior-Senior High School | 10 | 3,137 | 0% |
J. E. Manch Elementary School | 9 | 839 | 0.2% |
Lois & Jerry Tarkanian Middle School | 9 | 1,264 | -0.3% |
James Cashman Middle School | 8 | 1,189 | 0.1% |
Barbara & Hank Greenspun Junior High School | 8 | 1,326 | 0.3% |
Las Vegas High School | 8 | 2,737 | 0.1% |
Ann Lynch Elementary School | 8 | 485 | 0.7% |
Pinecrest Academy of Nevada Cadence | 8 | 2,209 | -0.1% |
Charles Silvestri Junior High School | 8 | 1,258 | 0.1% |
The Delta Academy Junior-Senior High School | 8 | 1,141 | 0.4% |
Bonanza High School | 7 | 2,035 | 0% |
Coronado High School | 7 | 3,365 | -0.1% |
Doral Academy Red Rock | 7 | 2,314 | -0.1% |
Legacy High School | 7 | 2,750 | -0.4% |
Reynaldo L. Martinez Elementary School | 7 | 493 | 1.2% |
Bob Miller Middle School | 7 | 1,532 | 0.1% |
Nevada Learning Academy Elementary School | 7 | 1,728 | -0.1% |
Silverado High School | 7 | 2,096 | 0% |
Theron L. Swainston Middle School | 7 | 1,041 | 0.1% |
Canyon Springs High School | 6 | 2,719 | 0.1% |
David M. Cox Elementary School | 6 | 512 | 0.2% |
Del Sol Academy of Performing Arts High School | 6 | 2,511 | -0.3% |
Frank F. Garside Junior High School | 6 | 1,079 | 0.1% |
Duane D. Keller Middle School | 6 | 1,082 | 0.5% |
Justice Myron E. Leavitt Middle School | 6 | 1,352 | 0.1% |
Jack & Terry Mannion Middle School | 6 | 1,368 | <0.1% |
Moapa Valley High School | 6 | 573 | -1% |
Sunrise Mountain High School | 6 | 2,622 | 0% |
Harriet Treem Elementary School | 6 | 501 | 0.1% |
Gene Ward Elementary School | 6 | 612 | 0.5% |
West Preparatory Institute Junior-Senior High School | 6 | 1,231 | 0.3% |
Shirley A. Barber Elementary School | 5 | 777 | 0.1% |
John C. Bass Elementary School | 5 | 582 | <0.1% |
Grant Bowler Elementary School | 5 | 690 | 0.3% |
B. Mahlon Brown Junior High School | 5 | 804 | -0.1% |
Ralph Cadwallader Middle School | 5 | 1,396 | -0.1% |
Chaparral High School | 5 | 2,256 | -0.2% |
Coral Academy Cadence | 5 | 1,346 | - |
Steve and Linda Cozine Elementary School | 5 | 675 | 0.5% |
Laura Dearing Elementary School | 5 | 837 | 0.1% |
Kenneth Divich Elementary School | 5 | 1,020 | -0.2% |
Eldorado High School | 5 | 2,084 | 0% |
William E. Ferron Elementary School | 5 | 588 | 0.3% |
Victoria Fertitta Middle School | 5 | 1,243 | -0.2% |
Robert L. Forbuss Elementary School | 5 | 604 | 0% |
Keith C. & Karen W. Hayes Elementary School | 5 | 531 | 0.1% |
Charlotte Hill Elementary School | 5 | 499 | 0.6% |
John R. Hummel Elementary School | 5 | 622 | 0.2% |
Carroll M. Johnston Middle School | 5 | 1,265 | -0.2% |
Lorna J. Kesterson Elementary School | 5 | 532 | 0.8% |
Legacy Traditional School Southwest Las Vegas | 5 | 1,499 | -0.1% |
Jerome Mack Middle School | 5 | 1,069 | 0.2% |
Roy W. Martin Middle School | 5 | 1,271 | <0.1% |
Northwest Career-Technical Academy High School | 5 | 1,923 | 0.1% |
Odyssey Charter Schools 9-12 High School | 5 | 1,364 | 0% |
Dean Petersen Elementary School | 5 | 779 | 0.5% |
Sierra Vista High School | 5 | 2,998 | -0.1% |
Josh Stevens Elementary School | 5 | 798 | -0.5% |
Tony Alamo Elementary School | 4 | 835 | -0.1% |
Ernest Becker Middle School | 4 | 1,127 | 0.2% |
Boulder City High School | 4 | 665 | -0.3% |
Coral Academy Nellis Air Force Base | 4 | 905 | 0% |
Cynthia Cunningham Elementary School | 4 | 692 | 0% |
Desert Pines High School | 4 | 3,151 | -0.1% |
Freedom Classical Academy K-8 | 4 | 1,054 | 0% |
Oran K. Gragson Elementary School | 4 | 567 | 0.5% |
Edna F. Hinman Elementary School | 4 | 372 | 0.3% |
Indian Springs Middle School | 4 | 81 | 3.3% |
Clifford J. Lawrence Junior High School | 4 | 1,263 | 0.1% |
Walter V. Long Elementary School | 4 | 799 | 0.1% |
Nate Mack Elementary School | 4 | 502 | 0.6% |
Irwin & Susan Molasky Junior High School | 4 | 922 | 0.1% |
Nevada Prep Charter School | 4 | 283 | - |
Palo Verde High School | 4 | 3,186 | -0.1% |
Pinecrest Academy of Nevada Sloan Canyon | 4 | 2,048 | 0% |
Quest Academy Northwest | 4 | 452 | -0.4% |
Red Rock Elementary School | 4 | 527 | 0.2% |
Sig Rogich Middle School | 4 | 1,587 | 0% |
Anthony Saville Middle School | 4 | 1,480 | -0.2% |
Grant Sawyer Middle School | 4 | 1,142 | <0.1% |
Hal Smith Elementary School | 4 | 708 | 0.2% |
Somerset Academy Losee | 4 | 2,451 | -0.1% |
Somerset Academy Stephanie | 4 | 958 | -0.1% |
Southeast Career Technical Academy High School | 4 | 2,006 | 0.1% |
Southwest Career & Technical Academy High School | 4 | 1,591 | 0.1% |
Sports Leadership and Management Academy | 4 | 1,796 | 0% |
Sunrise Acres Elementary School | 4 | 553 | 0.4% |
Robert L. Taylor Elementary School | 4 | 490 | 0.3% |
Tyrone Thompson Elementary School | 4 | 712 | -0.3% |
Virgin Valley High School | 4 | 780 | 0% |
Del E. Webb Middle School | 4 | 1,582 | 0.1% |
Acceleration Academy | 3 | 1,148 | -0.2% |
Advanced Technologies Academy High School | 3 | 1,195 | 0% |
Amplus Rainbow | 3 | 626 | <0.1% |
Sister Robert Joseph Bailey Elementary School | 3 | 586 | 0.2% |
Will Beckley Elementary School | 3 | 784 | 0.3% |
Jim Bridger Middle School | 3 | 1,123 | 0.1% |
Hannah Marie Brown Elementary School | 3 | 629 | 0.1% |
Berkeley L. Bunker Elementary School | 3 | 662 | <0.1% |
Lyal Burkholder Middle School | 3 | 479 | 0.1% |
Lawrence & Heidi Canarelli Middle School | 3 | 1,500 | 0.1% |
Helen C. Cannon Junior High School | 3 | 746 | -0.1% |
Francis H. Cortney Junior High School | 3 | 1,085 | -0.1% |
Clyde C. Cox Elementary School | 3 | 668 | -0.7% |
Brian & Teri Cram Middle School | 3 | 1,402 | 0.1% |
Crestwood Elementary School | 3 | 615 | 0.2% |
Discovery Charter School HillPointe | 3 | 404 | -0.1% |
Wilbur & Theresa Faiss Middle School | 3 | 1,270 | -0.2% |
Founders Academy of Las Vegas | 3 | 940 | 0% |
Doris French Elementary School | 3 | 473 | 0.1% |
Fay Galloway Elementary School | 3 | 528 | -0.2% |
Edith Garehime Elementary School | 3 | 623 | 0.3% |
Theron H. & Naomi D. Goynes Elementary School | 3 | 718 | -0.3% |
Barry and June Gunderson Middle School | 3 | 1,336 | 0% |
Don E. Hayden Elementary School | 3 | 770 | -0.5% |
Howard E. Heckethorn Elementary School | 3 | 726 | 0.3% |
Hyde Park Middle School | 3 | 1,387 | -0.1% |
Indian Springs Elementary School | 3 | 144 | 1.2% |
Indian Springs High School | 3 | 116 | -1.9% |
Jay W. Jeffers Elementary School | 3 | 606 | - |
Leadership Academy of Nevada | 3 | 261 | 0.5% |
Legacy Traditional School Cadence | 3 | 1,186 | 0.2% |
Lied STEM Academy Middle School | 3 | 1,601 | 0% |
Mary & Zel Lowman Elementary School | 3 | 696 | <0.1% |
Mater Mountain Vista | 3 | 1,074 | 0.1% |
Gordon McCaw Elementary School | 3 | 747 | 0.1% |
Mario C. & Joanne Monaco Middle School | 3 | 1,123 | 0% |
Carolyn S. Reedom Elementary School | 3 | 536 | <0.1% |
Bertha Ronzone Elementary School | 3 | 711 | 0.2% |
Signature Preparatory | 3 | 978 | -0.1% |
Somerset Academy Sky Pointe | 3 | 2,114 | -0.2% |
C. P. Squires Elementary School | 3 | 584 | -0.3% |
Ethel W. Staton Elementary School | 3 | 672 | 0.2% |
Wayne N. Tanaka Elementary School | 3 | 738 | 0.3% |
Glen C. Taylor Elementary School | 3 | 690 | -0.1% |
Billy & Rosemary Vassiliadis Elementary School | 3 | 1,093 | - |
Eva Wolfe Elementary School | 3 | 434 | -0.2% |
Dr. William H. Bailey Middle School | 2 | 1,294 | 0% |
Selma F. Bartlett Elementary School | 2 | 558 | <0.1% |
Kathy L. Batterman Elementary School | 2 | 664 | 0.2% |
Beacon Academy of Nevada | 2 | 552 | 0.1% |
J. Harold Brinley Middle School | 2 | 929 | <0.1% |
Lucile Bruner Elementary School | 2 | 565 | <0.1% |
Roger M. Bryan Elementary School | 2 | 564 | 0.2% |
Marion Cahlan Elementary School | 2 | 569 | 0.2% |
Roberta C. Cartwright Elementary School | 2 | 525 | -0.2% |
Coral Academy Eastgate | 2 | 581 | <0.1% |
Coral Academy Sandy Ridge | 2 | 902 | 0.1% |
Manuel J. Cortez Elementary School | 2 | 699 | <0.1% |
Lois Craig Elementary School | 2 | 510 | <0.1% |
Marshall C. Darnell Elementary School | 2 | 559 | 0.2% |
C. H. Decker Elementary School | 2 | 612 | -0.1% |
Ruthe Deskin Elementary School | 2 | 475 | <0.1% |
Ollie Detwiler Elementary School | 2 | 528 | <0.1% |
D. L. Dusty Dickens Elementary School | 2 | 764 | 0% |
John Dooley Elementary School | 2 | 337 | <0.1% |
Raul P. Elizondo Elementary School | 2 | 634 | 0.2% |
Robert & Sandy Ellis Elementary School | 2 | 1,022 | 0.1% |
Explore Knowledge Academy Elementary School | 2 | 402 | 0% |
Roger D. Gehring Academy of Science and Technology | 2 | 665 | 0.2% |
James Gibson Elementary School | 2 | 458 | -0.2% |
Robert O. Gibson Leadership Academy | 2 | 1,195 | - |
Daniel Goldfarb Elementary School | 2 | 623 | - |
Kenny C. Guinn Middle School | 2 | 1,045 | 0.1% |
Doris Hancock Elementary School | 2 | 497 | 0.2% |
Kathleen & Tim Harney Middle School | 2 | 1,279 | -0.1% |
Mabel Hoggard Elementary School | 2 | 519 | 0% |
Howard Hollingsworth Elementary School | 2 | 528 | 0% |
Charles Arthur Hughes Middle School | 2 | 541 | <0.1% |
Imagine School Mountain View | 2 | 679 | -0.2% |
Innovations International Charter Elementary School | 2 | 407 | 0.2% |
Walter Jacobson Elementary School | 2 | 505 | 0% |
Marc Kahre Elementary School | 2 | 385 | -0.3% |
Matt Kelly Elementary School | 2 | 367 | -0.6% |
Martha P. King Elementary School | 2 | 354 | 0% |
K. O. Knudson Academy of the Arts | 2 | 1,215 | 0% |
Legacy Traditional School North Valley | 2 | 1,367 | 0% |
Lincoln Elementary School | 2 | 640 | <0.1% |
William Lummis Elementary School | 2 | 450 | -0.2% |
Jo Mackey Elementary School | 2 | 512 | <0.1% |
Mater Academy East | 2 | 1,903 | 0% |
Mater Bonanza | 2 | 1,081 | -0.1% |
Estes M. McDoniel Elementary School | 2 | 393 | <0.1% |
William K. Moore Elementary School | 2 | 560 | 0.2% |
Ulis Newton Elementary School | 2 | 564 | -0.4% |
Nevada Rise Academy Charter School | 2 | 466 | -0.1% |
Mike O'Callaghan Middle School i3 Learn Academy | 2 | 1,451 | -0.3% |
Dennis Ortwein Elementary School | 2 | 769 | -0.2% |
Paradise Professional Development Elementary School | 2 | 476 | -0.2% |
Pinecrest Academy of Nevada Inspirada | 2 | 1,197 | -0.2% |
Doris M. Reed Elementary School | 2 | 655 | <0.1% |
Betsy Rhodes Elementary School | 2 | 571 | 0.2% |
Lucille S. Rogers Elementary School | 2 | 718 | -0.6% |
Dr. C. Owen Roundy Elementary School | 2 | 659 | 0% |
Jesse D. Scott Elementary School | 2 | 644 | -0.4% |
C. T. Sewell Elementary School | 2 | 526 | -0.7% |
Silver Sands Montessori | 2 | 243 | <0.1% |
Eva G. Simmons Elementary School | 2 | 604 | 0% |
James E. & A. Rae Smalley Elementary School | 2 | 672 | 0.2% |
William E. Snyder Elementary School | 2 | 725 | 0% |
Somerset Academy Aliante | 2 | 1,188 | 0% |
TEACH Las Vegas | 2 | 332 | - |
Ruby S. Thomas Elementary School | 2 | 644 | 0.2% |
Valley High School | 2 | 2,714 | -0.1% |
Veterans Tribute CTA High School | 2 | 824 | -0.1% |
Kitty McDonough Ward Elementary School | 2 | 727 | 0.2% |
Rose Warren Elementary School | 2 | 561 | <0.1% |
Howard Wasden Elementary School | 2 | 455 | <0.1% |
Western High School | 2 | 2,949 | 0% |
Elise L. Wolff Elementary School | 2 | 741 | <0.1% |
C. W. Woodbury Middle School | 2 | 784 | 0.1% |
Elaine Wynn Elementary School | 2 | 743 | <0.1% |
Amplus Durango | 1 | 1,662 | -0.1% |
John R. Beatty Elementary School | 1 | 493 | -0.4% |
Patricia A. Bendorf Elementary School | 1 | 581 | -0.2% |
William G. Bennett Elementary School | 1 | 368 | -0.3% |
Joseph L. Bowler Elementary School | 1 | 471 | - |
Eileen B. Brookman Elementary School | 1 | 655 | 0% |
Richard H. Bryan Elementary School | 1 | 439 | <0.1% |
Burk Horizon-Southwest Sunset High School | 1 | 66 | - |
M. J. Christensen Elementary School | 1 | 541 | - |
CIVICA Academy | 1 | 767 | 0% |
College of Southern Nevada High School East | 1 | 127 | - |
College of Southern Nevada High School South | 1 | 119 | -0.1% |
Coral Academy Centennial Hills | 1 | 691 | -0.2% |
Cowan Academic Center Junior-Senior High School | 1 | 80 | - |
Jack Dailey Elementary School | 1 | 543 | -0.2% |
P. A. Diskin Elementary School | 1 | 566 | - |
Harvey N. Dondero Elementary School | 1 | 763 | - |
Doral Academy Cactus | 1 | 1,001 | -0.2% |
Doral Academy Fire Mesa | 1 | 981 | -0.1% |
Doral Academy Saddle | 1 | 993 | 0% |
Ruby Duncan Elementary School | 1 | 654 | -0.5% |
East Career and Technical Academy High School | 1 | 1,988 | -0.1% |
Explore Academy | 1 | 289 | -0.7% |
Clifford O. Findlay Middle School | 1 | 1,206 | 0% |
Mark L. Fine Elementary School | 1 | 761 | -0.1% |
Charles & Phyllis Frias Elementary School | 1 | 671 | 0% |
Futuro Academy Elementary | 1 | 462 | - |
Elton M. Garrett Junior High School | 1 | 380 | - |
C.V.T. Gilbert Elementary School | 1 | 527 | 0% |
Harley Harmon Elementary School | 1 | 582 | 0% |
Lomie G. Heard Elementary School | 1 | 703 | <0.1% |
Helen Herr Elementary School | 1 | 615 | - |
Liliam Lujan Hickey Elementary School | 1 | 679 | -0.3% |
Walter Johnson Junior High School Academy of International Studies | 1 | 1,356 | -0.1% |
Jan Jones Blackhurst Elementary School | 1 | 846 | 0% |
Charlotte & Jerry Keller Elementary School | 1 | 501 | -0.2% |
Martin Luther King Jr. Elementary School | 1 | 355 | - |
Robert E. Lake Elementary School | 1 | 642 | <0.1% |
Frank Lamping Elementary School | 1 | 602 | -0.2% |
Dr. Beverly S. Mathis Elementary School | 1 | 864 | -0.1% |
Quannah McCall Elementary School | 1 | 244 | <0.1% |
James B. McMillan Elementary School | 1 | 526 | 0% |
J. T. McWilliams Elementary School | 1 | 684 | -0.2% |
John F. Mendoza Elementary School | 1 | 666 | -0.2% |
Sandy Searles Miller Elementary School | 1 | 668 | - |
Andrew Mitchell Elementary School | 1 | 386 | -0.3% |
Joseph M. Neal Elementary School | 1 | 555 | - |
Nevada State High School Henderson | 1 | 246 | - |
Nevada State High School North Las Vegas | 1 | 67 | - |
Nevada State High School Northwest | 1 | 130 | -0.1% |
Nevada State High School Southwest | 1 | 131 | - |
Odyssey Charter Schools 6-8 Middle School | 1 | 599 | -0.2% |
Odyssey Charter Schools K-5 Elementary School | 1 | 366 | <0.1% |
William E. Orr Middle School | 1 | 815 | - |
John S. Park Elementary School | 1 | 572 | -0.4% |
Claude & Stella Parson Elementary School | 1 | 309 | - |
Dr. Claude G. Perkins Elementary School | 1 | 564 | - |
Piggott Academy Elementary School | 1 | 715 | -0.1% |
Pinecrest Academy of Nevada Horizon | 1 | 871 | -0.1% |
Pinecrest Academy of Nevada St. Rose | 1 | 1,023 | -0.1% |
Vail Pittman Elementary School | 1 | 533 | -0.2% |
Richard C. Priest Elementary School | 1 | 661 | - |
Aldeane Comito Ries Elementary School | 1 | 755 | -0.3% |
Aggie Roberts Elementary School | 1 | 497 | <0.1% |
Dell H. Robison Middle School | 1 | 760 | -0.2% |
William & Mary Scherkenbach Elementary School | 1 | 520 | - |
Jack Lund Schofield Middle School | 1 | 1,019 | -0.2% |
Steve Schorr Elementary School | 1 | 647 | - |
Don & Dee Snyder Elementary School | 1 | 713 | -0.5% |
Somerset Academy Lone Mountain | 1 | 1,012 | -0.2% |
Stanford Elementary School | 1 | 494 | 0% |
Judith D. Steele Elementary School | 1 | 764 | -0.1% |
Evelyn Stuckey Elementary School | 1 | 578 | 0% |
Summit View Youth Junior-Senior High School | 1 | 31 | 0.8% |
Sheila Tarr Academy of International Studies Elementary School | 1 | 784 | 0% |
John Tartan Elementary School | 1 | 483 | -0.2% |
Joseph E. Thiriot Elementary School | 1 | 714 | - |
Sandra L. Thompson Elementary School | 1 | 600 | -0.6% |
Jim Thorpe Elementary School | 1 | 426 | -0.6% |
Vincent L. Triggs Elementary School | 1 | 776 | 0% |
Twin Lakes Elementary School | 1 | 549 | - |
J. M. Ullom Elementary School | 1 | 625 | 0% |
Vegas Verdes Elementary School | 1 | 727 | - |
Virgin Valley Elementary School | 1 | 569 | 0% |
J. Marlan Walker Elementary School | 1 | 586 | - |
Fredric W. Watson Elementary School | 1 | 684 | 0% |
Cyril Wengert Elementary School | 1 | 544 | - |
West Career & Technical Academy High School | 1 | 1,506 | - |
Thurman White Academy of the Performing Arts | 1 | 1,585 | -0.3% |
Whitney Elementary School | 1 | 396 | - |
Elizabeth Wilhelm Elementary School | 1 | 483 | -0.2% |
Wendell Williams Elementary School | 1 | 339 | 0% |
100 Academy of Engineering and Technology Elementary School | - | 232 | - |
100 Academy of Engineering and Technology Middle School | - | 104 | - |
Sandra B. Abston Elementary School | - | 727 | - |
Kirk Adams Elementary School | - | 403 | - |
O. K. Adcock Elementary School | - | 441 | - |
Dean LaMar Allen Elementary School | - | 467 | - |
Lee Antonello Elementary School | - | 515 | - |
Rex Bell Elementary School | - | 591 | - |
Shelley Berkley Elementary School | - | 725 | - |
James Bilbray Elementary School | - | 621 | - |
Blue Diamond Elementary School | - | 48 | - |
John W. Bonner Elementary School | - | 817 | - |
Kermit R. Booker, Sr. Elementary School | - | 354 | - |
Henry & Evelyn Bozarth Elementary School | - | 799 | - |
Walter Bracken Elementary School | - | 552 | - |
Arturo Cambeiro Elementary School | - | 524 | - |
Kay Carl Elementary School | - | 715 | - |
Clark County Detention Center Junior-Senior High School | - | 28 | - |
College of Southern Nevada High School West | - | 187 | - |
Eileen Conners Elementary School | - | 587 | - |
Coral Academy Tamarus | - | 408 | - |
Coral Academy Windmill | - | 404 | - |
Cowan Sunset Southeast High School | - | 25 | - |
Paul E. Culley Elementary School | - | 607 | - |
Democracy Prep at Agassi Elementary | - | 521 | - |
Democracy Prep at Agassi High | - | 362 | - |
Democracy Prep at Agassi Middle | - | 375 | - |
Herbert A. Derfelt Elementary School | - | 578 | - |
Desert Rose High School | - | 117 | - |
Desert Willow Junior-Senior High School | - | 15 | - |
Ruben P. Diaz Elementary School | - | 622 | - |
Discovery Charter School Sandhill | - | 89 | - |
Doral Academy West Pebble | - | 995 | - |
Ira J. Earl Elementary School | - | 623 | - |
Marion B. Earl Elementary School | - | 505 | - |
Early Childhood Elementary School | - | 51 | - |
Elbert Edwards Elementary School | - | 541 | - |
Dorothy Eisenberg Elementary School | - | 505 | - |
Equipo Academy | - | 798 | - |
Explore Knowledge Academy Junior-Senior High School | - | 300 | - |
H. P. Fitzgerald Elementary School | - | 388 | - |
Wing and Lilly Fong Elementary School | - | 654 | - |
John C. Fremont Professional Development Middle School | - | 660 | - |
Girls Athletic Leadership School | - | 92 | - |
Linda Rankin Givens Elementary School | - | 663 | - |
Global Community High School | - | 177 | - |
Goodsprings Elementary School | - | 0 | - |
Judy & John L. Goolsby Elementary School | - | 743 | - |
R. Guild Gray Elementary School | - | 394 | - |
E. W. Griffith Elementary School | - | 588 | - |
Addeliar D. Guy III Elementary School | - | 488 | - |
George E. Harris Elementary School | - | 683 | - |
Fay Herron Elementary School | - | 609 | - |
Halle Hewetson Elementary School | - | 713 | - |
Innovations International Charter Junior-Senior High School | - | 346 | - |
Mervin Iverson Elementary School | - | 520 | - |
Earl N. Jenkins Elementary School | - | 667 | - |
Juvenile Detention 6-12 Junior-Senior High School | - | 68 | - |
Helen Jydstrup Elementary School | - | 608 | - |
Edythe & Lloyd Katz Elementary School | - | 572 | - |
Frank Kim Elementary School | - | 412 | - |
Laughlin Junior-Senior High School | - | 395 | - |
Earl B. Lundy Elementary School | - | 13 | - |
Robert Lunt Elementary School | - | 470 | - |
Jo MacKey Middle School | - | 262 | - |
Ernest May Elementary School | - | 584 | - |
Miley Achievement Center Elementary School | - | 11 | - |
Miley Achievement Center Junior-Senior High School | - | 64 | - |
John F. Miller School | - | 113 | - |
Mission High School | - | 23 | - |
Morris Sunset High School | - | 62 | - |
Sue H. Morrow Elementary School | - | 453 | - |
Mountain View Elementary School | - | 515 | - |
Nevada State High School Downtown | - | 65 | - |
Nevada State High School Downtown Henderson | - | 120 | - |
Nevada State High School Summerlin | - | 157 | - |
Nevada State High School Sunrise | - | 80 | - |
Northwest Career-Technical Academy Elementary School | - | 20 | - |
Thomas O. Roarke Elementary School | - | 758 | - |
D'Vorre & Hal Ober Elementary School | - | 625 | - |
Peterson Academic Center Junior-Senior High School | - | 127 | - |
Rainbow Dreams Early Learning Academy | - | 276 | - |
Harry Reid Elementary School | - | 11 | - |
C. C. Ronnow Elementary School | - | 540 | - |
Lewis E. Rowe Elementary School | - | 588 | - |
Richard Rundle Elementary School | - | 672 | - |
Sandy Valley Elementary School | - | 120 | - |
Sandy Valley Junior-Senior High School | - | 188 | - |
Marvin M. Sedway Middle School | - | 1,041 | - |
Helen M. Smith Elementary School | - | 492 | - |
J. D. Smith Middle School | - | 1,254 | - |
Somerset Academy North Las Vegas | - | 774 | - |
Somerset Academy Skye Canyon | - | 1,008 | - |
South Academic Center Junior-Senior High School | - | 182 | - |
Spring Mountain Junior-Senior High School | - | 60 | - |
Helen J. Stewart School | - | 129 | - |
Myrtle Tate Elementary School | - | 737 | - |
R. E. Tobler Elementary School | - | 504 | - |
Helen Anderson Toland International Academy | - | 282 | - |
Bill Y. Tomiyasu Elementary School | - | 446 | - |
Neil C. Twitchell Elementary School | - | 515 | - |
John Vanderburg Elementary School | - | 547 | - |
Variety Elementary School | - | 19 | - |
Variety Junior-Senior High School | - | 104 | - |
Ed Von Tobel Middle School | - | 968 | - |
Shirley & Bill Wallin Elementary School | - | 503 | - |
West Prep Elementary School | - | 386 | - |
Louis Wiener, Jr. Elementary School | - | 472 | - |
Tom Williams Elementary School | - | 635 | - |
Gwendolyn Woolley Elementary School | - | 683 | - |
William V. Wright Elementary School | - | 608 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE