NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Desert Rose High School saw the highest dropout rate in the county at 34.7%.
The year before, Clark County Detention Center Junior-Senior High School had the highest dropout rate at 44.8%.
A study of high school dropout rates in Nevada found that students who dropped out were "more likely to face unemployment, rely on government cash assistance, food stamps and housing assistance, and to cycle in and out of the prison system."
In 2022, Black students in Nevada faced a marginally higher likelihood of dropping out of school compared to their peers, with a dropout rate of 5.2%.
School name | Total enrollment | Dropout rate |
---|---|---|
100 Academy of Engineering and Technology Middle School | 147 | <5% |
Acceleration Academy | 825 | 12% |
Advanced Technologies Academy High School | 1,192 | <5% |
Amplus Durango | 1,570 | <5% |
Anthony Saville Middle School | 1,444 | <5% |
Arbor View High School | 3,287 | <5% |
B. Mahlon Brown Junior High School | 938 | 5.8% |
Barbara & Hank Greenspun Junior High School | 1,422 | 5.1% |
Basic Academy of International Studies High School | 2,583 | <5% |
Beacon Academy of Nevada | 355 | 25.3% |
Bob Miller Middle School | 1,540 | <5% |
Bonanza High School | 2,082 | <5% |
Boulder City High School | 639 | <5% |
Brian & Teri Cram Middle School | 1,519 | <5% |
Burk Horizon-Southwest Sunset High School | 45 | <5% |
C. W. Woodbury Middle School | 836 | 5% |
Canyon Springs High School | 2,862 | 5.4% |
Carroll M. Johnston Middle School | 1,236 | 5% |
Centennial High School | 2,787 | <5% |
Chaparral High School | 2,344 | 5.5% |
Charles Arthur Hughes Middle School | 566 | <5% |
Charles Silvestri Junior High School | 1,389 | <5% |
Cheyenne High School | 2,013 | 6.3% |
Cimarron-Memorial High School | 2,531 | <5% |
Clark County Detention Center Junior-Senior High School | 49 | 30.6% |
Clifford J. Lawrence Junior High School | 1,302 | <5% |
Clifford O. Findlay Middle School | 1,085 | 5.1% |
College of Southern Nevada High School East | 117 | <5% |
College of Southern Nevada High School South | 103 | <5% |
College of Southern Nevada High School West | 198 | <5% |
Coral Academy Centennial Hills | 651 | <5% |
Coral Academy Eastgate | 637 | <5% |
Coral Academy Nellis Air Force Base | 860 | <5% |
Coral Academy Sandy Ridge | 842 | <5% |
Coral Academy Windmill | 396 | <5% |
Coronado High School | 3,324 | <5% |
Cowan Academic Center Junior-Senior High School | 20 | 11.5% |
Cowan Sunset Southeast High School | 13 | <5% |
Del E. Webb Middle School | 1,582 | <5% |
Del Sol Academy of Performing Arts High School | 2,390 | <5% |
Dell H. Robison Middle School | 882 | <5% |
Democracy Prep at Agassi High | 302 | <5% |
Democracy Prep at Agassi Middle | 345 | <5% |
Desert Oasis High School | 3,337 | <5% |
Desert Pines High School | 3,228 | 6.8% |
Desert Rose High School | 111 | 34.7% |
Desert Willow Junior-Senior High School | 8 | 18.8% |
Discovery Charter School HillPointe | 359 | <5% |
Doral Academy Cactus | 982 | <5% |
Doral Academy Fire Mesa | 980 | <5% |
Doral Academy Red Rock | 2,187 | <5% |
Doral Academy Saddle | 983 | <5% |
Doral Academy West Pebble | 975 | <5% |
Dr. William H. Bailey Middle School | 1,293 | <5% |
Duane D. Keller Middle School | 1,189 | <5% |
Durango High School | 2,415 | <5% |
East Career and Technical Academy High School | 2,093 | <5% |
Ed Von Tobel Middle School | 1,051 | <5% |
Ed W. Clark High School | 3,245 | <5% |
Edmundo "Eddie" Escobedo, Sr. Middle School | 914 | <5% |
Eldorado High School | 2,043 | <5% |
Elton M. Garrett Junior High School | 353 | <5% |
Equipo Academy | 832 | <5% |
Ernest Becker Middle School | 1,214 | <5% |
Explore Academy | 192 | <5% |
Explore Knowledge Academy Junior-Senior High School | 279 | <5% |
Foothill High School | 2,489 | <5% |
Founders Academy of Las Vegas | 900 | <5% |
Francis H. Cortney Junior High School | 1,118 | <5% |
Frank F. Garside Junior High School | 1,140 | <5% |
Freedom Classical Academy K-8 | 1,013 | <5% |
Girls Athletic Leadership School | 103 | 16.7% |
Global Community High School | 135 | 5.4% |
Grant Sawyer Middle School | 1,187 | <5% |
Green Valley High School | 2,803 | <5% |
Helen C. Cannon Junior High School | 839 | 5% |
Helen J. Stewart School | 129 | <5% |
Hyde Park Middle School | 1,475 | <5% |
Imagine School Mountain View | 654 | <5% |
Indian Springs High School | 111 | <5% |
Indian Springs Middle School | 62 | 6.6% |
Innovations International Charter Junior-Senior High School | 283 | <5% |
Irwin & Susan Molasky Junior High School | 931 | <5% |
J. D. Smith Middle School | 1,121 | <5% |
J. Harold Brinley Middle School | 954 | <5% |
Jack & Terry Mannion Middle School | 1,408 | <5% |
Jack Lund Schofield Middle School | 987 | 5.2% |
James Cashman Middle School | 1,294 | <5% |
Jerome Mack Middle School | 1,113 | <5% |
Jim Bridger Middle School | 1,280 | <5% |
Jo MacKey Middle School | 171 | <5% |
John C. Fremont Professional Development Middle School | 785 | 6.3% |
John F. Miller School | 118 | <5% |
Justice Myron E. Leavitt Middle School | 1,335 | <5% |
Juvenile Detention 6-12 Junior-Senior High School | 31 | 8.6% |
K. O. Knudson Academy of the Arts | 1,239 | <5% |
Kathleen & Tim Harney Middle School | 1,451 | <5% |
Kenny C. Guinn Middle School | 1,098 | <5% |
Las Vegas Academy of the Arts High School | 1,724 | <5% |
Las Vegas High School | 2,688 | <5% |
Laughlin Junior-Senior High School | 364 | <5% |
Lawrence & Heidi Canarelli Middle School | 1,471 | <5% |
Leadership Academy of Nevada | 287 | <5% |
Legacy High School | 2,853 | <5% |
Legacy Traditional School Cadence | 1,393 | <5% |
Legacy Traditional School North Valley | 1,346 | <5% |
Legacy Traditional School Southwest Las Vegas | 1,531 | <5% |
Liberty High School | 3,283 | <5% |
Lied STEM Academy Middle School | 1,642 | <5% |
Lois & Jerry Tarkanian Middle School | 1,336 | <5% |
Lyal Burkholder Middle School | 571 | <5% |
Mack Lyon Middle School | 414 | <5% |
Mario C. & Joanne Monaco Middle School | 1,131 | 5.7% |
Marvin M. Sedway Middle School | 1,074 | <5% |
Mater Academy East | 1,573 | <5% |
Mater Bonanza | 1,074 | <5% |
Mater Mountain Vista | 1,057 | <5% |
Mike O'Callaghan Middle School i3 Learn Academy | 1,426 | <5% |
Miley Achievement Center Junior-Senior High School | 82 | 14.1% |
Mission High School | 20 | 10% |
Moapa Valley High School | 576 | <5% |
Mojave High School | 2,536 | 5.9% |
Morris Sunset High School | 51 | <5% |
Nevada Learning Academy Junior-Senior High School | 4,050 | <5% |
Nevada Prep Charter School | 215 | 14% |
Nevada State High School Downtown | 54 | <5% |
Nevada State High School Downtown Henderson | 104 | <5% |
Nevada State High School Henderson | 258 | <5% |
Nevada State High School Northwest | 117 | <5% |
Nevada State High School Southwest | 121 | <5% |
Nevada State High School Summerlin | 176 | <5% |
Nevada Virtual Academy | 2,027 | <5% |
Northwest Career-Technical Academy High School | 1,934 | <5% |
Odyssey Charter Schools 6-8 Middle School | 619 | <5% |
Odyssey Charter Schools 9-12 High School | 1,349 | <5% |
Palo Verde High School | 3,243 | <5% |
Peterson Academic Center Junior-Senior High School | 53 | 14.6% |
Pinecrest Academy of Nevada Cadence | 2,076 | <5% |
Pinecrest Academy of Nevada Inspirada | 1,185 | <5% |
Pinecrest Academy of Nevada Sloan Canyon | 1,705 | <5% |
Pinecrest Academy of Nevada St. Rose | 1,008 | <5% |
Quest Academy Northwest | 475 | 13.1% |
Ralph Cadwallader Middle School | 1,401 | <5% |
Rancho High School | 3,170 | <5% |
Robert O. Gibson Leadership Academy | 1,240 | <5% |
Roy W. Martin Middle School | 1,390 | <5% |
Sandy Valley Junior-Senior High School | 171 | <5% |
Shadow Ridge High School | 3,314 | <5% |
Sierra Vista High School | 2,852 | <5% |
Sig Rogich Middle School | 1,567 | <5% |
Signature Preparatory | 971 | <5% |
Silver Sands Montessori | 259 | <5% |
Silverado High School | 2,201 | <5% |
Somerset Academy Aliante | 1,120 | <5% |
Somerset Academy Lone Mountain | 986 | <5% |
Somerset Academy Losee | 2,192 | <5% |
Somerset Academy North Las Vegas | 1,203 | <5% |
Somerset Academy Sky Pointe | 2,137 | <5% |
Somerset Academy Skye Canyon | 995 | <5% |
Somerset Academy Stephanie | 957 | <5% |
South Academic Center Junior-Senior High School | 26 | 31.5% |
Southeast Career Technical Academy High School | 2,056 | <5% |
Southwest Career & Technical Academy High School | 1,607 | <5% |
Sports Leadership and Management Academy | 1,625 | <5% |
Spring Mountain Junior-Senior High School | 44 | 9.8% |
Spring Valley High School | 2,582 | <5% |
Summit View Youth Junior-Senior High School | 41 | 8.3% |
Sunrise Mountain High School | 2,578 | <5% |
The Delta Academy Junior-Senior High School | 769 | <5% |
Theron L. Swainston Middle School | 1,135 | <5% |
Thurman White Academy of the Performing Arts | 1,577 | <5% |
Valley High School | 2,784 | <5% |
Variety Junior-Senior High School | 117 | 8.9% |
Veterans Tribute CTA High School | 842 | <5% |
Victoria Fertitta Middle School | 1,256 | <5% |
Virgin Valley High School | 766 | <5% |
Walter Johnson Junior High School Academy of International Studies | 1,487 | <5% |
West Career & Technical Academy High School | 1,521 | <5% |
West Preparatory Institute Junior-Senior High School | 1,434 | 5.5% |
Western High School | 2,838 | 5.2% |
Wilbur & Theresa Faiss Middle School | 1,253 | <5% |
William E. Orr Middle School | 851 | 6.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE