This is less than a one percent rise in Clark County’s population, from 2,273,386 in 2020 to 2,292,476 in 2021.
Clark County had the largest population in Nevada in 2021.
The US Census Bureau found more than 73 percent of counties in the US saw a natural decrease in population in 2021. This is up from a 55.5 percent increase in 2020.
The Midwest suffered the most sustained population decreases, with many counties along the US East Coast and through the Rocky Mountains seeing increases.
The US population continues to grow, though at a slower rate than before.
Nevada Counties By Population Change from 2020 to 2021
County | 2020 Estimated Population | 2021 Estimated Population | % Change in Population From Year to Year |
---|---|---|---|
Eureka County | 1,847 | 1,903 | 3% |
Nye County | 51,968 | 53,450 | 2.9% |
Lyon County | 59,431 | 60,903 | 2.5% |
Humboldt County | 17,283 | 17,648 | 2.1% |
Esmeralda County | 730 | 743 | 1.8% |
Pershing County | 6,639 | 6,741 | 1.5% |
Lander County | 5,725 | 5,798 | 1.3% |
Washoe County | 487,388 | 493,392 | 1.2% |
White Pine County | 9,079 | 9,182 | 1.1% |
Storey County | 4,106 | 4,143 | 0.9% |
Clark County | 2,273,386 | 2,292,476 | 0.8% |
Douglas County | 49,468 | 49,870 | 0.8% |
Mineral County | 4,553 | 4,586 | 0.7% |
Churchill County | 25,539 | 25,723 | 0.7% |
Carson City | 58,677 | 58,993 | 0.5% |
Lincoln County | 4,502 | 4,525 | 0.5% |
Elko County | 53,750 | 53,915 | 0.3% |
ORGANIZATIONS IN THIS STORY
Summerlin South• City of Boulder• City of Las Vegas• Nelson• Mount Charleston• Winchester• City of Mesquite• Moapa Town• Whitney• Enterprise• Goodsprings• Blue Diamond• Paradise• Searchlight• Spring Valley• Cal-Nev-Ari• Sunrise Manor• Moapa Valley• City of North Las Vegas• Indian Springs• Bunkerville• Nellis Afb• Laughlin• City Of Henderson• Sandy Valley
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.