Data from the U.S. Department of Health and Human Services Medicaid Provider Spending database show that Medicaid providers in North Las Vegas billed $3,834,685 for services in the Surgery category in 2024. This total reflects a 15.5% rise compared with 2023, when $3,321,294 in surgery-related claims were filed.
Medicaid, supported by both federal and state governments yet managed by the states, covers low-income individuals and families, seniors, children, and people with disabilities. It is among the largest segments of the U.S. health system.
Since Medicaid is taxpayer-funded, local changes in billing indicate how health care funding is distributed throughout a given area.
The “Surgery” category is a collection of Medicaid services identified by the service rendered, using standardized HCPCS and CPT code groupings. For this analysis, each code was categorized based on unique prefixes and ranges, grouping services by type and ensuring no duplication so rankings stayed accurate over time.
Multiple Medicaid service categories saw increased spending, with Surgery ranking fifth for total Medicaid payments in North Las Vegas in 2024.
Statewide in Nevada, Surgery ranked as the tenth largest category by total Medicaid payments for the year.
Across the five-year span ending in 2024, North Las Vegas Medicaid payments for Surgery climbed by $1,755,468, or 84.4%. Some periods, such as 2021 and 2022, experienced sharper year-on-year growth.
Although Surgery-related payments were made across the city, amounts were concentrated in few ZIP codes. For 2024, ZIP code 89032 saw $3,113,403 in Medicaid payments, ZIP code 89030 had $710,801, and ZIP code 89031 recorded $9,010. These three ZIP codes together represented 100% of local Medicaid spending linked to the Surgery category during the year.
Medicaid payments for the Surgery category focused on just a handful of individual billing codes.
To compare, North Las Vegas Medicaid payments specific to surgery rose 15.5% between 2023 and 2024, while all Medicaid claim categories in the city increased by just 0.9% over the same period.
Centers for Medicare & Medicaid Services data show that nationwide federal and state Medicaid spending reached around $871.7 billion during the 2023 fiscal year. This represented roughly 18% of total U.S. health expenditure, up from approximately $613.5 billion in 2019 before the COVID-19 pandemic.
This growth equals a roughly 40% overall increase over a few years, which officials have attributed to expanded enrollment and increased use of services amid and after the pandemic.
Recent federal budget measures from the Trump administration have proposed significant federal Medicaid cuts and a restructuring of the program. For example, the “One Big Beautiful Bill Act,” enacted in 2025, is estimated to reduce federal Medicaid spending by over $1 trillion within a decade. The legislation also brings new work requirements and higher cost-sharing that could affect coverage and funding for some beneficiaries. Provisions are expected to increase cost burdens for states and limit further federal Medicaid growth, though tens of millions of Americans will remain covered.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $2,079,216 | -29.6% |
| 2021 | $2,709,062 | 30.3% |
| 2022 | $3,253,733 | 20.1% |
| 2023 | $3,321,293 | 2.1% |
| 2024 | $3,834,684 | 15.5% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $10,975,396 | 26.2% |
| 2 | Ambulance and Other Transport Services and Supplies | $10,358,380 | 24.7% |
| 3 | Medicine Services and Procedures | $6,360,889 | 15.2% |
| 4 | National Codes Established for State Medicaid Agencies | $4,348,209 | 10.4% |
| 5 | Surgery | $3,834,684 | 9.1% |
| 6 | Alcohol and Drug Abuse Treatment | $1,730,604 | 4.1% |
| 7 | Radiology Procedures | $1,309,185 | 3.1% |
| 8 | Pathology and Laboratory Procedures | $1,125,577 | 2.7% |
| 9 | Dental Services | $781,638 | 1.9% |
| 10 | Procedures / Professional Services | $595,268 | 1.4% |
| 11 | Temporary Codes | $203,497 | 0.5% |
| 12 | Temporary National Codes (Non-Medicare) | $90,718 | 0.2% |
| 13 | Durable Medical Equipment | $89,919 | 0.2% |
| 14 | Drugs Administered Other than Oral Method | $43,085 | 0.1% |
| 15 | Enteral and Parenteral Therapy | $37,499 | 0.1% |
| 16 | Administrative, Miscellaneous and Investigational | $21,399 | 0.1% |
| 17 | Anesthesia | $20,756 | <0.1% |
| 18 | Medical And Surgical Supplies | $19,866 | <0.1% |
| 19 | Vision Services | $10,399 | <0.1% |
| 20 | Outpatient PPS | $920 | <0.1% |
| 21 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $785 | <0.1% |
| 22 | Other Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 41899 | Unlisted px dentalvlr strux | $3,111,430 | 23 |
| 59400 | Obstetrical care | $220,413 | 6 |
| 43239 | Egd biopsy single/multiple | $160,115 | 67 |
| 45378 | Diagnostic colonoscopy | $107,162 | 29 |
| 59510 | Cesarean delivery | $81,061 | 3 |
| 45380 | Colonoscopy and biopsy | $37,553 | 13 |
| 43235 | Egd diagnostic brush wash | $17,433 | 9 |
| 43237 | Endoscopic us exam esoph | $16,855 | 9 |
| 65400 | Removal of eye lesion | $15,572 | 2 |
| 36415 | Coll venous bld venipuncture | $13,999 | 50 |
| 45385 | Colonoscopy w/lesion removal | $10,739 | 4 |
| 69210 | Remove impacted ear wax uni | $6,655 | 13 |
| 43242 | Egd us fine needle bx/aspir | $6,171 | 3 |
| 68761 | Close tear duct opening | $4,858 | 4 |
| 12002 | Rpr s/n/ax/gen/trnk2.6-7.5cm | $4,828 | 7 |
| 29125 | Appl short arm splint static | $4,403 | 9 |
| 43262 | Endo cholangiopancreatograph | $3,773 | 2 |
| 12001 | Rpr s/n/ax/gen/trnk 2.5cm/< | $3,667 | 7 |
| 68840 | Explore/irrigate tear ducts | $3,029 | 4 |
| 67210 | Treatment of retinal lesion | $2,235 | 1 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


