There were nine wholesale trade businesses in ZIP code 89081 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 89081 than wholesale trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 89081 in 2017.
| Industry | Total Establishments |
|---|---|
| Wholesale trade businesses | 9 |
| Administrative, support, waste management and remediation services businesses | 9 |
| Construction businesses | 6 |
| Manufacturing businesses | 6 |
| Health care and social assistance businesses | 6 |
| Retail trade businesses | 4 |
| Real estate, rental and leasing businesses | 4 |
| Accommodation and food services businesses | 4 |
| Transportation and warehousing businesses | 3 |
| Finance and insurance businesses | 3 |



