Legacy Longhorns earned a 14-4 victory at home over the Silverado Skyhawks on Monday, April 6, at 5:30 p.m. at Legacy High School.
In their previous matchup, the Longhorns defeated the Sunrise Mountain Miners with a commanding 25-0 score on Thursday, April 2.
Looking ahead, the Longhorns are set to host the Rancho Rams on Wednesday, April 8, at Legacy High School.
The Longhorns currently hold a 10-3 record going into the matchup.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Thursday, Feb. 26 | 2:40 p.m. | Elko Indians | Road | Elko High School, Elko | 4-1 (L) |
| Friday, Feb. 27 | 5 p.m. | Pahrump Valley Trojans | Road | Pahrump Valley High School, Pahrump | 6-2 (L) |
| Monday, March 2 | 5 p.m. | Rancho Rams | Road | Rancho High School, Las Vegas | 15-5 (W) |
| Wednesday, March 4 | 5 p.m. | Eldorado Firehawks | Home | Legacy High School, North Las Vegas | 17-0 (W) |
| Friday, March 6 | 5 p.m. | Cimarron-Memorial Spartans | Road | Cimarron Memorial High School, Las Vegas | 20-10 (W) |
| Saturday, March 7 | 1 p.m. | Pine View Panthers | Home | Legacy High School, North Las Vegas | 8-6 (W) |
| Tuesday, March 10 | 5:30 p.m. | Las Vegas Wildcats | Home | Legacy High School, North Las Vegas | 16-0 (W) |
| Wednesday, March 11 | 5:30 p.m. | Canyon Springs Pioneers | Road | Canyon Springs High School, North Las Vegas | 21-4 (W) |
| Tuesday, March 24 | 5:30 p.m. | Clark Chargers | Home | Legacy High School, North Las Vegas | 14-3 (W) |
| Thursday, March 26 | 5:30 p.m. | Mojave Rattlers | Road | Mojave High School, North Las Vegas | 17-0 (W) |
| Monday, March 30 | 5 p.m. | Sunrise Mountain Miners | Home | Legacy High School, North Las Vegas | 18-0 (W) |
| Tuesday, March 31 | 5:30 p.m. | Pahrump Valley Trojans | Road | Pahrump Valley High School, Pahrump | 8-6 (L) |
| Thursday, April 2 | 5:30 p.m. | Sunrise Mountain Miners | Road | Sunrise Mountain High School, Sunrise Manor | 25-0 (W) |
| Monday, April 6 | 5:30 p.m. | Silverado Skyhawks | Home | Legacy High School, North Las Vegas | 14-4 (W) |
| Wednesday, April 8 | 5:30 p.m. | Rancho Rams | Home | Legacy High School, North Las Vegas | |
| Friday, April 10 | 5:30 p.m. | Eldorado Firehawks | Road | Eldorado High School, Sunrise Manor | |
| Tuesday, April 14 | 5:30 p.m. | Cimarron-Memorial Spartans | Home | Legacy High School, North Las Vegas | |
| Thursday, April 16 | 5:30 p.m. | Las Vegas Wildcats | Road | Las Vegas High School, Sunrise Manor | |
| Monday, April 20 | 5:30 p.m. | Canyon Springs Pioneers | Home | Legacy High School, North Las Vegas | |
| Wednesday, April 22 | 5:30 p.m. | Clark Chargers | Road | Ed W. Clark High School, Las Vegas | |
| Friday, April 24 | 5:30 p.m. | Spring Valley Grizzlies | Home | Legacy High School, North Las Vegas | |
| Monday, April 27 | 5:30 p.m. | Mojave Rattlers | Home | Legacy High School, North Las Vegas |
Some games may change due to scheduling adjustments or unforeseen circumstances.

