There were 69 companies in cities associated with Clark County, Nevada, that received 69 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 38% increase over the number of companies inspected in the previous year, when 50 companies received 52 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 37 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (53.6%). 27 should take voluntary action to correct the organization’s management operations (39.1%). Additionally, five companies had to take regulatory and/or administrative actions (7.2%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| ARMC Holdings, Inc. | Food and Cosmetics | 02/11/2025 | Voluntary Action Indicated (VAI) |
| Activation Products USA, Inc. | Food and Cosmetics | 06/10/2025 | No Action Indicated (NAI) |
| Air Culinaire Worldwide, LLC | Food and Cosmetics | 03/20/2025 | No Action Indicated (NAI) |
| Al Dentes’ Provisions | Food and Cosmetics | 11/18/2025 | No Action Indicated (NAI) |
| Alt Zero, Inc. | Tobacco | 01/21/2025 | Voluntary Action Indicated (VAI) |
| Alton Joseph Walters, M.D. | Drugs | 06/18/2025 | No Action Indicated (NAI) |
| Amor Wholesale, Inc. | Tobacco | 12/10/2025 | Voluntary Action Indicated (VAI) |
| AnazaoHealth Corporation | Drugs | 08/08/2025 | Official Action Indicated (OAI) |
| Aramark – Las Vegas | Food and Cosmetics | 11/19/2025 | No Action Indicated (NAI) |
| Avatar Foods, Inc. | Food and Cosmetics | 06/18/2025 | Voluntary Action Indicated (VAI) |
| B2B USA, LLC | Tobacco | 12/15/2025 | Voluntary Action Indicated (VAI) |
| B2B, LLC | Tobacco | 09/30/2025 | Voluntary Action Indicated (VAI) |
| Bellissimo Distribution, LLC | Food and Cosmetics | 12/18/2025 | No Action Indicated (NAI) |
| Biowound Solutions, LLC | Biologics | 05/19/2025 | No Action Indicated (NAI) |
| Carelian Caviar Marketing Nevada, LLC | Food and Cosmetics | 04/22/2025 | No Action Indicated (NAI) |
| Chefs Warehouse West Coast, LLC | Food and Cosmetics | 11/04/2025 | No Action Indicated (NAI) |
| Core-Mark, Inc. | Food and Cosmetics | 04/17/2025 | No Action Indicated (NAI) |
| Department of Defense – Air Force, 99th Medical Group | Biologics | 03/27/2025 | Voluntary Action Indicated (VAI) |
| Desert Produce Sales, LLC | Food and Cosmetics | 11/03/2025 | No Action Indicated (NAI) |
| Designs for Health, Inc. | Food and Cosmetics | 04/16/2025 | No Action Indicated (NAI) |
| Eagle Jet Aviation, LLC | Food and Cosmetics | 03/19/2025 | Voluntary Action Indicated (VAI) |
| Empowered Products, Inc. | Devices | 10/29/2025 | Voluntary Action Indicated (VAI) |
| Exel, Inc. | Food and Cosmetics | 08/13/2025 | No Action Indicated (NAI) |
| Fertility Center of Las Vegas, Shapiro PLLC, M.D. | Biologics | 04/18/2025 | No Action Indicated (NAI) |
| Fun City Foods, Inc. | Food and Cosmetics | 11/05/2025 | No Action Indicated (NAI) |
| Geneva Manufacturing, L.L.C. | Food and Cosmetics | 01/16/2025 | Voluntary Action Indicated (VAI) |
| Gilad & Gilad, LLC | Food and Cosmetics | 04/04/2025 | No Action Indicated (NAI) |
| Global Orthopedic, LLC | Biologics | 08/22/2025 | No Action Indicated (NAI) |
| Goode Surgical, Inc. | Biologics | 05/07/2025 | No Action Indicated (NAI) |
| Green CO2 Systems | Food and Cosmetics | 04/18/2025 | No Action Indicated (NAI) |
| Green Valley Fertility Partners | Biologics | 05/14/2025 | Official Action Indicated (OAI) |
| Gussyup, LLC | Drugs | 02/20/2025 | Official Action Indicated (OAI) |
| Herbally Grounded, LLC | Food and Cosmetics | 09/10/2025 | No Action Indicated (NAI) |
| Integrated Biomedical Corporation | Devices | 10/31/2025 | Voluntary Action Indicated (VAI) |
| Kent A. Swaine, M.D. | Drugs | 09/19/2025 | Voluntary Action Indicated (VAI) |
| Kwong Yet Lung Company | Food and Cosmetics | 04/25/2025 | No Action Indicated (NAI) |
| L&K Coffee Company, LLC | Food and Cosmetics | 11/17/2025 | No Action Indicated (NAI) |
| LBC Products, Inc. | Tobacco | 06/13/2025 | Official Action Indicated (OAI) |
| Leaf Ventures, LLC | Food and Cosmetics | 09/16/2025 | Voluntary Action Indicated (VAI) |
| Life-FX Products, LLC | Food and Cosmetics | 01/17/2025 | Voluntary Action Indicated (VAI) |
| Marquez Brothers Enterprises, Inc. | Food and Cosmetics | 03/06/2025 | No Action Indicated (NAI) |
| Matrix Bottling Group, LLC | Food and Cosmetics | 06/03/2025 | No Action Indicated (NAI) |
| Maui Seafood, LLC | Food and Cosmetics | 05/16/2025 | Official Action Indicated (OAI) |
| Medicreations, LLC | Devices | 03/20/2025 | Voluntary Action Indicated (VAI) |
| Medidenta | Devices | 11/05/2025 | Voluntary Action Indicated (VAI) |
| Michael B. Jacobs, Ph. D., M.D. | Drugs | 09/19/2025 | No Action Indicated (NAI) |
| Mr. Wok Foods, Inc. | Food and Cosmetics | 04/24/2025 | No Action Indicated (NAI) |
| Neurogum, Inc. | Food and Cosmetics | 07/24/2025 | Voluntary Action Indicated (VAI) |
| Nevada Donor Network, Inc. | Biologics | 04/17/2025 | Voluntary Action Indicated (VAI) |
| Novum Independent Institutional Review Board | Drugs | 10/23/2025 | No Action Indicated (NAI) |
| NuCO2 Supply Las Vegas Depot, LLC | Food and Cosmetics | 09/16/2025 | No Action Indicated (NAI) |
| OFT, Inc. | Food and Cosmetics | 11/19/2025 | No Action Indicated (NAI) |
| Oasis Seafood, Inc. | Food and Cosmetics | 04/16/2025 | Voluntary Action Indicated (VAI) |
| Optimal Solutions, Inc. | Drugs | 08/21/2025 | Voluntary Action Indicated (VAI) |
| OrthoPros c/O Gabel Distributors, Inc. | Biologics | 08/19/2025 | No Action Indicated (NAI) |
| Pacific Produce Incorporated | Food and Cosmetics | 03/05/2025 | Voluntary Action Indicated (VAI) |
| Procaps Laboratories, Inc. | Food and Cosmetics | 09/12/2025 | No Action Indicated (NAI) |
| Rogelio Machuca, M.D. | Drugs | 12/23/2025 | Voluntary Action Indicated (VAI) |
| SZ Vape, LLC | Tobacco | 04/24/2025 | Voluntary Action Indicated (VAI) |
| Signature Aviation, Inc. | Food and Cosmetics | 03/18/2025 | No Action Indicated (NAI) |
| Streamline Vape Company, LLC | Tobacco | 04/15/2025 | Voluntary Action Indicated (VAI) |
| The Kroger Company | Food and Cosmetics | 10/22/2025 | No Action Indicated (NAI) |
| Tortillas Incorporated | Food and Cosmetics | 09/18/2025 | No Action Indicated (NAI) |
| Trilogy Mountain States | Biologics | 08/20/2025 | No Action Indicated (NAI) |
| US Foods, Inc. | Food and Cosmetics | 12/05/2025 | Voluntary Action Indicated (VAI) |
| US Foods, Inc. | Food and Cosmetics | 12/03/2025 | No Action Indicated (NAI) |
| University Medical Center of Southern Nevada | Biologics | 04/01/2025 | Voluntary Action Indicated (VAI) |
| Valley Health System Hospital Laboratory Services | Biologics | 04/03/2025 | Voluntary Action Indicated (VAI) |
| Vitalant | Biologics | 07/25/2025 | No Action Indicated (NAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



