Clark County saw the highest number of inmates incarcerated among Nevada counties in March, according to the Nevada Department of Corrections.
There were 5,585 inmates incarcerated in March, the same as the month before.
Every year, at least 38,000 people are booked into Nevada’s local jails.
Nevada has an incarceration rate of 713 per 100,000 people, which means it incarcerates a higher percentage of its population than any other democracy in the world.
| Rank | County | # of inmates incarcerated |
|---|---|---|
| 1 | Clark County | 5,585 |
| 2 | Washoe County | 1,598 |
| 3 | Carson City | 200 |
| 4 | Nye County | 178 |
| 5 | Douglas County | 160 |
| 6 | Lyon County | 155 |
| 7 | Elko County | 152 |
| 8 | Churchill County | 124 |
| 9 | White Pine County | 76 |
| 10 | Humboldt County | 49 |
| 11 | Mineral County | 31 |
| 12 | Lincoln County | 30 |
| 13 | Pershing County | 18 |
| 14 | Lander County | 8 |
| 15 | Storey County | 7 |
| 16 | Eureka County | 3 |
| 17 | Esmeralda County | 2 |



