There were 25 companies in cities associated with Clark County that received FDA citations as a result of 25 inspections conducted in the county in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 66.7% increase over the number of companies cited in the previous year.
Of the 66 citations issued, the most common citation was ‘You did not establish product specifications for identity, purity, strength, composition and limits on contamination’.
Most of the companies cited were involved in the Food and Cosmetics sector. The second most common type of company operated in either Drugs or Biologics sectors.
Of the companies cited, 21 should take voluntary actions to correct their managing operations (84%). Additionally, four companies had to take regulatory and/or administrative actions (16%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| ARMC Holdings, Inc. | Food and Cosmetics | 02/11/2025 | Specifications – components |
| ARMC Holdings, Inc. | Food and Cosmetics | 02/11/2025 | Specifications – finished dietary supplement |
| AnazaoHealth Corporation | Drugs | 08/08/2025 | Absence of Written Procedures |
| AnazaoHealth Corporation | Drugs | 08/08/2025 | Procedures for sterile drug products |
| AnazaoHealth Corporation | Drugs | 08/08/2025 | Complete test data included in records |
| AnazaoHealth Corporation | Drugs | 08/08/2025 | Complaint Investigation/Follow-Up Findings |
| Avatar Foods, Inc. | Food and Cosmetics | 06/18/2025 | Hazard analysis – Identification of hazard |
| Avatar Foods, Inc. | Food and Cosmetics | 06/18/2025 | Supply-chain program – Records |
| Department of Defense – Air Force, 99th Medical Group | Biologics | 03/27/2025 | input/output verification |
| Department of Defense – Air Force, 99th Medical Group | Biologics | 03/27/2025 | Thorough investigations |
| Department of Defense – Air Force, 99th Medical Group | Biologics | 03/27/2025 | Biological product deviation report |
| Eagle Jet Aviation, LLC | Food and Cosmetics | 03/19/2025 | Prevention of contamination |
| Empowered Products, Inc. | Devices | 10/29/2025 | Training records |
| Empowered Products, Inc. | Devices | 10/29/2025 | Purchasing controls, Lack of or inadequate procedures |
| Empowered Products, Inc. | Devices | 10/29/2025 | Lack of or inadequate procedures |
| Empowered Products, Inc. | Devices | 10/29/2025 | Lack of or inadequate complaint procedures |
| Geneva Manufacturing, L.L.C. | Food and Cosmetics | 01/16/2025 | Specifications – components |
| Geneva Manufacturing, L.L.C. | Food and Cosmetics | 01/16/2025 | Specifications – finished dietary supplement |
| Geneva Manufacturing, L.L.C. | Food and Cosmetics | 01/16/2025 | Hold – reserve samples; ordinary storage |
| Green Valley Fertility Partners | Biologics | 05/14/2025 | Risk factors, clinical evidence |
| Gussyup, LLC | Drugs | 02/20/2025 | Contract drug products–lack of responsibility |
| Gussyup, LLC | Drugs | 02/20/2025 | Testing Each Component for Conformity with Specs |
| Gussyup, LLC | Drugs | 02/20/2025 | Acceptance of drug products |
| Integrated Biomedical Corporation | Devices | 10/31/2025 | Devices subject to device identification GUDID data submission requirements. |
| Kent A. Swaine, M.D. | Drugs | 09/19/2025 | FD-1572, protocol compliance |
| Leaf Ventures, LLC | Food and Cosmetics | 09/16/2025 | Specifications – components |
| Leaf Ventures, LLC | Food and Cosmetics | 09/16/2025 | Specifications – finished dietary supplement |
| Leaf Ventures, LLC | Food and Cosmetics | 09/16/2025 | Master manufacturing record – record requirements |
| Leaf Ventures, LLC | Food and Cosmetics | 09/16/2025 | Batch record – required information |
| Life-FX Products, LLC | Food and Cosmetics | 01/17/2025 | Master manufacturing record – prepared |
| Maui Seafood, LLC | Food and Cosmetics | 05/16/2025 | HACCP plan implementation |
| Maui Seafood, LLC | Food and Cosmetics | 05/16/2025 | Critical limits |
| Maui Seafood, LLC | Food and Cosmetics | 05/16/2025 | Monitoring – adequacy |
| Maui Seafood, LLC | Food and Cosmetics | 05/16/2025 | Verification – corrective action |
| Maui Seafood, LLC | Food and Cosmetics | 05/16/2025 | Sanitation monitoring |
| Medicreations, LLC | Devices | 03/20/2025 | Label to bear a unique device identifier |
| Medicreations, LLC | Devices | 03/20/2025 | Design transfer – Lack of or inadequate procedures |
| Medicreations, LLC | Devices | 03/20/2025 | Evaluation of suppliers, contractors, etc., requirements |
| Medicreations, LLC | Devices | 03/20/2025 | Calibration, Inspection, etc. Procedures Lack of or Inadequ |
| Medicreations, LLC | Devices | 03/20/2025 | Lack of or inadequate receiving acceptance procedures |
| Medicreations, LLC | Devices | 03/20/2025 | Documentation |
| Medicreations, LLC | Devices | 03/20/2025 | Lack of or inadequate procedures for handling |
| Medicreations, LLC | Devices | 03/20/2025 | DHR content |
| Medicreations, LLC | Devices | 03/20/2025 | Lack of or inadequate complaint procedures |
| Medicreations, LLC | Devices | 03/20/2025 | Servicing – Lack of or inadequate procedures |
| Medicreations, LLC | Devices | 03/20/2025 | Devices subject to device identification GUDID data submission requirements. |
| Medidenta | Devices | 11/05/2025 | Lack of or inadequate DHR procedures |
| Medidenta | Devices | 11/05/2025 | Servicing – Lack of or inadequate procedures |
| Neurogum, Inc. | Food and Cosmetics | 07/24/2025 | Regulatory oversight |
| Neurogum, Inc. | Food and Cosmetics | 07/24/2025 | Good compliance standing |
| Nevada Donor Network, Inc. | Biologics | 04/17/2025 | Donors with risks not determined ineligible |
| Oasis Seafood, Inc. | Food and Cosmetics | 04/16/2025 | No HACCP plan |
| Oasis Seafood, Inc. | Food and Cosmetics | 04/16/2025 | HACCP training or qualification |
| Oasis Seafood, Inc. | Food and Cosmetics | 04/16/2025 | Sanitation monitoring documentation |
| Optimal Solutions, Inc. | Drugs | 08/21/2025 | Procedures not in writing, fully followed |
| Pacific Produce Incorporated | Food and Cosmetics | 03/05/2025 | Plant construction and design |
| Pacific Produce Incorporated | Food and Cosmetics | 03/05/2025 | Sanitation of food-contact surfaces – Frequency |
| Pacific Produce Incorporated | Food and Cosmetics | 03/05/2025 | Equipment and utensils – Design and maintenance |
| Rogelio Machuca, M.D. | Drugs | 12/23/2025 | FD-1572, protocol compliance |
| Rogelio Machuca, M.D. | Drugs | 12/23/2025 | Accountability records |
| US Foods, Inc. | Food and Cosmetics | 12/05/2025 | No HACCP plan |
| University Medical Center of Southern Nevada | Biologics | 04/01/2025 | Thorough investigations |
| University Medical Center of Southern Nevada | Biologics | 04/01/2025 | Procedures to maintain records of emergency transfusions |
| University Medical Center of Southern Nevada | Biologics | 04/01/2025 | Required records |
| Valley Health System Hospital Laboratory Services | Biologics | 04/03/2025 | SOPs for investigations, records |
| Valley Health System Hospital Laboratory Services | Biologics | 04/03/2025 | Procedures to maintain records of emergency transfusions |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



