North Las Vegas Care Center, operated by THI of Nevada II, Inc., was among Clark County’s nursing homes as of the first quarter of 2026, according to Centers for Medicare and Medicaid Services (CMS). THI of Nevada II, Inc. has owned the nursing home since Aug. 30, 2003.
The facility is classified as a for-profit nursing home.
In that period, the home received a CMS overall rating of 2, which fell below Nevada’s state average of 3.3 for nursing homes. CMS bases these ratings on factors such as outcomes of health inspections, staffing, and the overall quality of care for residents.
The data show North Las Vegas Care Center averaged 151.5 residents per day and maintained 182 available beds in the first quarter of 2026. At this time, the center is not associated with a hospital.
In that same quarter, the nursing home paid $9,311 in a single fine and was subject to one penalty.
Clark County had a total of 39 for-profit nursing homes at that point.
U.S. Census Bureau estimates indicate the nation’s population of older adults is increasing while the number of youth is declining. Between 2020 and 2024, the population of Americans 65 and older grew by 13%, with those under 18 dropping by 1.7%. The country’s older population has surged over the past century, rising from 4.9 million in 1920 to more than 61 million by 2024.
A 2021 study found that close to half of older adults, about 28 million individuals, could need long-term care or related services. This research also noted that more than a third may eventually require nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Advanced Health Care of Henderson | New AHC Holdings, LLC | For profit – Limited Liability company | 5 | 36.4 |
| Advanced Health Care of Las Vegas | New AHC Holdings, LLC | For profit – Limited Liability company | 5 | 37.9 |
| Advanced Health Care of Paradise | New AHC Holdings, LLC | For profit – Corporation | 5 | 37.3 |
| Advanced Health Care of Summerlin | New AHC Holdings, LLC | For profit – Limited Liability company | 5 | 37 |
| Canyon Vista Post Acute | Nevada Opco, LLC | For profit – Limited Liability company | 3 | 115.3 |
| College Park Rehabilitation Center | THI of Nevada, LLC | For profit – Corporation | 4 | 87.8 |
| Coronado Ridge Skilled Nursing & Rehabilitation Ce | Life Generations Healthcare, LLC | For profit – Limited Liability company | 4 | 108.4 |
| El Jen Skilled Care | El Jen Skilled Nursing Facility Operations Holdings, LLC and El Jen Skilled Nursing Facility Operations, LLC | For profit – Limited Liability company | 1 | 136.8 |
| Green Valley Health and Wellness Suites | THI of Nevada, LLC | For profit – Limited Liability company | 2 | 98.7 |
| Harmon Hospital – SNF | THI of Nevada, LLC | For profit – Corporation | 5 | 6.5 |
| Henderson Health and Rehabilitation | Pennant Healthcare, LLC | For profit – Corporation | 2 | 237 |
| Highland Manor of Mesquite Rehabilitation, LLC | Charly Bello Family Limited Partnership, Maze Family Limited Partnership, and Pickd, LLC | For profit – Limited Liability company | 4 | 82.1 |
| Horizon Health and Rehabilitation Center | THI of Nevada II, Inc. | For profit – Corporation | 2 | 124.4 |
| Life Care Center of South Las Vegas | Forrest Preston | For profit – Limited Liability company | 3 | 111.9 |
| Marquis Care at Centennial Hills | Marquis Companies I, Inc. and Phillip Fogg | For profit – Corporation | 5 | 92.8 |
| Marquis Plaza Regency Post Acute Rehab | Marquis Companies I, Inc. | For profit – Corporation | 4 | 146.8 |
| Mountain View Care Center | Boulder City NV Holdco, LLC | For profit – Limited Liability company | 4 | 76.5 |
| Neurorestorative | National Mentor Healthcare, LLC | For profit – Corporation | 5 | 33 |
| Neurorestorative 4kids -Buffalo | Caremeridian, LLC and National Mentor Healthcare, LLC | For profit – Corporation | 5 | 23.3 |
| North Las Vegas Care Center | THI of Nevada II, Inc. | For profit – Individual | 2 | 151.5 |
| Oasis Nursing & Rehab of Green Valley | Henderson NV Opco Holdco, LLC | For profit – Limited Liability company | 3 | 186.9 |
| Royal Springs Healthcare and Rehab | Il Lee and Joan Lee | For profit – Corporation | 2 | 212.9 |
| Sage Creek Post-Acute | Nevada Opco, LLC | For profit – Corporation | 3 | 55.1 |
| Sandstone Spring Valley | Atied Associates, LLC, David a Berkowitz Revoc Trustee David Berkowitz Ttee, Meir Meystel Revocable, Nicho Family Trust, Sunny Trust, Whitte Trust, and Yosef Meystel Declaration of Trustee of Yosef Meystel Ttee | For profit – Limited Liability company | 2 | 152 |
| Silver Hills Health Care Center | Covenant Care California, LLC | For profit – Corporation | 2 | 150.6 |
| Silver Ridge Healthcare Center | Covenant Care California, LLC | For profit – Limited Liability company | 4 | 140.9 |
| Silver State Pediatric Skilled Nursing Facility | CP Management, LLC | For profit – Partnership | 5 | 32.6 |
| Skye Canyon Post Acute | MPHS Operating Holding, LLC | For profit – Corporation | 5 | 42.8 |
| Spanish Hills Wellness Suites | THI of Nevada, LLC | For profit – Individual | 3 | 130.3 |
| TLC Care Center | Lion 26 Holdings, LLC and Sabrina 1818 Holdings, LLC | For profit – Limited Liability company | 1 | 230.6 |
| The Heights of Summerlin, LLC | BQ Operations Holdings, LLC | For profit – Limited Liability company | 3 | 170.6 |
| Torrey Pines Post Acute and Rehabilitation | Torrey Pines Rehabilitation Hospital, LLC | For profit – Partnership | 3 | 94 |
| Trellis Centennial | Nevada Opco, LLC | For profit – Individual | 4 | 69.6 |
| Trellis Paradise | Nevada Opco, LLC | For profit – Limited Liability company | 5 | 78.8 |
Information in this article was obtained from the Centers for Medicare and Medicaid Services. The source data can be found here.


