These were the political organizations that received the most money from campaign donations in Nevada from January 1 to March 31, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Campaign Committee | Candidate | Amount |
|---|---|---|
| Susie Lee for Congress | Susie Lee | $213,569 |
| Rodimer for Congress | Dan Rodimer | $159,386 |
| Nevadans for Steven Horsford | Steven Alexzander Horsford | $151,794 |
| Marchant for Congress | Jim Marchant | $83,004 |
| Rosen for Nevada | Jacky Rosen | $63,457 |
| Randi Reed for Congress | Randi Reed | $53,875 |
| Amodei for Nevada | Mark Eugene Amodei | $50,400 |
| Friends of Dan Schwartz | Dan Schwartz | $40,785 |
| Lisa Song Sutton for Congress | Lisa Song Sutton | $36,291 |
| Committee to Elect Sam Peters | Samuel James Peters | $21,102 |
| Friends for Patricia Ackerman | Patricia Geraldene Ackerman | $20,499 |
| Titus for Congress | Dina Titus | $17,110 |
| Friends of Ed Cohen and America | Edward G. Cohen | $13,900 |
| Friends of Clint Koble | Clint Matthew Koble | $10,965 |
| Democrats Time in Nevada | Dina Titus | $5,000 |
| The Committee to Elect Josh Elliott Rep. in Congress Dist.1 | Joshua D. Elliott Jr. | $5,000 |
| Navarro for Nevada | Charles Navarro | $3,700 |
| Leo Blundo for Nevada | Leo Blundo | $3,500 |
| Rick Shepherd | Rick Shepherd | $2,500 |
| Citlaly for Nevada | Citlaly Larios-Elias | $2,350 |
| Rebecca Wood for Congress | Rebecca Wood | $1,351 |
| Mindy Robinson for Congress | Mindy Robinson | $1,250 |
| Committee to Elect Gabrielle D’Ayr for Nevada | Steffanie Gabrielle D’Ayr | $592 |
| Committee to Elect Dan Taxation is Theft Behrman | Dan Behrman | $420 |



