There were 42 retail trade businesses in ZIP code 89115 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 89115 than retail trade businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 89115 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 42 |
| Wholesale trade businesses | 40 |
| Real estate, rental and leasing businesses | 40 |
| Manufacturing businesses | 26 |
| Construction businesses | 25 |
| Transportation and warehousing businesses | 20 |
| Accommodation and food services businesses | 18 |
| Administrative, support, waste management and remediation services businesses | 16 |
| Professional, scientific and technical services businesses | 14 |
| Finance and insurance businesses | 12 |



