There were 37 retail trade businesses in ZIP code 89115 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 89115 than retail trade businesses.
The following table shows industries of total establishments with between five and nine employees in ZIP code 89115 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 37 |
| Wholesale trade businesses | 25 |
| Construction businesses | 22 |
| Real estate, rental and leasing businesses | 20 |
| Manufacturing businesses | 17 |
| Transportation and warehousing businesses | 17 |
| Accommodation and food services businesses | 11 |
| Administrative, support, waste management and remediation services businesses | 8 |
| Health care and social assistance businesses | 3 |



