There were 33 construction businesses in ZIP code 89031 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 89031 than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 89031 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 33 |
| Professional, scientific and technical services businesses | 27 |
| Health care and social assistance businesses | 23 |
| Administrative, support, waste management and remediation services businesses | 21 |
| Finance and insurance businesses | 18 |
| Real estate, rental and leasing businesses | 17 |
| Retail trade businesses | 13 |
| Transportation and warehousing businesses | 11 |
| Wholesale trade businesses | 8 |
| Accommodation and food services businesses | 7 |



