There were 32 real estate, rental and leasing businesses in ZIP code 89027 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 89027 than real estate, rental and leasing businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 89027 in 2017.
| Industry | Total Establishments |
|---|---|
| Real estate, rental and leasing businesses | 32 |
| Professional, scientific and technical services businesses | 28 |
| Retail trade businesses | 25 |
| Finance and insurance businesses | 16 |
| Construction businesses | 15 |
| Health care and social assistance businesses | 14 |
| Administrative, support, waste management and remediation services businesses | 9 |
| Manufacturing businesses | 7 |
| Transportation and warehousing businesses | 7 |
| Wholesale trade businesses | 6 |



