There were 31 retail trade businesses in ZIP code 89110 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 89110 than retail trade businesses.
The following table shows industries of total establishments with between five and nine employees in ZIP code 89110 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 31 |
| Accommodation and food services businesses | 20 |
| Health care and social assistance businesses | 16 |
| Finance and insurance businesses | 11 |
| Construction businesses | 6 |
| Real estate, rental and leasing businesses | 4 |
| Professional, scientific and technical services businesses | 4 |
| Administrative, support, waste management and remediation services businesses | 4 |



