There were 31 retail trade businesses in ZIP code 89030 that employed between 10 and 19 people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 10 and 19 employees in ZIP code 89030 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in ZIP code 89030 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 31 |
| Construction businesses | 29 |
| Accommodation and food services businesses | 22 |
| Administrative, support, waste management and remediation services businesses | 11 |
| Health care and social assistance businesses | 11 |
| Wholesale trade businesses | 10 |
| Finance and insurance businesses | 9 |
| Real estate, rental and leasing businesses | 9 |
| Manufacturing businesses | 8 |
| Professional, scientific and technical services businesses | 8 |



