There were 21 retail trade businesses in ZIP code 89032 that employed between 10 and 19 people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 10 and 19 employees in ZIP code 89032 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in ZIP code 89032 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 21 |
| Accommodation and food services businesses | 12 |
| Health care and social assistance businesses | 11 |
| Manufacturing businesses | 8 |
| Information businesses | 6 |
| Finance and insurance businesses | 6 |
| Administrative, support, waste management and remediation services businesses | 6 |
| Construction businesses | 4 |
| Real estate, rental and leasing businesses | 4 |
| Professional, scientific and technical services businesses | 4 |



