There were 20 health care and social assistance businesses in ZIP code 89032 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 89032 than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 89032 in 2017.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 20 |
| Construction businesses | 18 |
| Retail trade businesses | 16 |
| Accommodation and food services businesses | 11 |
| Professional, scientific and technical services businesses | 6 |
| Manufacturing businesses | 5 |
| Wholesale trade businesses | 5 |
| Transportation and warehousing businesses | 5 |
| Finance and insurance businesses | 5 |
| Real estate, rental and leasing businesses | 5 |



