There were 18 professional, scientific and technical services businesses in ZIP code 89084 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 89084 than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 89084 in 2017.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 18 |
| Administrative, support, waste management and remediation services businesses | 15 |
| Construction businesses | 11 |
| Real estate, rental and leasing businesses | 11 |
| Finance and insurance businesses | 8 |
| Health care and social assistance businesses | 8 |
| Retail trade businesses | 5 |
| Transportation and warehousing businesses | 5 |
| Arts, entertainment and recreation businesses | 5 |
| Wholesale trade businesses | 4 |



