There were 14 wholesale trade businesses in ZIP code 89081 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 89081 than wholesale trade businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 89081 in 2017.
| Industry | Total Establishments |
|---|---|
| Wholesale trade businesses | 14 |
| Transportation and warehousing businesses | 13 |
| Professional, scientific and technical services businesses | 13 |
| Construction businesses | 11 |
| Retail trade businesses | 11 |
| Administrative, support, waste management and remediation services businesses | 11 |
| Real estate, rental and leasing businesses | 8 |
| Health care and social assistance businesses | 7 |
| Accommodation and food services businesses | 7 |
| Manufacturing businesses | 5 |



