There were 1,210 retail trade businesses in Clark County ZIP Codes with between 10 and 19 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Clark County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Clark County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 1,210 |
| Accommodation and food services businesses | 1,131 |
| Health care and social assistance businesses | 801 |
| Construction businesses | 457 |
| Professional, scientific and technical services businesses | 441 |
| Finance and insurance businesses | 318 |
| Administrative, support, waste management and remediation services businesses | 310 |
| Real estate, rental and leasing businesses | 229 |
| Wholesale trade businesses | 188 |
| Manufacturing businesses | 115 |


