There were 10 companies in cities associated with Clark County, Nevada, that received 10 FDA inspections in the third quarter of 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 44.4% decrease from the number of companies inspected in the previous quarter, when 18 companies received 18 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected worked in the Biologics sector.
There were eight companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (80%). Two should take voluntary action to correct their management operations (20%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Exel, Inc. | Food and Cosmetics | 08/13/2025 | No Action Indicated (NAI) |
| Global Orthopedic, LLC | Biologics | 08/22/2025 | No Action Indicated (NAI) |
| Herbally Grounded, LLC | Food and Cosmetics | 09/10/2025 | No Action Indicated (NAI) |
| Neurogum, Inc. | Food and Cosmetics | 07/24/2025 | Voluntary Action Indicated (VAI) |
| Optimal Solutions, Inc. | Drugs | 08/21/2025 | Voluntary Action Indicated (VAI) |
| OrthoPros c/O Gabel Distributors, Inc. | Biologics | 08/19/2025 | No Action Indicated (NAI) |
| Procaps Laboratories, Inc. | Food and Cosmetics | 09/12/2025 | No Action Indicated (NAI) |
| Tortillas Incorporated | Food and Cosmetics | 09/18/2025 | No Action Indicated (NAI) |
| Trilogy Mountain States | Biologics | 08/20/2025 | No Action Indicated (NAI) |
| Vitalant | Biologics | 07/25/2025 | No Action Indicated (NAI) |



